Ridgefield Aquatic Club
Team Records updated 9-19-2008
Red indicates record broken
LC Meters-Women in 2008 LC season. 
8 & U 50 Free  39.35 19-Jul-02   Katie Grant
100 Free  1:27.35 7-Jun-02 Katie Grant 
200 Free  3:19.09 18-Jul-98 Kerry Casey
50 Back  43.27 9-Jul-99 Stephanie Niessl
100 Back  1:40.42 20-Jun-98 Kerry Casey
50 Breast  52.00 19-Jul-02 Katie Grant 
100 Breast  1:48.85 23-Jul-98 Kerry Casey
50 Fly  43.40 20-Jul-01 Courtney Monsees 
200 IM  3:33.33 29-Jul-99 Stephanie Niessl
9-10 50 Free  32.66 23-Jul-98 Kira Wallace
100 Free  1:11.59 23-Jul-98 Kira Wallace
200 Free  2:34.21 29-Jul-04 Katie Grant
400 Free  5:21.80 29-Jul-04 Katie Grant
50 Back  39.09 11-Aug-04 Katie Grant
100 Back  1:23.62 23-Jul-98 Barbara McHale
50 Breast  44.87 9-Aug-06 Courtney Kenyon 
100 Breast  1:41.44 27-Jul-06 Courtney Kenyon 
50 Fly  33.62 23-Jul-98 Kira Wallace
100 Fly  1:17.43 23-Jul-98 Kira Wallace
200 IM  2:55.29 23-Jul-98 Kira Wallace
10 & U 200 Free Relay 2:27.84 29-Jul-04 T. Byerly, A. Valedon, L. Craciun, K. Grant
400 Free Relay 5:19.30 27-Jul-06 C. Safadi, J. Knippenberg, C. Kenyon, K. Valedon
200 Medley Relay 2:47.36 27-Jul-06 C. Safadi, C. Kenyon, J. Knippenberg, K. Valedon
400 Medley Relay 6:02.22 27-Jul-06 C. Safadi, C. Kenyon, J. Knippenberg, K. Valedon
11-12 50 Free  29.16 15-Jul-99 Kira Wallace
100 Free  1:04.95 15-Jul-99 Kira Wallace
200 Free  2:25.41 29-Jul-99 Christina Monsees
400 Free  5:01.11 24-Jul-03 Kim Meleg
800 Free  11:10.51 11-Jun-99 Barbara McHale
50 Back  35.87 24-Jul-03 Suna Dalo
100 Back  1:17.93 24-Jul-03 Kim Meleg 
200 Back  2:54.42 25-Jun-99 Ashley Zowine
50 Breast  37.18 29-Jul-99 Christine Tartaglia
100 Breast  1:23.28 29-Jul-99 Christine Tartaglia
200 Breast  3:02.76 1-Jan-97 Erin Thorsen
50 Fly  32.71 26-Jul-01 Paige Verheul 
100 Fly  1:16.16 24-Jul-03 Suna Dalo
200 Fly  2:52.81 24-Jul-08 KelliAnn Valedon
200 IM  2:45.88 27-Jul-00 Barbara McHale
400 IM  6:00.85 25-Jun-99 Lisa McHale
200 Free Relay 2:10.06 24-Jul-03 S Dalo, L O'Kelly, K Edleson, K Meleg
400 Free Relay 4:45.52 29-Jul-04 K. Edleson, K. Knippenberg, C. Monsees, L. O'Kelly
200 Medley Relay 2:30.23 * 24-Jul-08 K Valedon, C Kenyon, Z Hayes, J Knippenberg
400 Medley Relay 5:26.40 24-Jul-08 K Valedon, C Kenyon, Z Hayes, J Knippenberg
13-14 50 Free  28.42 24-Jul-97 Lauren Semschyshen
100 Free  1:00.85 1-Jan-97 Lauren Semschyshen
200 Free  2:11.41 17-Jul-97 Lauren Semschyshen
400 Free  4:40.74 1-Jan-97 Lauren Semchyshen
800 Free  10:09.28 28-Jul-05 Kristi Edleson
1500 Free  19.22.65 28-Jul-05 Kristi Edleson
100 Back  1:13.18 24-Jul-03 Paige Ver Heul 
200 Back  2:39.04 24-Jul-03 Paige Ver Heul 
100 Breast  1:18.04 26-Jul-01 Christine Tartaglia
200 Breast  2:52.59 26-Jul-01 Christine Tartaglia
100 Fly  1:06.14 24-Jul-97 Lauren Semschyshen
200 Fly  2:36.78 24-Jul-97 Lauren Semschyshen
200 IM  2:31.26 25-Jul-02 Barbara McHale
400 IM  5:22.03 25-Jul-02 Barbara McHale 
200 Free Relay 1:58.40 25-Jul-02 A. Lovallo, K. Meleg, P. Ver Heul, B. McHale
400 Free Relay 4:17.47 25-Jul-02 K. Meleg, A. Lovallo, C. Roma, B. McHale
800 Free Relay 09:33.75 26-Jul-07 C Monsees,K Feeser,K Knippenberg,A Valedon
200 Medley Relay 2:16.55 25-Jul-02 P. Ver Heul, B. McHale, K. Meleg, A. Lovallo
400 Medley Relay 4:58.98 24-Jul-03 Sullivan, A Carlucci, P Ver Heul, K Meleg
18 & U 800 Free Relay 9:06.10 25-Jul-02 B. McHale, E. Ferrier, A. Lovallo, C. Monsees  
Senior 50 Free  27.92 20-Jul-00 Lauren Semschyshen
100 Free  59.34 16-Jul-98 Lauren Semschyshen
200 Free  2:10.24 1-Aug-00 Lauren Semschyshen
400 Free  4:31.17 17-Jul-08 Kristi Edleson
800 Free  9:18.16 17-Jul-08 Kristi Edleson
1500 Free 17:46.14 17-Jul-08 Kristi Edleson
100 Back  1:11.06 3-Aug-02 Lauren Semschyshen 
200 Back  2:34.76 23-Jul-98 Sara Leddy  
100 Breast  1:14.99 1-Aug-02 Christine Tartaglia 
200 Breast  2:44.53 2-Aug-03 Christine Tartaglia 
100 Fly  1:05.47 16-Jul-98 Lauren Semschyshen    
200 Fly  2:35.16 24-Jul-08 Courtnesy Monsees
200 IM  2:31.26 25-Jul-02 Barbara McHale 
400 IM  5:22.03 25-Jul-02 Barbara McHale 
200 Free Relay 1:55.40 12-Jul-02 E Ferrier, B. McHale, C Monsees, L Semschyshen
400 Free Relay 4:04.32 4-Aug-02 C. Monsees, B. McHale, E. Ferrier, L. Semschyshen
800 Free Relay 8:53.10 2-Aug-02 B. McHale, L. Semschyshen. E. Ferrier. C. Monsees
200 Medley Relay 2:09.33 12-Jul-02 L Semschyshen, C Tartaglia, Antalosky, B. McHale
400 Medley Relay 4:37.43 3-Aug-02 L Semschyshen, C Tartaglia, Antalosky, C. Monsees
LC Meters-Men
8 & U 50 Free  35.18 24-Jul-97 Erik Thorsen
100 Free  1:20.77 24-Jul-97 Erik Thorsen
200 Free  2:57.12 25-Jun-04 John Carlucci 
50 Back  43.79 9-Jul-99 Brendan McIntee
100 Back  1:36.52 9-Jul-99 Brendan McIntee
50 Breast  51.03 10-Jul-04 John Carlucci 
100 Breast  1:52.83 29-Jul-04 John Carlucci 
50 Fly  41.36 26-Jul-01 Kyle McIntee 
100 Fly  1:33.48 9-Jul-99 Brendan McIntee
     
9-10 50 Free  30.58 26-Jul-01 Brendan McIntee
100 Free  1:05.69 26-Jul-01 Brendan McIntee
200 Free  2:22.65 26-Jul-01 Brendan McIntee
400 Free  5:17.74 29-Jun-04 Grayson Smith
50 Back  34.45 22-Jul-05 Austin Hunt
100 Back  1:22.16 6-Jul-01 Brendan McIntee
50 Breast  45.39 16-Jun-01 Brendan McIntee
100 Breast  01:37.49 23-Jun-07 Jordan Voves
200 Breast 
50 Fly  32.49 31-Jan-03 Kyle McIntee 
100 Fly  1:12.97 31-Jan-03 Kyle McIntee 
200 IM  2:43.98 31-Jan-03 Kyle McIntee 
10 & U 200 Free Relay 2:21.85 29-Jul-04 N. Tchobanov, G. Smith, J. Carlucci, K. McLaughlin
400 Free Relay 5:10.87 29-Jul-04 K. McLaughlin, J. Carlucci, N. Tchobanov, G. Smith
200 Medley Relay 2:48.53 29-Jul-04 K. McLaughlin, N. Tchobanov, G. SMITH, J. Carlucci
400 Medley Relay 6:20.64 28-Jul-05 P. Hunt, M. Moen, J. Carlucci, T. Klutey
11-12 50 Free  29.50 24-Jul-03 Sean Meegan 
100 Free  1:02.29 28-Jun-03 Brendan McIntee
200 Free  2:15.71 28-Jun-03 Brendan McIntee
400 Free  4:44.67 25-Jul-02 Brendan McIntee
50 Back  34.14 24-Jul-03 Sean Meegan
100 Back  1:13.26 29-Jul-04 Andrew Golankiewicz 
200 Back  2:38.91 29-Jul-04 Andrew Golankiewicz
50 Breast  35.14 8-Aug-01 Peter Rodas
100 Breast  1:17.69 26-Jul-01 Peter Rodas
  200 Breast   3:11.78 21-Jun-08 Jordan Voves
50 Fly  32.64 31-Jan-03 Brendan McIntee
100 Fly  1:10.55 25-Jul-02 Brendan McIntee
200 Fly  02:45.75 21-Jun-02 Brendan McIntee
200 IM  2:33.42 26-Jul-01 Peter Rodas
400 IM  06:09.7 6-Jun-03 Tom Lombardo
200 Free Relay 2:04.86 24-Jul-03 T Lombardo, K Traynor, M Carlucci S Meegan
400 Free Relay 4:33.64 24-Jul-03 S Meegan-Traynor-Carlucci-Lombardo
200 Medley Relay 2:22.92 24-Jul-03 S Meegan, T Lombardo, M Carlucci, K Traynor
400 Medley Relay 5:17.67 24-Jul-03 S Meegan, K Traynor, T Lombardo, M Carlucci
13-14 50 Free  26.55 28-Jul-05 Danny Palmiotto 
100 Free  58.07 28-Jul-05 Danny Palmiotto 
200 Free  2:05.25 24-Jul-08 Grayson Smith
400 Free  4:23.71 24-Jul-08 Grayson Smith
800 Free  9:07.13 24-Jul-08 Grayson Smith
1500 Free  17.18.48 3-Jul-08 Grayson Smith
100 Back  1:05.84 28-Jul-05 Danny Palmiotto
200 Back  2:20.07 28-Jul-05 Danny Palmiotto
100 Breast  1:10.90 13-Jul-03 Peter Rodas 
200 Breast  2:37.57 24-Jul-03 Peter Rodas 
100 Fly  1:04.39 29-Jul-04 Chris Santoriello
200 Fly  2:25.50 24-Jul-08 Grayson Smith
200 IM  2:19.35 11-Jul-03 Peter Rodas 
400 IM  4:56.04 12-Jul-03 Peter Rodas 
200 Free Relay 1:49.53 28-Jul-05 D Palmiotto, S Meegan, J Driessen, M Carlucci
400 Free Relay 4:06.69 29-Jul-04 D. Palmiotto, S. Meegan, T. Lombardo, C. Santoriello
800 Free Relay 08:55.64 26-Jul-07 B Bollerman, N Tchobanov, A Klutey, G Smith
200 Medley Relay 2:05.68 29-Jul-04 D. Palmiotto, T. Lombardo, C. Santoriello, S. Meegan
400 Medley Relay 4:36.58 28-Jul-05 D Palmiotto, N Lusardi, S Meegan, M Carlucci
Senior 50 Free  24.97 20-Jul-02 Bill Monaghan   
100 Free  54.62 26-Jul-01 Bill Monaghan 
200 Free  1:58.26 1-Aug-02 Bill Monaghan 
400 Free  4:13.27 1-Aug-02 Bill Monaghan 
800 Free  8:58.50 13-Mar-08 Andrew Klutey
1500 Free  17.13.03 17-Jul-08 Andrew Klutey
100 Back  1:02.27 20-Jul-00 Bill Monaghan
200 Back  02:15.45 19-Jul-07 Danny Palmiotto   
100 Breast  1:07.09 1-Aug-02 Brian Wood
200 Breast  2:27.76 1-Aug-00 Brian Wood
100 Fly  58.81 1-Aug-02 Bill Monaghan
200 Fly  2:13.44 27-Jul-00 Bill Monaghan
200 IM  2:16.33 1-Aug-00 Brian Wood
400 IM  4:48.95 17-Jul-08 Andrew Klutey
200 Free Relay 1:44.17 13-Mar-08 M Fink, D Palmiotto, T Lombardo, A Klutey
400 Free Relay 3:43.34 17-Jul-08 D Palmiotto, A Klutey, B Bollerman, W Magin
800 Free Relay 8:06.20 17-Jul-08 A Klutey,D Palmiotto, B Bollerman, W Magin
200 Medley Relay 1:54.92 13-Mar-08 D Palmiotto, M Fink T Lombardo, A Klutey
400 Medley Relay 4:12.02 3-Aug-02 A. Meleg, B Wood, B Monaghan,  M. Traynor