Licensed To: Ridgefield Aquatic Club 1/28/2009 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
WYW Senior Qualifer 24-Jan-09 to 25-Jan-09 Yards
Location: Wilton YMCA
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bilotta, Elizabeth (15) 6/9/1993 W 060993ELI*BILO
2:28.59Y A F # 1 Women 13 & Over 200 IM 7 --- -1.10
1:19.97Y BB F # 3 Women 13 & Over 100 Breast 8 --- -1.15
1:04.45Y BB F # 7 Women 13 & Over 100 Free 36 --- 1.95
2:47.65Y BB F # 11 Women 13 & Over 200 Breast 9 --- 2.78
1:12.12Y BB F # 15 Women 13 & Over 100 Fly 18 --- -2.36
2:13.96Y BB F # 17 Women 13 & Over 200 Free 15 --- 0.04
Cicchese, Heather C (14) 9/15/1994 W 091594HEACCICC
2:50.35Y B F # 1 Women 13 & Over 200 IM 73 --- 0.27
1:08.75Y B F # 7 Women 13 & Over 100 Free 66 --- 1.19
2:55.90Y F # 9 Women 13 & Over 200 Back 60 --- ---
31.11Y B F # 13 Women 13 & Over 50 Free 43 --- -0.19
1:22.62Y F # 15 Women 13 & Over 100 Fly 44 --- -1.70
2:26.25Y B F # 17 Women 13 & Over 200 Free 55 --- -0.33
Cohen, Eliana (13) 3/14/1995 W 031495ELIBCOHE
2:40.41Y BB F # 1 Women 13 & Over 200 IM 48 --- 1.99
1:02.86Y BB F # 7 Women 13 & Over 100 Free 23 --- 0.60
2:43.82Y B F # 9 Women 13 & Over 200 Back 38 --- -3.77
29.16Y BB F # 13 Women 13 & Over 50 Free 27 --- 0.31
1:14.24Y B F # 15 Women 13 & Over 100 Fly 25 --- -6.67
2:19.74Y BB F # 17 Women 13 & Over 200 Free 34 --- 4.96
Cohen, Olivia (13) 6/7/1995 W 060795OLIJCOHE
1:19.09Y BB F # 3 Women 13 & Over 100 Breast 6 --- 2.57
1:08.00Y B F # 7 Women 13 & Over 100 Free 63 --- -0.67
2:46.93Y B F # 9 Women 13 & Over 200 Back 46 --- 1.17
2:49.21Y BB F # 11 Women 13 & Over 200 Breast 12 --- 1.61
31.41Y B F # 13 Women 13 & Over 50 Free 46 --- 0.20
2:27.26Y B F # 17 Women 13 & Over 200 Free 60 --- 0.04
Coleman, Kelly (14) 1/25/1994 W 012594KELECOLE
2:35.77Y BB F # 1 Women 13 & Over 200 IM 29 --- 1.15
1:22.74Y BB F # 3 Women 13 & Over 100 Breast 22 --- 0.01
2:31.30Y BB F # 5 Women 13 & Over 200 Fly 4 --- -0.20
2:56.29Y BB F # 11 Women 13 & Over 200 Breast 19 --- 3.54
29.65Y BB F # 13 Women 13 & Over 50 Free 32 --- 0.16
1:09.89Y BB F # 15 Women 13 & Over 100 Fly 10 --- -0.65
Dickson, Emily (13) 6/23/1995 W 062395EMIDDICK
1:42.34Y F # 3 Women 13 & Over 100 Breast 57 --- -7.00
1:21.28Y F # 7 Women 13 & Over 100 Free 78 --- 0.63
3:17.67Y F # 9 Women 13 & Over 200 Back 67 --- ---
35.50Y F # 13 Women 13 & Over 50 Free 54 --- 1.84
3:01.83Y F # 17 Women 13 & Over 200 Free 81 --- 0.52
1:32.96Y F # 19 Women 13 & Over 100 Back 46 --- -1.62
Hayes, Zoe (13) 11/19/1995 W 111995ZOERHAYE
2:36.22Y BB F # 1 Women 13 & Over 200 IM 32 --- -1.09
2:31.48Y BB F # 5 Women 13 & Over 200 Fly 5 --- 1.69
2:41.90Y BB F # 9 Women 13 & Over 200 Back 32 --- -17.94
29.43Y BB F # 13 Women 13 & Over 50 Free 30 --- 0.30
1:07.17Y A F # 15 Women 13 & Over 100 Fly 1 --- 0.66
1:16.94Y B F # 19 Women 13 & Over 100 Back 26 --- 1.64
Hilliard, Katie (14) 10/19/1994 W 101994KATBHILL
2:44.36Y B F # 1 Women 13 & Over 200 IM 61 --- -3.57
1:26.93Y B F # 3 Women 13 & Over 100 Breast 38 --- 3.06
2:46.00Y B F # 9 Women 13 & Over 200 Back 43 --- ---
2:59.93Y BB F # 11 Women 13 & Over 200 Breast 23 --- ---
30.08Y BB F # 13 Women 13 & Over 50 Free 35 --- 0.34
2:29.20Y B F # 17 Women 13 & Over 200 Free 63 --- 0.13
Holzinger, Victoria (14) 7/26/1994 W 072694VICSHOLZ
1:24.13Y BB F # 3 Women 13 & Over 100 Breast 29 --- -5.59
1:02.33Y A F # 7 Women 13 & Over 100 Free 18 --- 1.31
2:28.31Y A F # 9 Women 13 & Over 200 Back 5 --- 3.11
28.64Y A F # 13 Women 13 & Over 50 Free 14 --- 0.33
2:13.32Y A F # 17 Women 13 & Over 200 Free 13 --- -1.45
1:08.74Y A F # 19 Women 13 & Over 100 Back 3 --- 1.26
Kaufman, Jack (13) 7/19/1995 M 071995JOHAKAUF
31.71Y F # 14 Men 13 & Over 50 Free 26 --- -1.22
2:43.78Y F # 18 Men 13 & Over 200 Free 36 --- -9.33
1:28.99Y F # 20 Men 13 & Over 100 Back 23 --- 2.14
Kenyon, Courtney (13) 9/18/1995 W 091895COUKKENY
2:35.02Y BB F # 1 Women 13 & Over 200 IM 26 --- -1.60
1:23.47Y BB F # 3 Women 13 & Over 100 Breast 26 --- 3.14
2:42.47Y B F # 9 Women 13 & Over 200 Back 34 --- 0.15
2:54.43Y BB F # 11 Women 13 & Over 200 Breast 16 --- 3.14
1:18.98Y B F # 15 Women 13 & Over 100 Fly 36 --- 2.57
2:19.09Y BB F # 17 Women 13 & Over 200 Free 31 --- 1.16
Knippenberg, Kerri (15) 2/8/1993 W 020893KERNKNIP
2:26.81Y A F # 1 Women 13 & Over 200 IM 3 --- -0.41
2:42.13Y B F # 5 Women 13 & Over 200 Fly 18 --- 6.10
2:23.35Y A F # 9 Women 13 & Over 200 Back 2 --- -0.32
Maisonet, Gabriella (14) 1/27/1994 W 012794GABLMAIS
2:43.37Y BB F # 1 Women 13 & Over 200 IM 58 --- -5.57
1:31.55Y F # 3 Women 13 & Over 100 Breast 53 --- -0.77
1:10.38Y B F # 7 Women 13 & Over 100 Free 72 --- 1.57
31.58Y B F # 13 Women 13 & Over 50 Free 47 --- 0.07
2:33.85Y B F # 17 Women 13 & Over 200 Free 70 --- -4.11
1:16.25Y B F # 19 Women 13 & Over 100 Back 24 --- -1.39
Murray, Caroline (13) 2/15/1995 W 021595CAREMURR
2:47.01Y B F # 1 Women 13 & Over 200 IM 67 --- 6.22
1:03.48Y BB F # 7 Women 13 & Over 100 Free 29 --- -2.32
2:34.52Y BB F # 9 Women 13 & Over 200 Back 20 --- -0.05
29.29Y BB F # 13 Women 13 & Over 50 Free 28 --- -0.25
2:21.89Y BB F # 17 Women 13 & Over 200 Free 45 --- 1.73
1:13.86Y BB F # 19 Women 13 & Over 100 Back 18 --- 0.68
Myers, Chris (14) 11/9/1994 M 110994CHRMMYER
2:24.37Y BB F # 2 Men 13 & Over 200 IM 11 --- -6.72
1:17.41Y BB F # 4 Men 13 & Over 100 Breast 11 --- -1.24
2:24.63Y BB F # 10 Men 13 & Over 200 Back 14 --- -2.67
2:41.70Y BB F # 12 Men 13 & Over 200 Breast 9 --- -0.95
27.42Y BB F # 14 Men 13 & Over 50 Free 14 --- -0.58
2:04.62Y A F # 18 Men 13 & Over 200 Free 7 --- -0.34
Phelan, Carolyn (13) 10/23/1995 W 102395CAREPHEL
3:08.04Y F # 1 Women 13 & Over 200 IM 81 --- -3.20
1:12.53Y B F # 7 Women 13 & Over 100 Free 75 --- 2.29
2:59.81Y F # 9 Women 13 & Over 200 Back 64 --- ---
1:36.57Y F # 15 Women 13 & Over 100 Fly 52 --- 3.58
2:36.79Y F # 17 Women 13 & Over 200 Free 73 --- -3.97
1:22.58Y F # 19 Women 13 & Over 100 Back 44 --- -1.49
Ratnaparkhi, Gargi P (13) 1/31/1995 W 013195GARPRATN
38.98Y F # 13 Women 13 & Over 50 Free 57 --- -0.14
3:25.62Y F # 17 Women 13 & Over 200 Free 82 --- ---
1:47.26Y F # 19 Women 13 & Over 100 Back 50 --- -5.73
Wu, Terry (13) 10/4/1995 M 100495TER*WU**
2:56.30Y F # 2 Men 13 & Over 200 IM 34 --- -6.19
1:36.34Y F # 4 Men 13 & Over 100 Breast 21 --- -1.62
2:59.67Y F # 10 Men 13 & Over 200 Back 28 --- ---