Licensed To: Ridgefield Aquatic Club 1/5/2009 Page 1
 
 
Ridgefield Aquatic Club
Team Phone: (203)438-3951
 
 
 
Individual Meet Entries Report
 
 
SMST QUALIFIER 10-Jan-09 to 11-Jan-09 Yards
Location: MASUK HIGH SCHOOL
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
 
P. O. Box 256 203-438-3951
Ridgefield, CT 06877 racswimming256@aol.com
 
Bilotta, Elizabeth (15) 060993ELI*BILO
# 29 Women Senior 200 Fly 2:39.79Y
# 35 Women Senior 200 Breast 2:44.87Y
# 39 Women 15 & Over100 Back 1:15.33Y
# 43 Women 15 & Over200 IM 2:29.69Y
Boucheva, Anna V (12) 051696ANNVBOUC
# 15 Women 11-12 50 Free 37.62Y
# 17 Women 11-12 200 Free 3:15.00Y
# 19 Women 11-12 100 Back 1:30.82Y
# 21 Women 11-12 50 Breast 57.47Y
Cai, Michelle (10) 120498MIC*CAI*
# 1 Women 10 & Under 50 Free 35.94Y
# 3 Women 10 & Under 200 Free 3:07.32Y
# 7 Women 10 & Under 50 Breast 48.92Y
# 11 Women 10 & Under 100 IM 1:32.70Y
Cavanagh, Ashley (11) 072597ASHECAVA
# 15 Women 11-12 50 Free 37.29Y
# 17 Women 11-12 200 Free 3:30.00Y
# 19 Women 11-12 100 Back 1:47.89Y
# 21 Women 11-12 50 Breast 55.40Y
Cicchese, Heather C (14) 091594HEACCICC
# 31 Women 13-14 100 Free 1:07.87Y
# 37 Women 13-14 100 Back 1:24.11Y
# 41 Women 13-14 200 IM 3:05.00Y
# 45 Women 13-14 500 Free 6:26.73Y
Cohen, Amanda (11) 031497AMALCOHE
# 15 Women 11-12 50 Free 34.56Y
# 19 Women 11-12 100 Back 1:39.37Y
# 21 Women 11-12 50 Breast 44.39Y
# 25 Women 11-12 200 IM 3:07.30Y
Cohen, Eliana (13) 031495ELIBCOHE
# 29 Women Senior 200 Fly 2:52.20Y
# 31 Women 13-14 100 Free 1:02.26Y
# 35 Women Senior 200 Breast 3:12.13Y
# 45 Women 13-14 500 Free 6:07.46Y
Cohen, Olivia (13) 060795OLIJCOHE
# 31 Women 13-14 100 Free 1:09.39Y
# 35 Women Senior 200 Breast 2:49.10Y
# 37 Women 13-14 100 Back 1:18.72Y
# 41 Women 13-14 200 IM 2:43.17Y
Coleman, Kelly (14) 012594KELECOLE
# 31 Women 13-14 100 Free 1:02.68Y
# 35 Women Senior 200 Breast 2:52.75Y
# 37 Women 13-14 100 Back 1:16.04Y
# 45 Women 13-14 500 Free 6:02.90Y
Dickson, Emily (13) 062395EMIDDICK
# 31 Women 13-14 100 Free 1:20.65Y
# 37 Women 13-14 100 Back 1:34.58Y
# 45 Women 13-14 500 Free 7:45.00Y
Edleson, Kristi (16) 030892KRIREDLE
# 29 Women Senior 200 Fly 2:21.08Y
# 35 Women Senior 200 Breast 2:35.42Y
# 39 Women 15 & Over100 Back 1:07.86Y
# 43 Women 15 & Over200 IM 2:13.79Y
Feeser, Katie (16) 122392KATRFEES
# 33 Women 15 & Over100 Free 56.56Y
# 35 Women Senior 200 Breast 2:41.21Y
# 39 Women 15 & Over100 Back 1:08.34Y
# 43 Women 15 & Over200 IM 2:19.53Y
Fennell, Gillian R (11) 111197GILRFENN
# 15 Women 11-12 50 Free 42.91Y
# 19 Women 11-12 100 Back 1:57.43Y
# 21 Women 11-12 50 Breast 1:02.95Y
Fleming, Hannah P (11) 072897HANPFLEM
# 15 Women 11-12 50 Free 36.82Y
# 17 Women 11-12 200 Free 3:15.00Y
# 19 Women 11-12 100 Back 1:36.42Y
# 21 Women 11-12 50 Breast 55.35Y
Ford, Sarah (10) 011099SARGFORD
# 1 Women 10 & Under 50 Free 41.84Y
# 3 Women 10 & Under 200 Free 3:36.37Y
# 7 Women 10 & Under 50 Breast 1:13.44Y
# 11 Women 10 & Under 100 IM 2:10.00Y
Fowler, Madeleine E (8) 041500MADEFOWL
# 1 Women 10 & Under 50 Free 43.95Y
# 5 Women 10 & Under 100 Back 1:42.11Y
# 7 Women 10 & Under 50 Breast 1:07.15Y
Gerschwer, Stephanie (11) 120697STEHGERS
# 17 Women 11-12 200 Free 2:47.00Y
# 19 Women 11-12 100 Back 1:21.80Y
# 23 Women 11-12 100 Fly 1:35.00Y
# 25 Women 11-12 200 IM 3:07.00Y
Gordon, Lindsey S (9) 100499LINSGORD
# 1 Women 10 & Under 50 Free 37.74Y
# 5 Women 10 & Under 100 Back 1:37.27Y
# 7 Women 10 & Under 50 Breast 45.47Y
# 11 Women 10 & Under 100 IM 2:00.00Y
Hayes, Sophie (10) 102298SOPAHAYE
# 3 Women 10 & Under 200 Free 2:58.60Y
# 5 Women 10 & Under 100 Back 1:34.26Y
# 9 Women 10 & Under 100 Fly 1:35.15Y
# 11 Women 10 & Under 100 IM 1:37.39Y
Hayes, Zoe (13) 111995ZOERHAYE
# 29 Women Senior 200 Fly 2:29.79Y
# 31 Women 13-14 100 Free 1:03.26Y
# 37 Women 13-14 100 Back 1:15.30Y
# 45 Women 13-14 500 Free 6:09.70Y
Heinrichs, Lina J (12) 122296LINJHEIN
# 15 Women 11-12 50 Free 37.62Y
# 19 Women 11-12 100 Back 1:38.14Y
# 21 Women 11-12 50 Breast 45.76Y
Hilliard, Katie (14) 101994KATBHILL
# 31 Women 13-14 100 Free 1:06.62Y
# 37 Women 13-14 100 Back 1:16.42Y
# 41 Women 13-14 200 IM 3:10.00Y
# 45 Women 13-14 500 Free 6:41.88Y
Holzinger, Victoria (14) 072694VICSHOLZ
# 31 Women 13-14 100 Free 1:01.02Y
# 35 Women Senior 200 Breast 2:58.77Y
# 41 Women 13-14 200 IM 2:31.26Y
# 45 Women 13-14 500 Free 6:07.87Y
Kelly, Colleen M (11) 102897COLMKELL
# 15 Women 11-12 50 Free 39.72Y
# 17 Women 11-12 200 Free 3:05.00Y
# 19 Women 11-12 100 Back 1:40.92Y
# 21 Women 11-12 50 Breast 48.83Y
Kenney, Emily (14) 031894EMICKENN
# 31 Women 13-14 100 Free 1:17.30Y
# 35 Women Senior 200 Breast 3:30.00Y
# 37 Women 13-14 100 Back 1:34.91Y
# 45 Women 13-14 500 Free 7:30.00Y
Kenyon, Courtney (13) 091895COUKKENY
# 29 Women Senior 200 Fly 2:41.00Y
# 35 Women Senior 200 Breast 2:51.29Y
# 41 Women 13-14 200 IM 2:36.62Y
# 45 Women 13-14 500 Free 6:01.50Y
Knippenberg, Jaime (12) 020296JAIMKNIP
# 17 Women 11-12 200 Free 2:09.29Y
# 19 Women 11-12 100 Back 1:12.30Y
# 23 Women 11-12 100 Fly 1:09.14Y
# 25 Women 11-12 200 IM 2:31.41Y
Knippenberg, Kerri (15) 020893KERNKNIP
# 29 Women Senior 200 Fly 2:42.99Y
# 33 Women 15 & Over100 Free 58.49Y
# 35 Women Senior 200 Breast 2:56.66Y
# 43 Women 15 & Over200 IM 2:29.69Y
Kumar, Brittani (13) 022195BRINKUMA
# 31 Women 13-14 100 Free 1:07.90Y
# 37 Women 13-14 100 Back 1:14.82Y
# 41 Women 13-14 200 IM 2:53.00Y
# 45 Women 13-14 500 Free 7:15.00Y
Kutler, Maddie (9) 030499MADMKUTL
# 1 Women 10 & Under 50 Free 43.08Y
# 5 Women 10 & Under 100 Back 1:53.27Y
# 7 Women 10 & Under 50 Breast 53.40Y
# 11 Women 10 & Under 100 IM 1:53.11Y
LaCoille, Gabrielle L (8) 042000GABLLACO
# 1 Women 10 & Under 50 Free 50.00Y
# 5 Women 10 & Under 100 Back 2:15.00Y
# 7 Women 10 & Under 50 Breast 1:10.00Y
LaManna, Liza C (9) 032799LIZ*LAMA
# 1 Women 10 & Under 50 Free 58.72Y
# 5 Women 10 & Under 100 Back 2:15.00Y
# 7 Women 10 & Under 50 Breast 1:20.00Y
MacMillian, Claire E (11) 092797CLAEMACM
# 15 Women 11-12 50 Free 39.00Y
# 17 Women 11-12 200 Free 3:25.00Y
# 19 Women 11-12 100 Back 1:36.09Y
# 21 Women 11-12 50 Breast 56.51Y
Maisonet, Gabriella (14) 012794GABLMAIS
# 31 Women 13-14 100 Free 1:08.81Y
# 35 Women Senior 200 Breast 3:22.09Y
# 41 Women 13-14 200 IM 2:48.94Y
# 45 Women 13-14 500 Free 6:45.22Y
Maisonet, Kiana (11) 031797KIAAMAIS
# 17 Women 11-12 200 Free 2:35.71Y
# 19 Women 11-12 100 Back 1:34.25Y
# 23 Women 11-12 100 Fly 1:30.00Y
# 25 Women 11-12 200 IM 2:55.00Y
Marr, Ashlyn A (9) 111399ASHAMARR
# 1 Women 10 & Under 50 Free 44.17Y
# 5 Women 10 & Under 100 Back 2:00.00Y
# 7 Women 10 & Under 50 Breast 1:12.08Y
Meyers, Annette W (8) 021400ANNWMEYE
# 1 Women 10 & Under 50 Free 44.81Y
# 5 Women 10 & Under 100 Back 1:40.01Y
# 7 Women 10 & Under 50 Breast 1:03.20Y
# 11 Women 10 & Under 100 IM 2:05.00Y
Monsees, Courtney (16) 081892COUAMONS
# 29 Women Senior 200 Fly 2:14.27Y
# 35 Women Senior 200 Breast 2:45.00Y
# 39 Women 15 & Over100 Back 1:09.09Y
# 47 Women 15 & Over500 Free 5:35.02Y
Motill, Emily (12) 020996EMIAMOTI
# 17 Women 11-12 200 Free 2:16.28Y
# 19 Women 11-12 100 Back 1:16.97Y
# 23 Women 11-12 100 Fly 1:12.31Y
# 25 Women 11-12 200 IM 2:36.18Y
Murray, Caroline (13) 021595CAREMURR
# 29 Women Senior 200 Fly 3:00.00Y
# 31 Women 13-14 100 Free 1:05.80Y
# 37 Women 13-14 100 Back 1:13.18Y
# 45 Women 13-14 500 Free 6:20.41Y
Nejati, Katie (9) 080899KATRNEJA
# 1 Women 10 & Under 50 Free 35.77Y
# 5 Women 10 & Under 100 Back 1:40.32Y
# 7 Women 10 & Under 50 Breast 44.26Y
# 11 Women 10 & Under 100 IM 1:40.13Y
Phelan, Carolyn (13) 102395CAREPHEL
# 31 Women 13-14 100 Free 1:10.24Y
# 37 Women 13-14 100 Back 1:24.07Y
# 41 Women 13-14 200 IM 3:11.24Y
# 45 Women 13-14 500 Free 7:20.00Y
Ratnaparkhi, Gargi P (13) 013195GARPRATN
# 31 Women 13-14 100 Free 1:34.84Y
# 37 Women 13-14 100 Back 1:52.99Y
# 41 Women 13-14 200 IM 4:00.00Y
Sabido, Alex (12) 112796ALEESABI
# 15 Women 11-12 50 Free 35.13Y
# 17 Women 11-12 200 Free 2:57.49Y
# 19 Women 11-12 100 Back 1:38.07Y
# 21 Women 11-12 50 Breast 46.23Y
Scovotti, Maggie (10) 091598MARGSCOV
# 1 Women 10 & Under 50 Free 40.17Y
# 3 Women 10 & Under 200 Free 3:35.00Y
# 5 Women 10 & Under 100 Back 1:41.98Y
# 7 Women 10 & Under 50 Breast 56.36Y
Seaborn, Clara (12) 031896CLARSEAB
# 17 Women 11-12 200 Free 2:43.49Y
# 19 Women 11-12 100 Back 1:33.47Y
# 23 Women 11-12 100 Fly 1:40.00Y
# 25 Women 11-12 200 IM 3:11.88Y
Seel, Katherine (12) 042996KATESEEL
# 15 Women 11-12 50 Free 31.28Y
# 19 Women 11-12 100 Back 1:16.03Y
# 23 Women 11-12 100 Fly 1:24.34Y
# 25 Women 11-12 200 IM 2:50.72Y
Sicinski, Emma K (12) 070696EMMKSICI
# 15 Women 11-12 50 Free 35.08Y
# 17 Women 11-12 200 Free 2:55.00Y
# 21 Women 11-12 50 Breast 42.41Y
# 25 Women 11-12 200 IM 3:10.00Y
Skidmore, Samantha (17) 032391SAMTSKID
# 33 Women 15 & Over100 Free 1:02.32Y
# 35 Women Senior 200 Breast 2:37.17Y
# 43 Women 15 & Over200 IM 2:40.34Y
Smadbeck, Sophie (13) 071595SOPTSMAD
# 31 Women 13-14 100 Free 1:20.45Y
# 37 Women 13-14 100 Back 1:30.72Y
# 41 Women 13-14 200 IM 3:12.72Y
# 45 Women 13-14 500 Free 7:35.00Y
Stefanick, Nicole (10) 101698NIC*STEF
# 1 Women 10 & Under 50 Free 40.33Y
# 5 Women 10 & Under 100 Back 1:42.85Y
# 7 Women 10 & Under 50 Breast 58.70Y
# 11 Women 10 & Under 100 IM 2:15.00Y
Tchobanova, Joanna (17) 050991JOAITCHO
# 33 Women 15 & Over100 Free 1:01.77Y
# 35 Women Senior 200 Breast 2:42.56Y
# 43 Women 15 & Over200 IM 2:27.65Y
# 47 Women 15 & Over500 Free 6:06.05Y
Valedon, Alexis (14) 042394ALEMVALE
# 31 Women 13-14 100 Free 59.59Y
# 35 Women Senior 200 Breast 2:33.63Y
# 37 Women 13-14 100 Back 1:02.69Y
# 45 Women 13-14 500 Free 5:26.46Y
Valedon, KelliAnn (12) 020896KEL*VALE
# 17 Women 11-12 200 Free 2:10.95Y
# 19 Women 11-12 100 Back 1:09.78Y
# 23 Women 11-12 100 Fly 1:09.77Y
# 25 Women 11-12 200 IM 2:27.74Y
Vallone, Carly A (10) 111298CARAVALL
# 1 Women 10 & Under 50 Free 45.00Y
# 3 Women 10 & Under 200 Free 3:35.00Y
# 5 Women 10 & Under 100 Back 2:10.00Y
# 7 Women 10 & Under 50 Breast 1:12.99Y
Zeolla, Rachel (10) 042398RACAZEOL
# 3 Women 10 & Under 200 Free 2:46.94Y
# 5 Women 10 & Under 100 Back 1:48.21Y
# 9 Women 10 & Under 100 Fly 1:47.00Y
# 11 Women 10 & Under 100 IM 1:34.88Y
Bornstein, Andrew (8) 041000ANDJBORN
# 2 Men 10 & Under 50 Free 37.52Y
# 4 Men 10 & Under 200 Free 3:07.20Y
# 8 Men 10 & Under 50 Breast 49.84Y
# 12 Men 10 & Under 100 IM 1:35.74Y
Burns, Alex T (9) 051299ALETBURN
# 2 Men 10 & Under 50 Free 42.57Y
# 6 Men 10 & Under 100 Back 1:47.90Y
# 8 Men 10 & Under 50 Breast 56.12Y
# 12 Men 10 & Under 100 IM 2:15.00Y
Cai, Victor (7) 081401VIC*CAI*
# 2 Men 10 & Under 50 Free 51.63Y
# 6 Men 10 & Under 100 Back 1:59.26Y
# 8 Men 10 & Under 50 Breast 1:05.00Y
Cruz, Ty A (11) 060497TY*ACRUZ
# 20 Men 11-12 100 Back 1:14.39Y
# 22 Men 11-12 50 Breast 55.00Y
# 24 Men 11-12 100 Fly 1:12.70Y
# 26 Men 11-12 200 IM 2:50.04Y
Gilbert, Jeffrey (10) 053098JEFAGILB
# 4 Men 10 & Under 200 Free 2:36.69Y
# 6 Men 10 & Under 100 Back 1:28.89Y
# 10 Men 10 & Under 100 Fly 1:35.00Y
# 12 Men 10 & Under 100 IM 1:28.13Y
Gilbert, Jordan (9) 080299JORSGILB
# 4 Men 10 & Under 200 Free 3:22.09Y
# 6 Men 10 & Under 100 Back 1:31.67Y
# 8 Men 10 & Under 50 Breast 55.10Y
# 12 Men 10 & Under 100 IM 1:39.13Y
Gordon, Travis L (11) 100297TRALGORD
# 16 Men 11-12 50 Free 38.34Y
# 18 Men 11-12 200 Free 3:25.00Y
# 20 Men 11-12 100 Back 1:42.37Y
# 22 Men 11-12 50 Breast 53.61Y
Harold, Matt (11) 020897MAT*HARO
# 16 Men 11-12 50 Free 41.52Y
# 18 Men 11-12 200 Free 3:25.00Y
# 20 Men 11-12 100 Back 1:55.00Y
# 22 Men 11-12 50 Breast 50.17Y
Hayes, Oliver B (8) 060800OLIBHAYE
# 2 Men 10 & Under 50 Free 48.96Y
# 6 Men 10 & Under 100 Back 1:55.38Y
# 8 Men 10 & Under 50 Breast 1:15.00Y
Kaufman, Jack (13) 071995JOHAKAUF
# 32 Men 13-14 100 Free 1:11.91Y
# 38 Men 13-14 100 Back 1:29.25Y
# 46 Men 13-14 500 Free 7:35.00Y
Kaufman, Joseph R (11) 052797JOSRKAUF
# 16 Men 11-12 50 Free 39.53Y
# 18 Men 11-12 200 Free 3:47.00Y
# 20 Men 11-12 100 Back 1:48.97Y
# 22 Men 11-12 50 Breast 54.91Y
Kenyon, Austin (10) 081298AUSEKENY
# 2 Men 10 & Under 50 Free 34.79Y
# 4 Men 10 & Under 200 Free 2:44.13Y
# 6 Men 10 & Under 100 Back 1:26.75Y
# 12 Men 10 & Under 100 IM 1:38.13Y
Kutler, Will S (11) 041497WILSKUTL
# 16 Men 11-12 50 Free 43.59Y
# 18 Men 11-12 200 Free 3:25.00Y
# 20 Men 11-12 100 Back 1:48.44Y
# 22 Men 11-12 50 Breast 55.29Y
Lantner, Jake E (11) 061397JAKELANT
# 16 Men 11-12 50 Free 45.00Y
# 20 Men 11-12 100 Back 1:55.00Y
# 22 Men 11-12 50 Breast 1:00.00Y
Meyers, Ian (12) 121496IANRMEYE
# 18 Men 11-12 200 Free 2:40.79Y
# 20 Men 11-12 100 Back 1:23.78Y
# 24 Men 11-12 100 Fly 1:45.00Y
# 26 Men 11-12 200 IM 3:09.94Y
Murray, Peter (9) 112899PETWMURR
# 2 Men 10 & Under 50 Free 40.78Y
# 4 Men 10 & Under 200 Free 3:19.34Y
# 6 Men 10 & Under 100 Back 1:38.67Y
# 12 Men 10 & Under 100 IM 2:15.00Y
Myers, Chris (14) 110994CHRMMYER
# 30 Men Senior 200 Fly 2:57.00Y
# 36 Men Senior 200 Breast 2:42.97Y
# 38 Men 13-14 100 Back 1:11.33Y
# 46 Men 13-14 500 Free 5:39.33Y
Nussbaum, Ben J (12) 082396BENJNUSS
# 16 Men 11-12 50 Free 32.46Y
# 18 Men 11-12 200 Free 2:38.04Y
# 20 Men 11-12 100 Back 1:24.42Y
# 22 Men 11-12 50 Breast 47.16Y
Nussbaum, Jared M (9) 033099JARMNUSS
# 2 Men 10 & Under 50 Free 50.00Y
# 6 Men 10 & Under 100 Back 2:00.00Y
# 8 Men 10 & Under 50 Breast 1:10.00Y
Quinn, Ethan G (10) 031398ETHGQUIN
# 2 Men 10 & Under 50 Free 42.81Y
# 4 Men 10 & Under 200 Free 3:35.00Y
# 6 Men 10 & Under 100 Back 1:45.51Y
# 8 Men 10 & Under 50 Breast 1:02.87Y
Rosen, Alex J (13) 051495ALEJROSE
# 30 Men Senior 200 Fly 2:21.00Y
# 36 Men Senior 200 Breast 2:25.84Y
# 38 Men 13-14 100 Back 1:02.43Y
# 42 Men 13-14 200 IM 2:07.25Y
Rosen, Ari R (7) 022301ARIRROSE
# 2 Men 10 & Under 50 Free 50.00Y
# 6 Men 10 & Under 100 Back 2:00.00Y
# 8 Men 10 & Under 50 Breast 1:10.00Y
Santoro, Kevin (9) 011299KEVCSANT
# 4 Men 10 & Under 200 Free 2:52.68Y
# 6 Men 10 & Under 100 Back 1:31.88Y
# 10 Men 10 & Under 100 Fly 1:36.00Y
# 12 Men 10 & Under 100 IM 1:34.31Y
Scott, Noah R (11) 072697NOARSCOT
# 16 Men 11-12 50 Free 37.03Y
# 18 Men 11-12 200 Free 2:52.40Y
# 20 Men 11-12 100 Back 1:33.18Y
# 22 Men 11-12 50 Breast 52.35Y
Sleigh, Aidan F (9) 030599AIDFSLEI
# 2 Men 10 & Under 50 Free 53.06Y
# 6 Men 10 & Under 100 Back 2:05.00Y
# 8 Men 10 & Under 50 Breast 1:10.00Y
Smith, Kieran (8) 052000KIESSMIT
# 2 Men 10 & Under 50 Free 32.56Y
# 6 Men 10 & Under 100 Back 1:28.48Y
# 8 Men 10 & Under 50 Breast 50.31Y
# 12 Men 10 & Under 100 IM 1:29.61Y
Tchobanov, Niki (14) 030294NIKITCHO
# 32 Men 13-14 100 Free 55.80Y
# 38 Men 13-14 100 Back 1:06.22Y
# 42 Men 13-14 200 IM 2:15.99Y
# 46 Men 13-14 500 Free 5:15.37Y
Tobin, Sam (8) 070500SAM*TOBI
# 2 Men 10 & Under 50 Free 50.00Y
# 6 Men 10 & Under 100 Back 2:10.00Y
# 8 Men 10 & Under 50 Breast 1:15.00Y
Turner, Noah C (12) 120996NOACTURN
# 16 Men 11-12 50 Free 50.00Y
# 20 Men 11-12 100 Back 2:10.00Y
# 22 Men 11-12 50 Breast 1:00.00Y
Valedon, Brian (10) 061098BRIMVALE
# 4 Men 10 & Under 200 Free 2:21.63Y
# 6 Men 10 & Under 100 Back 1:16.27Y
# 10 Men 10 & Under 100 Fly 1:28.75Y
# 12 Men 10 & Under 100 IM 1:17.52Y
Voves, Jordan (12) 070996JORAVOVE
# 18 Men 11-12 200 Free 2:16.27Y
# 22 Men 11-12 50 Breast 36.90Y
# 24 Men 11-12 100 Fly 1:12.50Y
# 26 Men 11-12 200 IM 2:31.91Y
Waite, Eric (12) 092296ERI*WAIT
# 16 Men 11-12 50 Free 32.34Y
# 18 Men 11-12 200 Free 2:49.88Y
# 20 Men 11-12 100 Back 1:27.56Y
# 22 Men 11-12 50 Breast 45.19Y
Walker, Lexo J (10) 092998LEXJWALK
# 2 Men 10 & Under 50 Free 37.63Y
# 4 Men 10 & Under 200 Free 3:35.00Y
# 6 Men 10 & Under 100 Back 2:00.00Y
# 8 Men 10 & Under 50 Breast 10:00.00Y
Wile, Max J (8) 112400MAXJWILE
# 2 Men 10 & Under 50 Free 45.00Y
# 6 Men 10 & Under 100 Back 2:10.00Y
# 8 Men 10 & Under 50 Breast 1:10.00Y
# 12 Men 10 & Under 100 IM 2:20.00Y
Wu, Terry (13) 100495TER*WU**
# 32 Men 13-14 100 Free 1:12.66Y
# 38 Men 13-14 100 Back 1:25.98Y
# 42 Men 13-14 200 IM 3:35.84Y
# 46 Men 13-14 500 Free 6:58.36Y
 
Female IE's: 215
Male IE's: 131
Total IE's: 346
 
Total Athletes: 91