Licensed To: Ridgefield Aquatic Club 12/15/2008 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
The 7th Annual Hutchinson Classic 12-Dec-08 to 14-Dec-08 Yards
Location: Hutchinson Natatorium
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bornstein, Andrew (8) 4/10/2000 M 041000ANDJBORN
3:07.20Y B F # 75 Men 10 & Under 200 Free 27 --- -6.52
37.52Y B F # 76 Men 10 & Under 50 Free 34 --- -0.55
1:50.35Y B F # 77 Men 10 & Under 100 Breast 26 --- -1.33
52.18Y B F # 78 Men 10 & Under 50 Breast 24 --- 2.34
45.37Y B F # 79 Men 10 & Under 50 Back 22 --- -1.72
1:30.57Y F # 80 Men 10 & Under 100 Free 39 --- 7.07
Boucheva, Anna V (12) 5/16/1996 W 051696ANNVBOUC
1:30.82Y P # 81 Women 11-12 100 Back 54 --- -4.81
37.62Y P # 82 Women 11-12 50 Free 82 --- -2.96
57.47Y P # 83 Women 11-12 50 Breast 63 --- -7.17
40.14Y P # 84 Women 11-12 50 Back 46 --- -2.00
1:23.15Y P # 85 Women 11-12 100 Free 65 --- -4.32
Burns, Alex T (9) 5/12/1999 M 051299ALETBURN
42.57Y F # 76 Men 10 & Under 50 Free 50 --- -0.94
2:05.48Y F # 77 Men 10 & Under 100 Breast 31 --- ---
57.58Y F # 78 Men 10 & Under 50 Breast 29 --- 1.46
51.36Y F # 79 Men 10 & Under 50 Back 34 --- 1.13
1:39.19Y F # 80 Men 10 & Under 100 Free 45 --- 2.43
1:47.90Y F # 86 Men 10 & Under 100 Back 34 --- -2.89
Cai, Michelle (10) 12/4/1998 W 120498MIC*CAI*
3:07.32Y B F # 87 Women 10 & Under 200 Free 31 --- ---
1:26.66Y BB F # 88 Women 10 & Under 100 Back 9 --- -3.59
36.25Y B F # 89 Women 10 & Under 50 Free 26 --- 0.31
Cai, Victor (7) 8/14/2001 M 081401VIC*CAI*
52.39Y F # 76 Men 10 & Under 50 Free 67 --- 0.76
2:20.54Y F # 77 Men 10 & Under 100 Breast 38 --- ---
1:59.26Y F # 86 Men 10 & Under 100 Back 43 --- ---
Carey, Ryan (15) 11/5/1993 M 110593RYAWCARE
1:10.28Y B P # 90 Men 15 & Over 100 Back 40 --- -0.07
DQ P # 91 Men 15 & Over 200 Breast --- --- ---
1:17.65Y B P # 92 Men 15 & Over 100 Breast 22 --- 0.87
59.54Y BB P # 93 Men 15 & Over 100 Free 43 --- -1.66
Cicchese, Heather C (14) 9/15/1994 W 091594HEACCICC
1:25.11Y P # 94 Women 13-14 100 Back 68 --- 1.00
31.30Y B P # 95 Women 13-14 50 Free 77 --- -0.25
1:07.87Y B P # 96 Women 13-14 100 Free 63 --- -1.39
Cohen, Amanda (11) 3/14/1997 W 031497AMALCOHE
34.56Y B P # 82 Women 11-12 50 Free 65 --- -0.86
44.39Y P # 83 Women 11-12 50 Breast 39 --- -0.08
1:18.46Y P # 85 Women 11-12 100 Free 59 --- -1.11
1:39.28Y P # 97 Women 11-12 100 Breast 46 --- -1.50
3:07.30Y P # 98 Women 11-12 200 IM 48 --- -11.98
Cohen, Eliana (13) 3/14/1995 W 031495ELIBCOHE
1:17.76Y B P # 94 Women 13-14 100 Back 52 --- -2.19
28.85Y BB P # 95 Women 13-14 50 Free 31 --- -0.58
1:02.26Y A P # 96 Women 13-14 100 Free 25 --- -0.38
6:07.46Y BB F # 99 Women Senior 500 Free 4 --- -5.50
2:38.42Y BB F # 100 Women 13-14 200 IM 1 --- -4.96
2:14.78Y BB P # 101 Women 13-14 200 Free 22 --- -2.38
Cohen, Olivia (13) 6/7/1995 W 060795OLIJCOHE
1:18.72Y B P # 94 Women 13-14 100 Back 53 --- -0.08
2:49.10Y BB P # 102 Women 13-14 200 Breast 13 --- -3.39
DQ F # 102 Women 13-14 200 Breast --- --- ---
1:17.91Y A F # 103 Women 13-14 100 Breast 8 --- 1.39
1:18.62Y BB P # 103 Women 13-14 100 Breast 9 --- 2.10
2:45.76Y B P # 104 Women 13-14 200 Back 38 --- -1.10
Coleman, Kelly (14) 1/25/1994 W 012594KELECOLE
2:35.42Y BB P # 100 Women 13-14 200 IM 25 --- 0.80
2:31.50Y BB F # 105 Women 13-14 200 Fly 7 --- -3.26
2:31.84Y BB P # 105 Women 13-14 200 Fly 7 --- -2.92
Cruz, Ty A (11) 6/4/1997 M 060497TY*ACRUZ
2:38.55Y F # 106 Men 8-12 200 Back 8 --- ---
1:12.70Y BB P # 107 Men 11-12 100 Fly 14 --- -4.04
1:14.71Y BB F # 107 Men 11-12 100 Fly 15 --- -2.03
1:14.39Y BB P # 108 Men 11-12 100 Back 12 --- -1.56
1:15.01Y BB F # 108 Men 11-12 100 Back 11 --- -0.94
29.87Y BB P # 109 Men 11-12 50 Free 15 --- 0.32
30.32Y BB F # 109 Men 11-12 50 Free 16 --- 0.77
33.77Y A P # 110 Men 11-12 50 Back 9 --- -0.41
34.10Y BB F # 110 Men 11-12 50 Back 7 --- -0.08
1:05.65Y BB P # 111 Men 11-12 100 Free 20 --- -0.20
1:06.81Y BB F # 111 Men 11-12 100 Free 16 --- 0.96
32.60Y BB P # 112 Men 11-12 50 Fly 11 --- -0.58
32.94Y BB F # 112 Men 11-12 50 Fly 12 --- -0.24
Fleming, Hannah P (11) 7/28/1997 W 072897HANPFLEM
1:36.42Y P # 81 Women 11-12 100 Back 61 --- -5.89
36.82Y P # 82 Women 11-12 50 Free 79 --- -1.42
45.33Y P # 84 Women 11-12 50 Back 66 --- -0.40
1:23.91Y P # 85 Women 11-12 100 Free 67 --- -5.97
47.90Y P # 113 Women 11-12 50 Fly 53 --- ---
Fowler, Madeleine E (8) 4/15/2000 W 041500MADEFOWL
1:42.11Y B F # 88 Women 10 & Under 100 Back 48 --- ---
43.95Y F # 89 Women 10 & Under 50 Free 68 --- -0.46
2:28.48Y F # 114 Women 10 & Under 100 Breast 44 --- ---
1:07.15Y F # 115 Women 10 & Under 50 Breast 51 --- ---
47.39Y B F # 116 Women 10 & Under 50 Back 56 --- ---
1:43.85Y F # 117 Women 10 & Under 100 Free 60 --- 1.90
Gerschwer, Stephanie (11) 12/6/1997 W 120697STEHGERS
1:21.80Y BB P # 81 Women 11-12 100 Back 33 --- -0.73
34.01Y B P # 82 Women 11-12 50 Free 60 --- -0.69
37.76Y B P # 84 Women 11-12 50 Back 31 --- -0.98
1:13.65Y B P # 85 Women 11-12 100 Free 48 --- -3.45
41.42Y P # 113 Women 11-12 50 Fly 43 --- -1.51
Gilbert, Jeffrey (10) 5/30/1998 M 053098JEFAGILB
2:36.69Y BB F # 75 Men 10 & Under 200 Free 13 --- -5.10
31.69Y A F # 76 Men 10 & Under 50 Free 12 --- 0.37
1:10.08Y A F # 80 Men 10 & Under 100 Free 9 --- -2.04
1:28.89Y BB F # 86 Men 10 & Under 100 Back 14 --- -1.44
3:12.59Y BB F # 118 Men 10 & Under 200 IM 26 --- ---
41.75Y BB F # 119 Men 10 & Under 50 Fly 18 --- 1.17
Gilbert, Jordan (9) 8/2/1999 M 080299JORSGILB
35.87Y B F # 76 Men 10 & Under 50 Free 27 --- -1.75
55.10Y F # 78 Men 10 & Under 50 Breast 27 --- ---
47.97Y B F # 79 Men 10 & Under 50 Back 31 --- 4.05
1:22.88Y B F # 80 Men 10 & Under 100 Free 31 --- -0.84
1:31.67Y BB F # 86 Men 10 & Under 100 Back 18 --- -3.87
Gordon, Lindsey S (9) 10/4/1999 W 100499LINSGORD
1:37.27Y B F # 88 Women 10 & Under 100 Back 36 --- -1.87
37.74Y B F # 89 Women 10 & Under 50 Free 40 --- -1.28
1:41.81Y BB F # 114 Women 10 & Under 100 Breast 16 --- ---
45.47Y BB F # 115 Women 10 & Under 50 Breast 13 --- -1.53
43.97Y B F # 116 Women 10 & Under 50 Back 36 --- -2.47
1:25.02Y B F # 117 Women 10 & Under 100 Free 32 --- -2.34
Gordon, Travis L (11) 10/2/1997 M 100297TRALGORD
1:42.37Y P # 108 Men 11-12 100 Back 42 --- -1.52
38.82Y P # 109 Men 11-12 50 Free 52 --- 0.48
48.44Y P # 110 Men 11-12 50 Back 45 --- -0.40
1:30.30Y P # 111 Men 11-12 100 Free 52 --- 2.48
53.61Y P # 120 Men 11-12 50 Breast 40 --- -0.26
Harold, Jack (14) 11/6/1994 M 110694JACRHARO
2:14.20Y BB P # 121 Men 13-14 200 Free 27 --- -11.61
1:15.78Y P # 122 Men 13-14 100 Back 29 --- -0.49
28.32Y BB P # 123 Men 13-14 50 Free 31 --- -0.84
Harold, Matt (11) 2/8/1997 M 020897MAT*HARO
50.03Y P # 110 Men 11-12 50 Back 47 --- -1.77
1:30.95Y P # 111 Men 11-12 100 Free 53 --- -3.83
50.17Y P # 120 Men 11-12 50 Breast 35 --- -3.28
Hayes, Oliver B (8) 6/8/2000 M 060800OLIBHAYE
48.96Y F # 76 Men 10 & Under 50 Free 64 --- -0.91
DQ F # 78 Men 10 & Under 50 Breast --- --- ---
52.14Y F # 79 Men 10 & Under 50 Back 35 --- -3.35
1:50.36Y F # 80 Men 10 & Under 100 Free 48 --- -4.89
1:55.38Y F # 86 Men 10 & Under 100 Back 41 --- ---
Hayes, Sophie (10) 10/22/1998 W 102298SOPAHAYE
1:34.26Y B F # 88 Women 10 & Under 100 Back 30 --- -5.90
37.29Y B F # 89 Women 10 & Under 50 Free 34 --- 0.05
43.00Y BB F # 116 Women 10 & Under 50 Back 31 --- -0.50
1:19.29Y BB F # 117 Women 10 & Under 100 Free 19 --- -3.35
1:35.15Y BB F # 124 Women 10 & Under 100 Fly 7 --- ---
38.85Y BB F # 125 Women 10 & Under 50 Fly 10 --- -1.37
Hayes, Zoe (13) 11/19/1995 W 111995ZOERHAYE
1:15.30Y BB P # 94 Women 13-14 100 Back 41 --- -0.28
2:43.57Y BB P # 100 Women 13-14 200 IM 37 --- 6.26
2:29.79Y BB F # 105 Women 13-14 200 Fly 6 --- -2.52
2:31.32Y BB P # 105 Women 13-14 200 Fly 6 --- -0.99
1:06.51Y A F # 126 Women 13-14 100 Fly 4 --- -0.41
1:07.42Y A P # 126 Women 13-14 100 Fly 8 --- 0.50
5:36.55Y BB F # 127 Women Senior 400 IM 24 --- ---
Hilliard, Katie (14) 10/19/1994 W 101994KATBHILL
1:16.42Y B P # 94 Women 13-14 100 Back 49 --- -2.91
29.74Y BB P # 95 Women 13-14 50 Free 58 --- -0.42
1:06.62Y BB P # 96 Women 13-14 100 Free 58 --- -1.41
1:23.87Y BB P # 103 Women 13-14 100 Breast 25 --- -3.02
Kaufman, Jack (13) 7/19/1995 M 071995JOHAKAUF
1:29.25Y P # 122 Men 13-14 100 Back 41 --- -5.50
33.28Y P # 123 Men 13-14 50 Free 53 --- 0.35
1:47.31Y P # 128 Men 13-14 100 Breast 36 --- -0.05
1:17.62Y P # 129 Men 13-14 100 Free 56 --- 5.71
Kaufman, Joseph R (11) 5/27/1997 M 052797JOSRKAUF
DQ P # 108 Men 11-12 100 Back --- --- ---
39.53Y P # 109 Men 11-12 50 Free 53 --- -1.78
51.11Y P # 110 Men 11-12 50 Back 51 --- 0.99
1:31.75Y P # 111 Men 11-12 100 Free 54 --- -1.27
54.99Y P # 120 Men 11-12 50 Breast 44 --- 0.08
Kelly, Colleen M (11) 10/28/1997 W 102897COLMKELL
DQ P # 81 Women 11-12 100 Back --- --- ---
39.72Y P # 82 Women 11-12 50 Free 88 --- -0.44
48.83Y P # 83 Women 11-12 50 Breast 55 --- ---
46.59Y P # 84 Women 11-12 50 Back 68 --- 0.49
1:26.00Y P # 85 Women 11-12 100 Free 68 --- -5.61
Kenyon, Austin (10) 8/12/1998 M 081298AUSEKENY
2:44.13Y BB F # 75 Men 10 & Under 200 Free 18 --- -1.61
36.56Y B F # 76 Men 10 & Under 50 Free 30 --- 1.77
42.83Y BB F # 79 Men 10 & Under 50 Back 20 --- 2.50
1:24.46Y B F # 80 Men 10 & Under 100 Free 33 --- 5.84
1:29.42Y BB F # 86 Men 10 & Under 100 Back 15 --- 2.67
3:20.38Y B F # 118 Men 10 & Under 200 IM 27 --- 0.18
Kenyon, Courtney (13) 9/18/1995 W 091895COUKKENY
2:38.72Y BB P # 100 Women 13-14 200 IM 31 --- 2.10
2:20.39Y BB P # 101 Women 13-14 200 Free 31 --- 2.46
2:54.43Y BB P # 102 Women 13-14 200 Breast 18 --- 3.14
DQ F # 102 Women 13-14 200 Breast --- --- ---
1:20.33Y BB F # 103 Women 13-14 100 Breast 13 --- -0.97
1:21.52Y BB P # 103 Women 13-14 100 Breast 17 --- 0.22
5:31.74Y BB F # 127 Women Senior 400 IM 23 --- 1.90
20:06.34Y A F # 130 Women Senior 1650 Free 25 --- ---
Knippenberg, Jaime (12) 2/2/1996 W 020296JAIMKNIP
1:12.30Y A F # 81 Women 11-12 100 Back 9 --- -1.00
1:13.80Y A P # 81 Women 11-12 100 Back 11 --- 0.50
34.38Y BB F # 84 Women 11-12 50 Back 11 --- 0.25
34.79Y BB P # 84 Women 11-12 50 Back 12 --- 0.66
59.82Y AA P # 85 Women 11-12 100 Free 3 --- -0.79
1:01.43Y AA F # 85 Women 11-12 100 Free 5 --- 0.82
2:31.41Y AA P # 98 Women 11-12 200 IM 7 --- -4.22
2:32.52Y AA F # 98 Women 11-12 200 IM 8 --- -3.11
2:33.95Y F # 131 Women 8-12 200 Back 9 --- -0.30
2:32.72Y F # 132 Women 8-12 200 Fly 3 --- -7.77
2:09.29Y AA F # 133 Women 11-12 200 Free 5 --- -3.14
2:10.77Y AA P # 133 Women 11-12 200 Free 6 --- -1.66
1:10.56Y AA P # 134 Women 11-12 100 Fly 6 --- 1.42
1:11.62Y A F # 134 Women 11-12 100 Fly 7 --- 2.48
Kumar, Brittani (13) 2/21/1995 W 022195BRINKUMA
1:14.82Y BB P # 94 Women 13-14 100 Back 38 --- -3.18
30.14Y BB P # 95 Women 13-14 50 Free 67 --- -1.04
1:07.90Y B P # 96 Women 13-14 100 Free 64 --- -1.23
1:30.95Y B P # 103 Women 13-14 100 Breast 55 --- -1.06
Kutler, Maddie (9) 3/4/1999 W 030499MADMKUTL
1:53.27Y F # 88 Women 10 & Under 100 Back 62 --- -5.55
43.65Y F # 89 Women 10 & Under 50 Free 66 --- 0.57
DQ F # 114 Women 10 & Under 100 Breast --- --- ---
53.40Y B F # 115 Women 10 & Under 50 Breast 37 --- -4.53
52.23Y F # 116 Women 10 & Under 50 Back 64 --- 0.92
1:36.61Y F # 117 Women 10 & Under 100 Free 48 --- -2.83
Kutler, Will S (11) 4/14/1997 M 041497WILSKUTL
1:48.44Y P # 108 Men 11-12 100 Back 45 --- -10.28
44.34Y P # 109 Men 11-12 50 Free 57 --- 0.75
50.78Y P # 110 Men 11-12 50 Back 50 --- -0.16
1:41.19Y P # 111 Men 11-12 100 Free 57 --- 1.19
55.29Y P # 120 Men 11-12 50 Breast 45 --- -3.35
1:59.49Y P # 135 Men 11-12 100 Breast 37 --- ---
LaManna, Liza C (9) 3/27/1999 W 032799LIZ*LAMA
DQ F # 88 Women 10 & Under 100 Back --- --- ---
DQ F # 89 Women 10 & Under 50 Free --- --- ---
DQ F # 115 Women 10 & Under 50 Breast --- --- ---
DQ F # 116 Women 10 & Under 50 Back --- --- ---
2:05.35Y F # 117 Women 10 & Under 100 Free 62 --- ---
MacMillian, Claire E (11) 9/27/1997 W 092797CLAEMACM
1:36.09Y P # 81 Women 11-12 100 Back 60 --- ---
39.00Y P # 82 Women 11-12 50 Free 85 --- -1.23
56.51Y P # 83 Women 11-12 50 Breast 62 --- -4.43
44.74Y P # 84 Women 11-12 50 Back 63 --- ---
1:29.21Y P # 85 Women 11-12 100 Free 73 --- -1.61
DQ P # 97 Women 11-12 100 Breast --- --- ---
Maisonet, Kiana (11) 3/17/1997 W 031797KIAAMAIS
32.69Y B P # 82 Women 11-12 50 Free 52 --- 0.14
1:29.81Y B P # 97 Women 11-12 100 Breast 24 --- -1.74
2:35.71Y B P # 133 Women 11-12 200 Free 39 --- -4.76
3:09.62Y F # 136 Women 8-12 200 Breast 15 --- ---
Marr, Ashlyn A (9) 11/13/1999 W 111399ASHAMARR
DQ F # 88 Women 10 & Under 100 Back --- --- ---
44.17Y F # 89 Women 10 & Under 50 Free 69 --- -2.99
2:45.05Y F # 114 Women 10 & Under 100 Breast 46 --- ---
1:12.08Y F # 115 Women 10 & Under 50 Breast 52 --- ---
44.74Y B F # 116 Women 10 & Under 50 Back 40 --- -5.21
1:38.76Y F # 117 Women 10 & Under 100 Free 50 --- -13.62
Meyers, Annette W (8) 2/14/2000 W 021400ANNWMEYE
1:40.01Y B F # 88 Women 10 & Under 100 Back 44 --- -4.39
45.96Y F # 89 Women 10 & Under 50 Free 74 --- 1.15
DQ F # 114 Women 10 & Under 100 Breast --- --- ---
1:03.20Y F # 115 Women 10 & Under 50 Breast 50 --- -0.81
48.47Y B F # 116 Women 10 & Under 50 Back 59 --- 0.26
1:42.38Y F # 117 Women 10 & Under 100 Free 57 --- 1.76
Meyers, Ian (11) 12/14/1996 M 121496IANRMEYE
1:23.78Y B P # 108 Men 11-12 100 Back 23 --- -2.32
32.38Y B P # 109 Men 11-12 50 Free 25 --- ---
39.93Y B P # 110 Men 11-12 50 Back 25 --- 1.75
1:14.70Y P # 111 Men 11-12 100 Free 32 --- 2.82
2:42.23Y P # 137 Men 11-12 200 Free 31 --- 1.44
3:09.94Y P # 138 Men 11-12 200 IM 26 --- ---
Motill, Emily (12) 2/9/1996 W 020996EMIAMOTI
28.98Y A P # 82 Women 11-12 50 Free 12 --- -0.06
29.35Y A F # 82 Women 11-12 50 Free 15 --- 0.31
1:03.40Y A P # 85 Women 11-12 100 Free 15 --- -0.88
1:03.78Y A F # 85 Women 11-12 100 Free 12 --- -0.50
2:36.18Y A P # 98 Women 11-12 200 IM 11 --- -7.20
2:40.60Y BB F # 98 Women 11-12 200 IM 15 --- -2.78
32.05Y A P # 113 Women 11-12 50 Fly 7 --- -0.93
33.01Y BB F # 113 Women 11-12 50 Fly 6 --- 0.03
2:42.53Y F # 132 Women 8-12 200 Fly 7 --- -10.87
2:16.28Y A P # 133 Women 11-12 200 Free 15 --- -1.63
2:16.73Y A F # 133 Women 11-12 200 Free 15 --- -1.18
1:12.31Y A P # 134 Women 11-12 100 Fly 8 --- -0.46
1:13.86Y A F # 134 Women 11-12 100 Fly 8 --- 1.09
Murray, Caroline (13) 2/15/1995 W 021595CAREMURR
1:13.18Y BB P # 94 Women 13-14 100 Back 27 --- -1.88
29.54Y BB P # 95 Women 13-14 50 Free 51 --- -0.58
1:06.23Y BB P # 96 Women 13-14 100 Free 55 --- 0.43
2:40.79Y BB F # 100 Women 13-14 200 IM 2 --- -4.97
2:20.16Y BB F # 101 Women 13-14 200 Free 1 --- -5.16
2:34.57Y BB P # 104 Women 13-14 200 Back 22 --- -0.64
Murray, Peter (9) 11/28/1999 M 112899PETWMURR
3:19.34Y F # 75 Men 10 & Under 200 Free 30 --- ---
43.65Y F # 76 Men 10 & Under 50 Free 56 --- 2.87
1:38.67Y B F # 86 Men 10 & Under 100 Back 25 --- -0.77
Myers, Chris (14) 11/9/1994 M 110994CHRMMYER
2:04.96Y A F # 121 Men 13-14 200 Free 12 --- -6.10
2:05.25Y A P # 121 Men 13-14 200 Free 10 --- -5.81
1:18.65Y B P # 128 Men 13-14 100 Breast 15 --- -1.89
18:40.47Y AA F # 139 Men Senior 1650 Free 12 --- -48.53
2:42.97Y BB P # 140 Men 13-14 200 Breast 9 --- -5.40
DQ F # 140 Men 13-14 200 Breast --- --- ---
2:27.30Y BB P # 141 Men 13-14 200 Back 14 --- -2.25
Nejati, Katie (9) 8/8/1999 W 080899KATRNEJA
2:59.06Y B F # 87 Women 10 & Under 200 Free 27 --- ---
35.77Y BB F # 89 Women 10 & Under 50 Free 24 --- -0.54
1:39.58Y BB F # 114 Women 10 & Under 100 Breast 12 --- 1.49
44.27Y BB F # 115 Women 10 & Under 50 Breast 8 --- 0.01
1:20.25Y BB F # 117 Women 10 & Under 100 Free 22 --- -1.93
50.12Y F # 125 Women 10 & Under 50 Fly 40 --- 0.91
Nussbaum, Ben J (12) 8/23/1996 M 082396BENJNUSS
1:24.42Y B P # 108 Men 11-12 100 Back 25 --- -7.83
32.46Y B P # 109 Men 11-12 50 Free 26 --- -0.23
39.55Y B P # 110 Men 11-12 50 Back 21 --- -1.73
1:11.66Y B P # 111 Men 11-12 100 Free 26 --- -1.75
47.16Y P # 120 Men 11-12 50 Breast 32 --- -3.62
2:38.04Y B P # 137 Men 11-12 200 Free 29 --- ---
Parks, Thomas (14) 3/10/1994 M 031094THOJPARK
2:08.50Y BB P # 121 Men 13-14 200 Free 17 --- -3.94
2:08.93Y BB F # 121 Men 13-14 200 Free 14 --- -3.51
1:04.77Y A F # 122 Men 13-14 100 Back 5 --- -2.03
1:05.54Y BB P # 122 Men 13-14 100 Back 6 --- -1.26
58.02Y A F # 129 Men 13-14 100 Free 12 --- -1.31
58.68Y BB P # 129 Men 13-14 100 Free 17 --- -0.65
2:19.37Y A P # 141 Men 13-14 200 Back 7 --- -2.65
2:19.68Y A F # 141 Men 13-14 200 Back 5 --- -2.34
1:06.47Y BB P # 142 Men 13-14 100 Fly 12 --- -15.43
1:07.00Y BB F # 142 Men 13-14 100 Fly 13 --- -14.90
2:23.64Y BB F # 143 Men 13-14 200 IM 10 --- -6.04
2:26.98Y BB P # 143 Men 13-14 200 IM 16 --- -2.70
Phelan, Carolyn (13) 10/23/1995 W 102395CAREPHEL
1:24.07Y P # 94 Women 13-14 100 Back 65 --- -1.91
31.80Y B P # 95 Women 13-14 50 Free 84 --- -0.03
1:10.24Y B P # 96 Women 13-14 100 Free 71 --- -0.54
1:46.06Y P # 103 Women 13-14 100 Breast 63 --- -1.88
Quinn, Ethan G (10) 3/13/1998 M 031398ETHGQUIN
42.81Y F # 76 Men 10 & Under 50 Free 53 --- -1.71
DQ F # 77 Men 10 & Under 100 Breast --- --- ---
DQ F # 78 Men 10 & Under 50 Breast --- --- ---
47.78Y B F # 79 Men 10 & Under 50 Back 29 --- 0.10
1:36.44Y F # 80 Men 10 & Under 100 Free 43 --- -3.20
1:45.51Y F # 86 Men 10 & Under 100 Back 33 --- ---
Santoro, Kevin (9) 1/12/1999 M 011299KEVCSANT
51.92Y B F # 78 Men 10 & Under 50 Breast 22 --- -0.36
1:21.53Y B F # 80 Men 10 & Under 100 Free 27 --- -0.05
3:05.19Y BB F # 118 Men 10 & Under 200 IM 21 --- -8.15
Scott, Noah R (11) 7/26/1997 M 072697NOARSCOT
1:33.18Y P # 108 Men 11-12 100 Back 36 --- ---
37.03Y P # 109 Men 11-12 50 Free 47 --- -0.28
42.71Y P # 110 Men 11-12 50 Back 34 --- 0.21
1:21.85Y P # 111 Men 11-12 100 Free 42 --- -0.93
52.35Y P # 120 Men 11-12 50 Breast 39 --- -0.73
2:52.40Y P # 137 Men 11-12 200 Free 34 --- ---
Seaborn, Clara (12) 3/18/1996 W 031896CLARSEAB
38.05Y B P # 84 Women 11-12 50 Back 34 --- -4.33
1:09.85Y BB P # 85 Women 11-12 100 Free 32 --- -4.06
3:11.88Y P # 98 Women 11-12 200 IM 51 --- ---
Seel, Katherine (12) 4/29/1996 W 042996KATESEEL
1:16.03Y BB P # 81 Women 11-12 100 Back 16 --- -0.53
1:18.22Y BB F # 81 Women 11-12 100 Back 16 --- 1.66
32.26Y BB P # 82 Women 11-12 50 Free 44 --- 0.98
43.61Y B P # 83 Women 11-12 50 Breast 36 --- -1.74
35.95Y BB P # 84 Women 11-12 50 Back 21 --- 1.09
1:10.29Y BB P # 85 Women 11-12 100 Free 33 --- 0.03
1:36.30Y B P # 97 Women 11-12 100 Breast 37 --- -7.25
2:46.42Y F # 131 Women 8-12 200 Back 18 --- -6.73
Shoff, Mackenzie I (11) 2/8/1997 W 020897MACISHOF
1:42.20Y P # 81 Women 11-12 100 Back 69 --- -6.85
39.56Y P # 82 Women 11-12 50 Free 87 --- -2.05
53.57Y P # 83 Women 11-12 50 Breast 59 --- -5.06
47.96Y P # 84 Women 11-12 50 Back 71 --- -0.64
1:31.17Y P # 85 Women 11-12 100 Free 74 --- 0.21
Sicinski, Emma K (12) 7/6/1996 W 070696EMMKSICI
1:25.41Y B P # 81 Women 11-12 100 Back 38 --- -7.80
36.15Y P # 82 Women 11-12 50 Free 76 --- 1.07
DQ P # 83 Women 11-12 50 Breast --- --- ---
41.05Y P # 84 Women 11-12 50 Back 49 --- 0.23
1:18.92Y P # 85 Women 11-12 100 Free 60 --- 0.91
1:36.94Y P # 97 Women 11-12 100 Breast 40 --- ---
Smadbeck, Sophie (13) 7/15/1995 W 071595SOPTSMAD
1:31.08Y P # 94 Women 13-14 100 Back 71 --- 0.36
34.47Y P # 95 Women 13-14 50 Free 96 --- -0.35
1:20.45Y P # 96 Women 13-14 100 Free 87 --- -0.56
DQ P # 103 Women 13-14 100 Breast --- --- ---
Smith, Kieran (8) 5/20/2000 M 052000KIESSMIT
2:42.21Y BB F # 75 Men 10 & Under 200 Free 15 --- -6.72
32.86Y BB F # 76 Men 10 & Under 50 Free 17 --- 0.30
37.06Y A F # 79 Men 10 & Under 50 Back 4 --- -1.64
1:16.51Y BB F # 80 Men 10 & Under 100 Free 20 --- 0.63
42.87Y B F # 119 Men 10 & Under 50 Fly 19 --- 3.21
1:35.81Y BB F # 144 Men 10 & Under 100 Fly 11 --- ---
Snyder, Hannah R (7) 1/20/2001 W 012001HANRSNYD
DQ F # 88 Women 10 & Under 100 Back --- --- ---
40.10Y F # 89 Women 10 & Under 50 Free 51 --- 0.20
DQ F # 115 Women 10 & Under 50 Breast --- --- ---
50.90Y F # 116 Women 10 & Under 50 Back 62 --- ---
1:34.53Y F # 117 Women 10 & Under 100 Free 44 --- ---
Snyder, Hayley J (9) 7/12/1999 W 071299HAYJSNYD
1:51.98Y F # 88 Women 10 & Under 100 Back 61 --- ---
42.51Y F # 89 Women 10 & Under 50 Free 64 --- ---
DQ F # 115 Women 10 & Under 50 Breast --- --- ---
52.87Y F # 116 Women 10 & Under 50 Back 66 --- ---
1:43.11Y F # 117 Women 10 & Under 100 Free 59 --- ---
Stefanick, Nicole (10) 10/16/1998 W 101698NIC*STEF
1:42.85Y B F # 88 Women 10 & Under 100 Back 49 --- ---
40.33Y F # 89 Women 10 & Under 50 Free 54 --- -3.10
2:16.59Y F # 114 Women 10 & Under 100 Breast 42 --- ---
58.70Y F # 115 Women 10 & Under 50 Breast 47 --- -0.27
47.26Y B F # 116 Women 10 & Under 50 Back 54 --- ---
1:32.23Y F # 117 Women 10 & Under 100 Free 42 --- -1.12
Stoddart, Perry (15) 10/14/1993 M 101493PERBSTOD
1:09.94Y B P # 90 Men 15 & Over 100 Back 39 --- -6.63
1:21.24Y P # 92 Men 15 & Over 100 Breast 27 --- -5.65
1:01.01Y B P # 93 Men 15 & Over 100 Free 47 --- -2.35
27.66Y B P # 145 Men 15 & Over 50 Free 45 --- -1.00
Valedon, Brian (10) 6/10/1998 M 061098BRIMVALE
2:21.63Y AA F # 75 Men 10 & Under 200 Free 2 --- -1.38
30.50Y AA F # 76 Men 10 & Under 50 Free 5 --- 0.22
1:05.41Y AA F # 80 Men 10 & Under 100 Free 3 --- 0.35
2:36.85Y F # 106 Men 8-12 200 Back 7 --- ---
2:45.93Y AA F # 118 Men 10 & Under 200 IM 4 --- -2.86
34.83Y AA F # 119 Men 10 & Under 50 Fly 3 --- -3.38
1:28.75Y BB F # 144 Men 10 & Under 100 Fly 9 --- -0.73
