Licensed To: Ridgefield Aquatic Club 12/15/2008 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
MIT Invitational 2008 11-Dec-08 to 14-Dec-08 Yards
Location: MIT
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bilotta, Elizabeth (15) 6/9/1993 W 060993ELI*BILO
2:13.92Y BB P # 93 Women Senior 200 Free 115 --- -1.52
5:13.31Y A P # 97 Women Senior 400 IM 65 --- -5.07
2:29.69Y BB P # 101 Women Senior 200 IM 110 --- -5.98
2:44.87Y A P # 113 Women Senior 200 Breast 44 --- -4.70
1:02.50Y BB P # 115 Women Senior 100 Free 157 --- -0.37
Bollerman, Brian (16) 11/30/1992 M 113092BRISBOLL
1:45.12Y AAAA F # 6 800 Free Relay Lead Off --- --- -4.58
49.31Y AAA F # 90 400 Free Relay Lead Off --- --- -2.20
59.24Y AAAA F # 92 Men Senior 100 Breast 3 --- -4.63
1:00.78Y AAA P # 92 Men Senior 100 Breast 3 --- -3.09
1:45.00Y AAAA P # 94 Men Senior 200 Free 1 --- -4.70
1:45.21Y AAAA F # 94 Men Senior 200 Free 5 --- -4.49
4:08.53Y AAAA P # 98 Men Senior 400 IM 2 --- -14.01
4:10.08Y AAAA F # 98 Men Senior 400 IM 4 --- -12.46
1:56.75Y AAAA F # 102 Men Senior 200 IM 4 --- -8.25
1:58.33Y AAAA P # 102 Men Senior 200 IM 4 --- -6.67
4:41.47Y AAAA F # 108 Men Senior 500 Free 2 --- -15.05
4:46.04Y AAA P # 108 Men Senior 500 Free 3 --- -10.48
2:06.43Y AAAA F # 114 Men Senior 200 Breast 2 --- -10.28
2:09.65Y AAAA P # 114 Men Senior 200 Breast 2 --- -7.06
9:40.29Y AAAA F # 120 Men Senior 1000 Free 1 --- -39.36
Edleson, Kristi (16) 3/8/1992 W 030892KRIREDLE
17:14.85Y AAAA F # 1 Women Senior 1650 Free 1 --- -49.50
1:55.67Y AAAA F # 5 800 Free Relay Lead Off --- --- -1.40
55.53Y AAA F # 89 400 Free Relay Lead Off --- --- 0.20
1:55.45Y AAAA F # 93 Women Senior 200 Free 5 --- -1.62
1:56.02Y AAA P # 93 Women Senior 200 Free 7 --- -1.05
4:40.06Y AAA F # 97 Women Senior 400 IM 5 --- -7.90
4:44.17Y AAA P # 97 Women Senior 400 IM 9 --- -3.79
2:13.79Y AAA F # 101 Women Senior 200 IM 13 --- -3.50
2:15.06Y AAA P # 101 Women Senior 200 IM 13 --- -2.23
5:00.23Y AAAA F # 107 Women Senior 500 Free 1 --- -10.66
5:06.12Y AAAA P # 107 Women Senior 500 Free 3 --- -4.77
26.49Y AA F # 109 200 Free Relay Lead Off --- --- 0.23
54.35Y AAA F # 115 Women Senior 100 Free 13 --- -0.98
55.17Y AAA P # 115 Women Senior 100 Free 13 --- -0.16
10:17.57Y AAAA F # 119 Women Senior 1000 Free 1 --- -20.41
Feeser, Ben (18) 6/8/1990 M 060890BENRFEES
1:51.26Y AA P # 94 Men Senior 200 Free 29 --- 0.41
1:51.74Y AA F # 94 Men Senior 200 Free 28 --- 0.89
4:33.07Y A P # 98 Men Senior 400 IM 33 --- -4.83
4:34.27Y A F # 98 Men Senior 400 IM 27 --- -3.63
2:09.73Y A P # 102 Men Senior 200 IM 48 --- 2.22
1:01.07Y BB P # 106 Men Senior 100 Back 50 --- 1.11
5:08.73Y A P # 108 Men Senior 500 Free 47 --- 8.46
24.43Y A F # 110 200 Free Relay Lead Off --- --- -0.85
2:10.91Y BB P # 112 Men Senior 200 Back 49 --- 2.72
52.89Y A P # 116 Men Senior 100 Free 75 --- 0.91
10:28.85Y AA F # 120 Men Senior 1000 Free 21 --- -6.00
Feeser, Katie (15) 12/23/1992 W 122392KATRFEES
2:01.31Y AAA P # 93 Women Senior 200 Free 34 --- -6.04
4:50.10Y AA P # 97 Women Senior 400 IM 16 --- -10.21
4:51.99Y AA F # 97 Women Senior 400 IM 19 --- -8.32
2:19.53Y AA P # 101 Women Senior 200 IM 41 --- -0.08
26.10Y AA P # 103 Women Senior 50 Free 33 --- -0.62
26.34Y AA F # 103 Women Senior 50 Free 29 --- -0.38
25.70Y AAA S # 103A Women Senior 50 Free --- --- -1.02
NS P # 111 Women Senior 200 Back --- --- ---
56.56Y AA P # 115 Women Senior 100 Free 37 --- -1.14
57.29Y AA F # 115 Women Senior 100 Free 29 --- -0.41
Holzinger, Victoria (14) 7/26/1994 W 072694VICSHOLZ
2:14.77Y BB P # 17 Women 13-14 200 Free 72 --- -1.70
2:31.26Y A P # 39 Women 13-14 200 IM 77 --- -5.36
1:07.48Y A P # 45 Women 13-14 100 Back 39 --- -1.24
28.31Y A P # 51 Women 13-14 50 Free 76 --- -0.23
2:25.20Y A P # 63 Women 13-14 200 Back 38 --- -3.25
1:19.80Y P # 75 Women 13-14 100 Free 107 --- 17.94
1:01.02Y A F # 89 400 Free Relay Lead Off --- --- -0.84
1:07.59Y A F # 99 400 Medley Relay Lead Off --- --- -1.13
Kenyon, John (18) 8/5/1990 M 080590JOHHKENY
17:24.83Y AA F # 2 Men Senior 1650 Free 19 --- 15.20
1:55.13Y A P # 94 Men Senior 200 Free 44 --- -0.37
25.43Y BB P # 104 Men Senior 50 Free 97 --- -0.20
5:08.01Y A P # 108 Men Senior 500 Free 46 --- 5.39
2:16.03Y BB P # 112 Men Senior 200 Back 61 --- 2.33
54.19Y A P # 116 Men Senior 100 Free 94 --- -0.76
10:27.66Y AA F # 120 Men Senior 1000 Free 20 --- -0.41
Kenyon, Justin (16) 3/26/1992 M 032692JusPKENY
17:41.11Y AA F # 2 Men Senior 1650 Free 26 --- -40.43
2:01.53Y BB P # 94 Men Senior 200 Free 68 --- -3.96
27.55Y BB P # 104 Men Senior 50 Free 108 --- -0.97
10:44.31Y A F # 120 Men Senior 1000 Free 27 --- -44.79
Klutey, Andrew (15) 1/31/1993 M 013193ANDJKLUT
16:24.16Y AAAA F # 2 Men Senior 1650 Free 3 --- -12.44
1:45.07Y AAAA F # 94 Men Senior 200 Free 4 --- -3.63
1:45.75Y AAA P # 94 Men Senior 200 Free 4 --- -2.95
4:20.90Y AAA P # 98 Men Senior 400 IM 11 --- -0.42
4:23.19Y AAA F # 98 Men Senior 400 IM 10 --- 1.87
57.48Y AA F # 100 400 Medley Relay Lead Off --- --- -1.17
2:03.84Y AAA P # 102 Men Senior 200 IM 15 --- -1.00
2:03.84Y AAA F # 102 Men Senior 200 IM 18 --- -1.00
4:39.62Y AAAA F # 108 Men Senior 500 Free 1 --- -7.30
4:50.08Y AAA P # 108 Men Senior 500 Free 10 --- 3.16
2:00.25Y AAA P # 112 Men Senior 200 Back 9 --- -1.00
2:02.15Y AAA F # 112 Men Senior 200 Back 9 --- 0.90
9:42.99Y AAAA F # 120 Men Senior 1000 Free 3 --- -11.88
Knippenberg, Kerri (15) 2/8/1993 W 020893KERNKNIP
18:30.77Y AA F # 1 Women Senior 1650 Free 21 --- -16.69
2:04.10Y AA F # 5 800 Free Relay Lead Off --- --- -2.76
2:04.32Y AA P # 93 Women Senior 200 Free 57 --- -2.54
1:05.95Y A F # 99 400 Medley Relay Lead Off --- --- -3.02
1:05.73Y A P # 105 Women Senior 100 Back 48 --- -3.24
27.53Y A F # 109 200 Free Relay Lead Off --- --- -0.04
DQ P # 111 Women Senior 200 Back --- --- ---
58.49Y AA P # 115 Women Senior 100 Free 88 --- -1.29
11:12.29Y AA F # 119 Women Senior 1000 Free 23 --- -11.87
Lusardi, Nicholas (17) 6/2/1991 M 060291NICELUSA
1:54.24Y A F # 6 800 Free Relay Lead Off --- --- -2.07
1:03.90Y AA P # 92 Men Senior 100 Breast 13 --- -2.59
1:04.26Y AA F # 92 Men Senior 100 Breast 15 --- -2.23
57.13Y A P # 96 Men Senior 100 Fly 25 --- 0.70
57.16Y A F # 96 Men Senior 100 Fly 27 --- 0.73
4:22.95Y AA P # 98 Men Senior 400 IM 12 --- -4.38
4:24.27Y AA F # 98 Men Senior 400 IM 14 --- -3.06
2:07.27Y A P # 102 Men Senior 200 IM 37 --- -0.31
5:03.86Y AA P # 108 Men Senior 500 Free 39 --- 0.53
2:15.59Y AAA P # 114 Men Senior 200 Breast 7 --- -2.21
2:17.52Y AA F # 114 Men Senior 200 Breast 8 --- -0.28
2:08.87Y A F # 118 Men Senior 200 Fly 22 --- 2.36
2:09.56Y A P # 118 Men Senior 200 Fly 24 --- 3.05
10:25.08Y AA F # 120 Men Senior 1000 Free 16 --- -2.59
Monsees, Courtney (16) 8/18/1992 W 081892COUAMONS
2:06.04Y AA P # 93 Women Senior 200 Free 72 --- 1.69
1:00.59Y AAA P # 95 Women Senior 100 Fly 11 --- -2.05
1:00.85Y AAA F # 95 Women Senior 100 Fly 10 --- -1.79
4:53.74Y AA P # 97 Women Senior 400 IM 26 --- -8.75
4:55.81Y AA F # 97 Women Senior 400 IM 28 --- -6.68
2:21.10Y AA P # 101 Women Senior 200 IM 53 --- 1.27
25.82Y AAA F # 103 Women Senior 50 Free 24 --- 0.30
25.98Y AAA P # 103 Women Senior 50 Free 25 --- 0.46
56.59Y AA P # 115 Women Senior 100 Free 39 --- -0.42
2:14.27Y AAA F # 117 Women Senior 200 Fly 15 --- -5.73
2:15.59Y AA P # 117 Women Senior 200 Fly 13 --- -4.41
Rosen, Alex J (13) 5/14/1995 M 051495ALEJROSE
1:05.96Y AAA F # 12 Men 13-14 100 Breast 4 --- -5.08
1:08.75Y AA P # 12 Men 13-14 100 Breast 7 --- -2.29
1:48.02Y AAAA F # 18 Men 13-14 200 Free 1 --- -5.23
1:48.95Y AAAA P # 18 Men 13-14 200 Free 1 --- -4.30
2:07.25Y AAA F # 40 Men 13-14 200 IM 5 --- -3.77
2:09.70Y AAA P # 40 Men 13-14 200 IM 6 --- -1.32
23.42Y AAA P # 52 Men 13-14 50 Free 2 --- -0.99
23.57Y AAA F # 52 Men 13-14 50 Free 2 --- -0.84
4:53.94Y AAAA P # 58 Men 13-14 500 Free 1 --- -15.23
4:54.80Y AAAA F # 58 Men 13-14 500 Free 2 --- -14.37
2:25.84Y AA F # 70 Men 13-14 200 Breast 5 --- -7.41
2:29.94Y A P # 70 Men 13-14 200 Breast 9 --- -3.31
49.95Y AAAA F # 76 Men 13-14 100 Free 1 --- -1.48
50.78Y AAAA P # 76 Men 13-14 100 Free 1 --- -0.65
23.74Y AAA F # 110 200 Free Relay Lead Off --- --- -0.67
Skidmore, Samantha (17) 3/23/1991 W 032391SAMTSKID
1:20.40Y BB P # 91 Women Senior 100 Breast 44 --- 6.86
2:24.36Y B P # 93 Women Senior 200 Free 120 --- 8.69
29.77Y BB P # 103 Women Senior 50 Free 147 --- 0.90
NS P # 113 Women Senior 200 Breast --- --- ---
NS P # 115 Women Senior 100 Free --- --- ---
Smith, Grayson (14) 3/31/1994 M 033194GRAPSMIT
16:32.89Y AAAA F # 2 Men Senior 1650 Free 4 --- -29.03
1:48.51Y AAAA F # 18 Men 13-14 200 Free 2 --- -5.77
1:51.87Y AAA P # 18 Men 13-14 200 Free 5 --- -2.41
4:24.24Y AAAA F # 30 Men 13-14 400 IM 2 --- -10.32
4:32.17Y AAA P # 30 Men 13-14 400 IM 2 --- -2.39
58.63Y AAA F # 46 Men 13-14 100 Back 5 --- -3.33
1:00.72Y AA P # 46 Men 13-14 100 Back 9 --- -1.24
4:51.37Y AAAA F # 58 Men 13-14 500 Free 1 --- -3.70
4:58.83Y AAA P # 58 Men 13-14 500 Free 2 --- 3.76
2:03.79Y AAA F # 64 Men 13-14 200 Back 3 --- -5.37
2:07.89Y AAA P # 64 Men 13-14 200 Back 6 --- -1.27
2:09.85Y AAA F # 82 Men 13-14 200 Fly 4 --- -4.34
2:12.27Y AA P # 82 Men 13-14 200 Fly 6 --- -1.92
10:13.76Y AAAA F # 88 Men 13-14 1000 Free 1 --- 5.24
51.64Y AAA F # 90 400 Free Relay Lead Off --- --- -1.68
1:00.40Y AA F # 100 400 Medley Relay Lead Off --- --- -1.56
Sutherland, Sean (16) 9/8/1992 M 090892SEAMSUTH
16:53.32Y AAA F # 2 Men Senior 1650 Free 10 --- -29.19
1:47.12Y AAA P # 94 Men Senior 200 Free 8 --- -4.68
1:48.19Y AAA F # 94 Men Senior 200 Free 10 --- -3.61
56.69Y AA F # 96 Men Senior 100 Fly 25 --- -2.79
57.37Y AA P # 96 Men Senior 100 Fly 28 --- -2.11
22.91Y AAA P # 104 Men Senior 50 Free 15 --- -1.67
22.99Y AAA F # 104 Men Senior 50 Free 16 --- -1.59
4:52.63Y AAA F # 108 Men Senior 500 Free 16 --- -6.24
4:55.18Y AAA P # 108 Men Senior 500 Free 19 --- -3.69
49.52Y AAA P # 116 Men Senior 100 Free 9 --- -2.65
49.74Y AAA F # 116 Men Senior 100 Free 7 --- -2.43
10:13.13Y AAA F # 120 Men Senior 1000 Free 12 --- ---
Tchobanov, Niki (14) 3/2/1994 M 030294NIKITCHO
17:55.83Y AAA F # 2 Men Senior 1650 Free 29 --- -16.84
1:08.57Y AA P # 12 Men 13-14 100 Breast 6 --- -2.96
1:09.54Y A F # 12 Men 13-14 100 Breast 10 --- -1.99
1:01.14Y AA P # 24 Men 13-14 100 Fly 12 --- -0.44
1:01.53Y A F # 24 Men 13-14 100 Fly 13 --- -0.05
4:43.17Y AA P # 30 Men 13-14 400 IM 9 --- -2.55
4:45.64Y AA F # 30 Men 13-14 400 IM 10 --- -0.08
2:15.99Y AA P # 40 Men 13-14 200 IM 24 --- -0.42
5:15.37Y AA F # 58 Men 13-14 500 Free 16 --- -2.86
5:19.72Y AA P # 58 Men 13-14 500 Free 16 --- 1.49
2:30.66Y A F # 70 Men 13-14 200 Breast 12 --- -3.21
2:33.85Y A P # 70 Men 13-14 200 Breast 13 --- -0.02
2:13.08Y AA P # 82 Men 13-14 200 Fly 8 --- -2.13
2:13.61Y AA F # 82 Men 13-14 200 Fly 6 --- -1.60
Tchobanova, Joanna (17) 5/9/1991 W 050991JOAITCHO
1:17.35Y BB P # 91 Women Senior 100 Breast 38 --- -0.02
1:05.57Y A P # 95 Women Senior 100 Fly 54 --- -1.91
5:19.64Y BB P # 97 Women Senior 400 IM 71 --- 10.46
2:27.76Y A P # 101 Women Senior 200 IM 103 --- 0.11
28.53Y BB P # 103 Women Senior 50 Free 140 --- -0.19
2:44.89Y A P # 113 Women Senior 200 Breast 45 --- 2.33
2:27.25Y BB P # 117 Women Senior 200 Fly 50 --- -1.94
Valedon, Alexis (14) 4/23/1994 W 042394ALEMVALE
1:10.63Y AAA F # 11 Women 13-14 100 Breast 9 --- 0.75
1:10.96Y AAA P # 11 Women 13-14 100 Breast 8 --- 1.08
4:43.82Y AAA F # 29 Women 13-14 400 IM 4 --- -9.82
4:46.42Y AAA P # 29 Women 13-14 400 IM 4 --- -7.22
2:14.63Y AAA F # 39 Women 13-14 200 IM 5 --- -4.80
2:17.21Y AAA P # 39 Women 13-14 200 IM 10 --- -2.22
1:02.69Y AAA F # 45 Women 13-14 100 Back 6 --- -2.71
1:03.59Y AAA P # 45 Women 13-14 100 Back 10 --- -1.81
5:27.41Y AA F # 57 Women 13-14 500 Free 15 --- 0.95
5:28.60Y AA P # 57 Women 13-14 500 Free 16 --- 2.14
2:13.19Y AAA F # 63 Women 13-14 200 Back 11 --- -8.08
2:16.28Y AAA P # 63 Women 13-14 200 Back 13 --- -4.99
2:33.63Y AAA F # 69 Women 13-14 200 Breast 7 --- -2.31
2:36.26Y AA P # 69 Women 13-14 200 Breast 10 --- 0.32