Licensed To: Ridgefield Aquatic Club 7/10/2008 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
Age Group Qualifier 05-Jul-08 to 06-Jul-08 LC Meters
Location: Yale University, New Haven, CT
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bilotta, Elizabeth (15) 6/9/1993 W 060993ELI*BILO
1:25.01L B F # 0 Women 13 & Over 100 Fly 18 --- -2.29
3:14.46L BB F # 1 Women 13 & Over 200 Breast 6 --- -2.11
6:03.15L BB F # 2 Women 13 & Over 400 IM 4 --- -2.35
1:32.89L BB F # 3 Women 13 & Over 100 Breast 10 --- -0.08
3:08.74L B F # 4 Women 13 & Over 200 Fly 8 --- 4.05
2:55.81L BB F # 5 Women 13 & Over 200 IM 10 --- -1.93
Blieden, Rachel A (8) 3/19/2000 W 031900RACABLIE
1:04.99L F # 6 Women 10 & Under 50 Breast 24 --- -2.10
1:53.01L F # 7 Women 10 & Under 100 Free 30 --- -0.68
2:01.40L B F # 8 Women 10 & Under 100 Back 16 --- -4.05
49.31L F # 9 Women 10 & Under 50 Free 32 --- -3.34
53.99L B F # 10 Women 10 & Under 50 Back 23 --- 1.60
1:03.20L F # 11 Women 10 & Under 50 Fly 28 --- -0.81
2:25.45L F # 12 Women 10 & Under 100 Breast 22 --- ---
Bornstein, Andrew J (8) 4/10/2000 M 041000ANDJBORN
1:00.27L B F # 13 Men 10 & Under 50 Breast 9 --- -1.32
1:51.36L F # 14 Men 10 & Under 100 Free 12 --- 2.34
2:16.29L F # 15 Men 10 & Under 100 Back 13 --- 5.98
46.16L F # 16 Men 10 & Under 50 Free 28 --- -2.14
56.81L F # 17 Men 10 & Under 50 Back 26 --- -1.65
1:00.93L F # 18 Men 10 & Under 50 Fly 19 --- -13.18
2:08.83L B F # 19 Men 10 & Under 100 Breast 14 --- -6.88
Carey, Ryan (14) 11/5/1993 M 110593RYAWCARE
2:44.91L B F # 20 Men 13 & Over 200 Free 35 --- -3.51
3:22.87L B F # 21 Men 13 & Over 200 Breast 10 --- ---
33.91L B F # 22 Men 13 & Over 50 Free 34 --- 0.74
1:16.70L B F # 23 Men 13 & Over 100 Free 48 --- 1.18
1:27.85L B F # 24 Men 13 & Over 100 Back 31 --- -5.68
3:02.97L B F # 25 Men 13 & Over 200 IM 21 --- -5.29
Cavanagh, Ashley (10) 7/25/1997 W 072597ASHECAVA
NS F # 6 Women 10 & Under 50 Breast --- --- ---
1:36.38L B F # 7 Women 10 & Under 100 Free 13 --- -6.96
2:07.39L F # 8 Women 10 & Under 100 Back 24 --- -18.96
45.34L F # 9 Women 10 & Under 50 Free 26 --- 0.63
58.04L F # 10 Women 10 & Under 50 Back 32 --- -7.81
56.65L F # 11 Women 10 & Under 50 Fly 21 --- ---
DQ F # 12 Women 10 & Under 100 Breast --- --- ---
Cicchese, Heather C (13) 9/15/1994 W 091594HEACCICC
1:45.51L F # 0 Women 13 & Over 100 Fly 34 --- -5.05
3:02.96L F # 26 Women 13 & Over 200 Free 46 --- -4.82
DQ F # 27 Women 13 & Over 200 Back --- --- ---
36.66L B F # 28 Women 13 & Over 50 Free 42 --- -1.12
Cohen, Eliana (13) 3/14/1995 W 031495ELIBCOHE
1:40.55L F # 0 Women 13 & Over 100 Fly 32 --- 3.71
3:08.70L B F # 5 Women 13 & Over 200 IM 30 --- -7.76
2:44.02L BB F # 26 Women 13 & Over 200 Free 32 --- 2.09
3:19.03L B F # 27 Women 13 & Over 200 Back 25 --- 6.26
34.47L BB F # 28 Women 13 & Over 50 Free 25 --- -0.13
1:13.88L BB F # 29 Women 13 & Over 100 Free 32 --- -0.14
1:34.65L F # 30 Women 13 & Over 100 Back 37 --- 0.62
5:46.93L B F # 31 Women 13 & Over 400 Free 18 --- 9.83
Coleman, Kelly (14) 1/25/1994 W 012594KELECOLE
1:21.19L BB F # 0 Women 13 & Over 100 Fly 10 --- -1.30
3:30.33L B F # 1 Women 13 & Over 200 Breast 14 --- 5.42
DQ F # 2 Women 13 & Over 400 IM --- --- ---
1:40.95L B F # 3 Women 13 & Over 100 Breast 26 --- 5.59
3:05.71L B F # 4 Women 13 & Over 200 Fly 5 --- 2.40
3:02.66L BB F # 5 Women 13 & Over 200 IM 20 --- 4.42
Dickson, Emily (13) 6/23/1995 W 062395EMIDDICK
2:11.25L F # 0 Women 13 & Over 100 Fly 36 --- ---
2:14.49L F # 3 Women 13 & Over 100 Breast 35 --- 5.85
4:20.49L F # 5 Women 13 & Over 200 IM 46 --- 9.52
3:36.20L F # 26 Women 13 & Over 200 Free 49 --- 2.61
44.15L F # 28 Women 13 & Over 50 Free 46 --- 0.67
1:43.33L F # 29 Women 13 & Over 100 Free 61 --- 4.40
1:59.27L F # 30 Women 13 & Over 100 Back 46 --- 0.33
Feeser, Katie (15) 12/23/1992 W 122392KATRFEES
1:17.95L BB F # 0 Women 13 & Over 100 Fly 4 --- -2.07
2:42.36L A F # 5 Women 13 & Over 200 IM 1 --- -1.29
2:22.90L AA F # 26 Women 13 & Over 200 Free 1 --- -1.36
30.51L AA F # 28 Women 13 & Over 50 Free 1 --- 0.28
1:06.64L AA F # 29 Women 13 & Over 100 Free 3 --- 0.11
5:06.35L A F # 31 Women 13 & Over 400 Free 5 --- 0.64
Ford, Sarah (9) 1/10/1999 W 011099SARGFORD
1:25.61L F # 6 Women 10 & Under 50 Breast 29 --- ---
1:52.59L F # 7 Women 10 & Under 100 Free 29 --- ---
2:19.60L F # 8 Women 10 & Under 100 Back 25 --- ---
50.69L F # 9 Women 10 & Under 50 Free 34 --- ---
1:00.08L F # 10 Women 10 & Under 50 Back 36 --- -6.32
1:10.95L F # 11 Women 10 & Under 50 Fly 35 --- ---
3:04.74L F # 12 Women 10 & Under 100 Breast 26 --- ---
Gerschwer, Stephanie (10) 12/6/1997 W 120697STEHGERS
56.02L B F # 6 Women 10 & Under 50 Breast 12 --- -0.98
1:32.45L BB F # 7 Women 10 & Under 100 Free 10 --- -0.19
1:45.60L BB F # 8 Women 10 & Under 100 Back 8 --- -3.85
41.54L B F # 9 Women 10 & Under 50 Free 15 --- -2.43
47.79L BB F # 10 Women 10 & Under 50 Back 12 --- -1.80
1:07.88L F # 11 Women 10 & Under 50 Fly 33 --- 15.35
DQ F # 12 Women 10 & Under 100 Breast --- --- ---
3:20.96L BB F # 32 Women 10 & Under 200 Free 11 --- -0.33
Gilbert, Jeffrey (10) 5/30/1998 M 053098JEFAGILB
1:26.38L BB F # 14 Men 10 & Under 100 Free 4 --- -4.27
1:43.93L BB F # 15 Men 10 & Under 100 Back 5 --- -9.26
38.23L BB F # 16 Men 10 & Under 50 Free 8 --- 0.40
48.62L BB F # 17 Men 10 & Under 50 Back 16 --- ---
53.76L F # 18 Men 10 & Under 50 Fly 17 --- 0.54
DQ F # 19 Men 10 & Under 100 Breast --- --- ---
3:21.80L B F # 33 Men 10 & Under 200 Free 11 --- -9.44
Gilbert, Jordan (8) 8/2/1999 M 080299JORSGILB
1:05.49L F # 13 Men 10 & Under 50 Breast 11 --- ---
1:34.19L B F # 14 Men 10 & Under 100 Free 7 --- -4.38
1:51.86L B F # 15 Men 10 & Under 100 Back 10 --- ---
44.09L B F # 16 Men 10 & Under 50 Free 26 --- 1.78
54.82L B F # 17 Men 10 & Under 50 Back 22 --- -1.66
1:01.17L F # 18 Men 10 & Under 50 Fly 20 --- -3.00
3:35.94L F # 33 Men 10 & Under 200 Free 13 --- 5.51
Hayes, Sophie (9) 10/22/1998 W 102298SOPAHAYE
1:10.56L F # 6 Women 10 & Under 50 Breast 27 --- -3.75
1:44.70L F # 7 Women 10 & Under 100 Free 23 --- 1.91
2:06.30L F # 8 Women 10 & Under 100 Back 23 --- 3.09
46.17L F # 9 Women 10 & Under 50 Free 28 --- -1.28
1:00.09L F # 10 Women 10 & Under 50 Back 37 --- 4.14
54.66L B F # 11 Women 10 & Under 50 Fly 17 --- 1.82
2:35.80L F # 12 Women 10 & Under 100 Breast 25 --- ---
2:01.78L B F # 34 Women 10 & Under 100 Fly 11 --- ---
Hayes, Zoe (12) 11/19/1995 W 111995ZOERHAYE
DQ F # 35 Women 11-12 200 IM --- --- ---
1:17.84L BB F # 36 Women 11-12 100 Free 21 --- 2.20
1:23.58L A F # 37 Women 11-12 100 Fly 3 --- 4.10
2:45.30L BB F # 38 Women 11-12 200 Free 17 --- 4.77
Holzinger, Victoria (13) 7/26/1994 W 072694VICSHOLZ
3:28.61L B F # 1 Women 13 & Over 200 Breast 12 --- -2.15
2:39.38L BB F # 26 Women 13 & Over 200 Free 22 --- 2.98
2:52.83L BB F # 27 Women 13 & Over 200 Back 5 --- -0.58
Kaufman, Jack (12) 7/19/1995 M 071995JOHAKAUF
59.66L F # 39 Men 11-12 50 Breast 18 --- -0.54
1:36.08L F # 40 Men 11-12 100 Free 21 --- -3.85
2:04.33L F # 41 Men 11-12 100 Back 13 --- 3.26
3:40.06L F # 42 Men 11-12 200 Free 15 --- -19.63
39.77L F # 43 Men 11-12 50 Free 21 --- -3.85
54.08L F # 44 Men 11-12 50 Back 22 --- -6.46
53.14L F # 45 Men 11-12 50 Fly 14 --- ---
2:07.85L F # 46 Men 11-12 100 Breast 19 --- ---
Kaufman, Joseph R (11) 5/27/1997 M 052797JOSRKAUF
1:05.00L F # 39 Men 11-12 50 Breast 21 --- 0.31
1:51.32L F # 40 Men 11-12 100 Free 24 --- -5.48
2:23.52L F # 41 Men 11-12 100 Back 14 --- 4.34
4:15.38L F # 42 Men 11-12 200 Free 16 --- -15.01
48.93L F # 43 Men 11-12 50 Free 26 --- 1.46
1:06.90L F # 44 Men 11-12 50 Back 24 --- 4.12
1:05.70L F # 45 Men 11-12 50 Fly 15 --- ---
2:27.53L F # 46 Men 11-12 100 Breast 23 --- ---
Kenyon, Austin (9) 8/12/1998 M 081298AUSEKENY
1:30.32L BB F # 14 Men 10 & Under 100 Free 5 --- -4.02
1:39.45L BB F # 15 Men 10 & Under 100 Back 3 --- -0.48
39.25L BB F # 16 Men 10 & Under 50 Free 14 --- -2.69
44.61L BB F # 17 Men 10 & Under 50 Back 4 --- -0.86
57.44L F # 18 Men 10 & Under 50 Fly 18 --- -3.83
3:19.66L B F # 33 Men 10 & Under 200 Free 10 --- 2.94
Kenyon, Courtney (12) 9/18/1995 W 091895COUKKENY
3:06.14L BB F # 35 Women 11-12 200 IM 16 --- -0.14
1:16.91L BB F # 36 Women 11-12 100 Free 18 --- 0.78
2:43.14L BB F # 38 Women 11-12 200 Free 15 --- 2.08
1:30.35L BB F # 47 Women 11-12 100 Back 16 --- -12.43
Kenyon, Justin (16) 3/26/1992 M 032692JusPKENY
2:25.11L BB F # 20 Men 13 & Over 200 Free 10 --- -2.79
33.29L B F # 22 Men 13 & Over 50 Free 30 --- 0.58
1:09.29L BB F # 23 Men 13 & Over 100 Free 31 --- -0.64
1:22.13L B F # 24 Men 13 & Over 100 Back 21 --- -0.78
2:46.84L BB F # 48 Men 13 & Over 200 Back 7 --- -1.29
5:00.89L BB F # 49 Men 13 & Over 400 Free 5 --- -3.56
Knippenberg, Jaime (12) 2/2/1996 W 020296JAIMKNIP
3:03.13L BB F # 35 Women 11-12 200 IM 12 --- 1.79
1:25.09L BB F # 37 Women 11-12 100 Fly 6 --- 2.96
2:39.44L A F # 38 Women 11-12 200 Free 9 --- 1.68
1:25.06L A F # 47 Women 11-12 100 Back 7 --- 1.79
Knippenberg, Kerri (15) 2/8/1993 W 020893KERNKNIP
6:01.02L BB F # 2 Women 13 & Over 400 IM 3 --- 5.14
2:28.29L A F # 26 Women 13 & Over 200 Free 5 --- 4.15
2:49.13L BB F # 27 Women 13 & Over 200 Back 1 --- -0.35
1:09.96L A F # 29 Women 13 & Over 100 Free 14 --- 1.21
1:21.79L BB F # 30 Women 13 & Over 100 Back 8 --- 4.74
5:07.19L A F # 31 Women 13 & Over 400 Free 6 --- 5.48
Latorre, Michael J (11) 10/7/1996 M 100796MICJLATO
1:09.61L F # 39 Men 11-12 50 Breast 22 --- ---
1:57.07L F # 40 Men 11-12 100 Free 25 --- ---
2:25.72L F # 41 Men 11-12 100 Back 15 --- ---
Lodigiani, Christina (18) 2/5/1990 W 020590CHRPLODI
6:37.96L B F # 2 Women 13 & Over 400 IM 8 --- ---
3:07.16L B F # 5 Women 13 & Over 200 IM 26 --- ---
DQ F # 27 Women 13 & Over 200 Back --- --- ---
DQ F # 28 Women 13 & Over 50 Free --- --- ---
1:16.37L B F # 29 Women 13 & Over 100 Free 45 --- 2.52
5:41.13L B F # 31 Women 13 & Over 400 Free 17 --- ---
Lorusso, Casey (16) 3/4/1992 W 030492CASJLORU
1:32.06L F # 0 Women 13 & Over 100 Fly 29 --- 7.13
NS F