Licensed To: Ridgefield Aquatic Club 7/10/2008 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
2008 LC Connecticut Senior Championship 03-Jul-08 to 06-Jul-08 LC Meters
Location: Wesleyan
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bollerman, Brian (15) 11/30/1992 M 113092BRISBOLL
9:04.89L AAA F # 0 Men Senior 800 Free 13 4 -7.73
2:33.79L AAA F # 1 Men Senior 200 Breast 4 15 -4.03
2:38.89L AAA P # 1 Men Senior 200 Breast 7 --- 1.07
4:53.74L AAA F # 2 Men Senior 400 IM 9 9 -8.04
5:04.60L AA P # 2 Men Senior 400 IM 14 --- 2.82
2:19.67L AAA F # 3 Men Senior 200 IM 18 --- -1.37
2:23.87L AAA P # 3 Men Senior 200 IM 19 --- 2.83
1:11.70L AAA F # 4 Men Senior 100 Breast 9 9 -2.86
1:14.29L AA P # 4 Men Senior 100 Breast 13 --- -0.27
4:29.08L AA P # 5 Men Senior 400 Free 25 --- 1.64
17:22.58L AAA F # 6 Men Senior 1500 Free 8 11 ---
2:04.93L AAA F # 29 800 Free Relay Lead Off --- --- -1.61
57.79L AAA F # 31 400 Free Relay Lead Off --- --- -1.14
Edleson, Kristi (16) 3/8/1992 W 030892KRIREDLE
17:59.69L AAA F # 7 Women Senior 1500 Free 2 17 4.26
2:12.60L AAA F # 8 Women Senior 200 Free 3 16 1.53
2:14.45L AAA P # 8 Women Senior 200 Free 6 --- 3.38
5:23.75L AAA F # 9 Women Senior 400 IM 17 --- -2.32
5:33.27L AA P # 9 Women Senior 400 IM 27 --- 7.20
2:39.42L AA P # 10 Women Senior 200 IM 31 --- 4.07
4:31.57L AAAA F # 11 Women Senior 400 Free 1 20 0.20
4:39.14L AAA P # 11 Women Senior 400 Free 3 --- 7.77
1:02.99L AAA P # 12 Women Senior 100 Free 19 --- 0.05
1:03.06L AAA F # 12 Women Senior 100 Free 21 --- 0.12
9:22.47L AAA F # 13 Women Senior 800 Free 2 17 2.74
Feeser, Ben (18) 6/8/1990 M 060890BENRFEES
5:38.49L BB P # 2 Men Senior 400 IM 66 --- 17.32
2:36.01L BB P # 3 Men Senior 200 IM 59 --- 6.78
4:51.21L BB P # 5 Men Senior 400 Free 76 --- 13.93
2:18.07L BB P # 14 Men Senior 200 Free 75 --- 8.76
2:39.13L BB P # 15 Men Senior 200 Back 54 --- 11.16
1:01.52L A P # 16 Men Senior 100 Free 74 --- -0.70
Feeser, Katie (15) 12/23/1992 W 122392KATRFEES
37.60L F # 37 200 Medley Relay Lead Off --- --- -2.60
30.23L AA F # 40 200 Free Relay Lead Off --- --- -0.13
Kenyon, John (17) 8/5/1990 M 080590JOHHKENY
9:16.00L AA F # 0 Men Senior 800 Free 24 --- -9.91
4:36.29L AA P # 5 Men Senior 400 Free 47 --- -2.11
17:52.70L AA F # 6 Men Senior 1500 Free 10 7 -12.07
Knippenberg, Kerri (15) 2/8/1993 W 020893KERNKNIP
19:49.47L A F # 7 Women Senior 1500 Free 28 --- 19.25
1:21.08L BB F # 33 400 Medley Relay Lead Off --- --- 4.03
Lusardi, Nicholas (17) 6/2/1991 M 060291NICELUSA
9:48.24L A F # 0 Men Senior 800 Free 38 --- -6.92
2:51.49L BB P # 1 Men Senior 200 Breast 32 --- 7.20
5:20.57L A P # 2 Men Senior 400 IM 49 --- 3.98
2:32.58L A P # 3 Men Senior 200 IM 54 --- 1.83
1:20.77L BB P # 4 Men Senior 100 Breast 43 --- 0.92
1:09.88L BB P # 17 Men Senior 100 Fly 63 --- 4.26
2:37.30L BB P # 18 Men Senior 200 Fly 57 --- 6.44
Magin, William (20) 9/4/1987 M 090487WILSMAGI
2:19.97L F # 3 Men Senior 200 IM 19 --- -6.23
2:24.31L P # 3 Men Senior 200 IM 22 --- -1.89
2:08.44L P # 14 Men Senior 200 Free 45 --- -0.48
2:26.83L P # 15 Men Senior 200 Back 28 --- -0.25
57.82L P # 16 Men Senior 100 Free 34 --- -0.52
DQ P # 17 Men Senior 100 Fly --- --- ---
1:04.64L F # 19 Men Senior 100 Back 19 --- -3.78
1:06.22L P # 19 Men Senior 100 Back 21 --- -2.20
25.29L F # 20 Men Senior 50 Free 11 6 -0.43
25.60L P # 20 Men Senior 50 Free 14 --- -0.12
Monsees, Courtney (15) 8/18/1992 W 081892COUAMONS
5:41.18L AA P # 9 Women Senior 400 IM 47 --- 3.81
1:06.99L AA P # 12 Women Senior 100 Free 60 --- 1.92
29.97L AA P # 21 Women Senior 50 Free 48 --- 0.43
1:13.19L A P # 22 Women Senior 100 Fly 49 --- 0.72
2:46.64L BB P # 23 Women Senior 200 Fly 40 --- 5.21
2:24.89L A F # 27 800 Free Relay Lead Off --- --- 4.22
Palmiotto, Danny (17) 7/30/1990 M 073090DANVPALM
2:17.95L AAA F # 3 Men Senior 200 IM 10 7 1.48
2:21.23L AAA P # 3 Men Senior 200 IM 12 --- 4.76
4:37.42L A P # 5 Men Senior 400 Free 54 --- 7.52
2:04.39L AAA F # 14 Men Senior 200 Free 17 --- 2.24
2:05.19L AA P # 14 Men Senior 200 Free 26 --- 3.04
2:17.01L AAA F # 15 Men Senior 200 Back 5 14 1.56
2:19.46L AA P # 15 Men Senior 200 Back 6 --- 4.01
1:04.46L AA P # 17 Men Senior 100 Fly 37 --- 1.98
2:27.37L A P # 18 Men Senior 200 Fly 31 --- 3.99
1:04.58L AAA F # 19 Men Senior 100 Back 13 4 1.24
1:04.96L AA P # 19 Men Senior 100 Back 14 --- 1.62
1:04.58L AAA F # 35 400 Medley Relay Lead Off --- --- 1.24
30.72L F # 39 200 Medley Relay Lead Off --- --- 0.50
25.75L AAA F # 41 200 Free Relay Lead Off --- --- 0.36
Reiff, Matthew (19) 4/18/1989 M 041889MATEREIF
4:44.94L P # 5 Men Senior 400 Free 71 --- 6.80
2:11.93L P # 14 Men Senior 200 Free 64 --- 2.70
59.92L P # 16 Men Senior 100 Free 59 --- 0.73
27.83L P # 20 Men Senior 50 Free 67 --- 0.69
2:11.21L F # 29 800 Free Relay Lead Off --- --- 1.98
Smith, Grayson (14) 3/31/1994 M 033194GRAPSMIT
9:11.21L AAAA F # 0 Men Senior 800 Free 18 --- -10.12
5:14.66L AAA P # 2 Men Senior 400 IM 36 --- 0.08
4:34.75L AAA P # 5 Men Senior 400 Free 40 --- -1.91
17:18.48L AAAA F # 6 Men Senior 1500 Free 7 12 -83.06
2:13.78L AA P # 14 Men Senior 200 Free 72 --- 5.26
2:34.38L AA P # 15 Men Senior 200 Back 49 --- 4.67
1:12.48L A F # 35 400 Medley Relay Lead Off --- --- -5.83
Sutherland, Sean (15) 9/8/1992 M 090892SEAMSUTH
2:56.77L BB P # 1 Men Senior 200 Breast 44 --- 2.83
4:36.88L AA P # 5 Men Senior 400 Free 52 --- -4.15
59.28L AA F # 31 400 Free Relay Lead Off --- --- -2.29
Valedon, Alexis (14) 4/23/1994 W 042394ALEMVALE
5:36.17L AA P # 9 Women Senior 400 IM 34 --- -1.92
3:01.37L AA P # 24 Women Senior 200 Breast 39 --- 2.29
1:23.30L AA P # 25 Women Senior 100 Breast 28 --- 0.30