Licensed To: Ridgefield Aquatic Club 8/4/2008 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
2008 MA BCAT Speedo Champions 17-Jul-08 to 20-Jul-08 LC Meters
Location: Pennsylvania State U
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bollerman, Brian (15) 11/30/1992 M 113092BRISBOLL
2:17.27L AAAA P # 2 Men Senior 200 IM 29 --- -2.40
1:10.64L AAA P # 6 Men Senior 100 Breast 24 --- -1.06
1:10.68L AAA F # 6 Men Senior 100 Breast 23 --- -1.02
4:51.06L AAA P # 14 Men Senior 400 IM 18 --- -2.68
4:52.90L AAA F # 14 Men Senior 400 IM 21 --- -0.84
2:29.10L AAAA P # 30 Men Senior 200 Breast 8 --- -4.69
2:32.21L AAAA F # 30 Men Senior 200 Breast 7 12 -1.58
Edleson, Kristi (16) 3/8/1992 W 030892KRIREDLE
17:46.14L AAAA F # 7 Women Senior 1500 Free 8 11 -9.29
2:13.00L AAA P # 9 Women Senior 200 Free 38 --- 1.93
4:31.17L AAAA F # 21 Women Senior 400 Free 19 --- -0.20
4:34.40L AAA P # 21 Women Senior 400 Free 19 --- 3.03
9:18.16L AAAA F # 33 Women Senior 800 Free 12 5 -1.57
Klutey, Andrew (15) 1/31/1993 M 013193ANDJKLUT
8:59.18L AAA F # 8 Men Senior 800 Free 25 --- 0.68
2:01.74L AAAA P # 10 Men Senior 200 Free 35 --- -1.33
4:48.95L AAA F # 14 Men Senior 400 IM 19 --- -5.10
4:51.28L AAA P # 14 Men Senior 400 IM 19 --- -2.77
4:20.50L AAA P # 22 Men Senior 400 Free 28 --- 2.66
2:00.99L AAAA F # 24 800 Free Relay Lead Off --- --- -2.08
17:13.03L AAA F # 34 Men Senior 1500 Free 23 --- -33.56
Magin, William (20) 9/4/1987 M 090487WILSMAGI
55.23L P # 4 Men Senior 100 Free 30 --- -2.59
2:02.03L P # 10 Men Senior 200 Free 38 --- -6.41
1:05.79L P # 20 Men Senior 100 Back 59 --- 1.15
25.47L P # 28 Men Senior 50 Free 39 --- 0.18
Palmiotto, Danny (17) 7/30/1990 M 073090DANVPALM
2:17.66L AAA P # 2 Men Senior 200 IM 31 --- 1.19
55.67L AAA P # 4 Men Senior 100 Free 43 --- -0.22
2:01.58L AAA P # 10 Men Senior 200 Free 32 --- -0.57
55.29L AAA F # 16 400 Free Relay Lead Off --- --- -0.60
1:03.99L AAA P # 20 Men Senior 100 Back 42 --- 0.65
2:15.56L AAA F # 26 Men Senior 200 Back 18 --- 0.11
2:17.96L AAA P # 26 Men Senior 200 Back 26 --- 2.51
1:03.55L AAA F # 32 400 Medley Relay Lead Off --- --- 0.21