Licensed To: Ridgefield Aquatic Club 8/4/2008 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
2008 LC Regional Championship Friday 18-Jul-08 to 20-Jul-08 LC Meters
Location: Wesleyan University
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bilotta, Elizabeth (15) 6/9/1993 W 060993ELI*BILO
5:49.27L A F # 81 Women 15-18 400 IM 1 --- -13.88
Blieden, Rachel (8) 3/19/2000 W 031900RACABLIE
1:01.26L B F # 87 Women 10 & Under 50 Breast 45 --- -3.73
45.85L F # 88 Women 10 & Under 50 Free 52 --- -3.46
1:53.46L B F # 89 Women 10 & Under 100 Back 29 --- -7.94
50.20L B F # 90 Women 10 & Under 50 Back 30 --- -2.19
1:42.71L B F # 91 Women 10 & Under 100 Free 47 --- -10.30
1:08.70L F # 92 Women 10 & Under 50 Fly 44 --- 5.50
Bornstein, Andrew (8) 4/10/2000 M 041000ANDJBORN
58.03L B F # 93 Men 10 & Under 50 Breast 16 --- -2.24
47.12L F # 94 Men 10 & Under 50 Free 31 --- 0.96
2:15.83L F # 95 Men 10 & Under 100 Back 26 --- 5.52
Cancilla, Ciatlin (9) 5/22/1999 W 052299CAIECANC
58.61L B F # 87 Women 10 & Under 50 Breast 37 --- -11.55
51.13L F # 88 Women 10 & Under 50 Free 70 --- -0.94
2:05.24L F # 89 Women 10 & Under 100 Back 43 --- -10.14
1:02.08L F # 90 Women 10 & Under 50 Back 61 --- -2.37
1:47.81L F # 91 Women 10 & Under 100 Free 54 --- -5.59
1:07.06L F # 92 Women 10 & Under 50 Fly 43 --- 5.84
Cavanagh, Ashley (10) 7/25/1997 W 072597ASHECAVA
1:01.12L B F # 87 Women 10 & Under 50 Breast 44 --- -6.77
46.17L F # 88 Women 10 & Under 50 Free 53 --- 1.46
2:17.04L F # 89 Women 10 & Under 100 Back 50 --- 9.65
1:42.42L B F # 91 Women 10 & Under 100 Free 44 --- 6.04
55.85L F # 92 Women 10 & Under 50 Fly 30 --- -0.80
NS F # 96 Women 10 & Under 200 Free --- --- ---
Cohen, Eliana (13) 3/14/1995 W 031495ELIBCOHE
5:37.65L BB F # 82 Women 13-14 400 Free 24 --- 0.55
Coleman, Kelly (14) 1/25/1994 W 012594KELECOLE
6:21.89L BB F # 83 Women 13-14 400 IM 18 --- -1.38
Feeser, Katie (15) 12/23/1992 W 122392KATRFEES
4:58.37L AA F # 84 Women 15-18 400 Free 3 --- -7.34
Ford, Sarah (9) 1/10/1999 W 011099SARGFORD
1:19.19L F # 87 Women 10 & Under 50 Breast 63 --- -6.42
47.71L F # 88 Women 10 & Under 50 Free 58 --- -2.98
2:14.58L F # 89 Women 10 & Under 100 Back 48 --- -5.02
1:47.99L F # 91 Women 10 & Under 100 Free 55 --- -4.60
DQ F # 92 Women 10 & Under 50 Fly --- --- ---
4:03.60L F # 96 Women 10 & Under 200 Free 21 --- -4.61
Gerschwer, Stephanie (10) 12/6/1997 W 120697STEHGERS
54.81L BB F # 87 Women 10 & Under 50 Breast 19 --- -1.21
40.61L BB F # 88 Women 10 & Under 50 Free 21 --- -0.93
1:43.58L BB F # 89 Women 10 & Under 100 Back 17 --- -2.02
46.12L BB F # 90 Women 10 & Under 50 Back 11 --- -1.67
1:28.49L BB F # 91 Women 10 & Under 100 Free 15 --- -3.96
3:08.88L BB F # 96 Women 10 & Under 200 Free 8 --- -12.08
Gilbert, Jeffrey (10) 5/30/1998 M 053098JEFAGILB
1:04.07L F # 93 Men 10 & Under 50 Breast 23 --- ---
1:49.63L B F # 95 Men 10 & Under 100 Back 12 --- 5.70
2:05.37L B F # 97 Men 10 & Under 100 Fly 5 --- 4.63
49.55L BB F # 98 Men 10 & Under 50 Back 13 --- 0.93
1:23.24L BB F # 99 Men 10 & Under 100 Free 2 --- -3.14
53.58L F # 100 Men 10 & Under 50 Fly 6 --- 0.36
Gilbert, Jordan (8) 8/2/1999 M 080299JORSGILB
1:02.80L F # 93 Men 10 & Under 50 Breast 20 --- -2.69
43.88L B F # 94 Men 10 & Under 50 Free 21 --- 1.57
1:53.10L B F # 95 Men 10 & Under 100 Back 15 --- 1.24
54.47L B F # 98 Men 10 & Under 50 Back 24 --- -0.35
1:38.29L B F # 99 Men 10 & Under 100 Free 18 --- 4.10
3:34.30L B F # 101 Men 10 & Under 200 Free 12 --- 3.87
Hayes, Sophie (9) 10/22/1998 W 102298SOPAHAYE
46.71L F # 88 Women 10 & Under 50 Free 56 --- 0.54
1:58.05L B F # 89 Women 10 & Under 100 Back 35 --- -5.16
1:43.14L B F # 91 Women 10 & Under 100 Free 48 --- 0.35
51.51L B F # 92 Women 10 & Under 50 Fly 21 --- -1.33
3:40.94L B F # 96 Women 10 & Under 200 Free 18 --- -1.40
1:58.53L B F # 102 Women 10 & Under 100 Fly 4 --- -3.25
Hayes, Zoe (12) 11/19/1995 W 111995ZOERHAYE
32.70L A F # 103 Women 11-12 50 Free 7 --- -1.29
1:29.43L BB F # 104 Women 11-12 100 Back 18 --- 0.40
1:14.45L BB F # 105 Women 11-12 100 Free 21 --- -1.19
2:40.50L BB F # 106 Women 11-12 200 Free 21 --- -0.03
Kenyon, Austin (9) 8/12/1998 M 081298AUSEKENY
1:09.81L F # 93 Men 10 & Under 50 Breast 30 --- ---
38.43L BB F # 94 Men 10 & Under 50 Free 6 --- -0.82
1:27.05L BB F # 99 Men 10 & Under 100 Free 6 --- -3.27
58.04L F # 100 Men 10 & Under 50 Fly 9 --- 0.60
3:15.66L B F # 101 Men 10 & Under 200 Free 6 --- -1.06
Kenyon, Justin (16) 3/26/1992 M 032692JusPKENY
4:49.28L A F # 85 Men 15-18 400 Free 8 --- -11.61
Knippenberg, Kerri (15) 2/8/1993 W 020893KERNKNIP
4:59.19L AA F # 84 Women 15-18 400 Free 5 --- -2.52
Lodigiani, Christina (18) 2/5/1990 W 020590CHRPLODI
5:25.30L BB F # 84 Women 15-18 400 Free 38 --- -15.83
Maisonet, Isabella (8) 11/19/1999 W 111999ISALMAIS
DQ F # 87 Women 10 & Under 50 Breast --- --- ---
49.10L F # 88 Women 10 & Under 50 Free 61 --- -7.74
2:12.48L F # 89 Women 10 & Under 100 Back 47 --- -11.24
59.10L F # 90 Women 10 & Under 50 Back 57 --- 0.05
1:55.30L F # 91 Women 10 & Under 100 Free 59 --- -11.60
DQ F # 92 Women 10 & Under 50 Fly --- --- ---
Maisonet, Kiana (11) 3/17/1997 W 031797KIAAMAIS
38.40L B F # 103 Women 11-12 50 Free 72 --- -1.49
1:34.10L BB F # 104 Women 11-12 100 Back 32 --- -4.38
1:22.23L B F # 105 Women 11-12 100 Free 61 --- -4.04
50.79L F # 107 Women 11-12 50 Breast 31 --- 0.09
44.41L F # 108 Women 11-12 50 Fly 31 --- -1.81
1:49.26L B F # 109 Women 11-12 100 Breast 25 --- -4.06
Motill, Emily (12) 2/9/1996 W 020996EMIAMOTI
33.22L A F # 103 Women 11-12 50 Free 16 --- -0.21
1:32.87L BB F # 104 Women 11-12 100 Back 27 --- -4.06
1:15.60L BB F # 105 Women 11-12 100 Free 25 --- ---
37.30L BB F # 108 Women 11-12 50 Fly 7 --- -0.03
1:31.41L BB F # 110 Women 11-12 100 Fly 8 --- ---
41.06L BB F # 111 Women 11-12 50 Back 11 --- -2.07
Murray, Peter (8) 11/28/1999 M 112899PETWMURR
1:17.55L F # 93 Men 10 & Under 50 Breast 34 --- 6.07
54.39L F # 94 Men 10 & Under 50 Free 39 --- 0.90
2:06.62L F # 95 Men 10 & Under 100 Back 25 --- -5.77
59.87L F # 98 Men 10 & Under 50 Back 32 --- 1.76
1:54.72L F # 99 Men 10 & Under 100 Free 29 --- -0.95
1:15.02L F # 100 Men 10 & Under 50 Fly 15 --- 8.30
Myers, Chris (13) 11/9/1994 M 110994CHRMMYER
6:11.70L BB F # 86 Men 13-14 400 IM 7 --- -5.17
Nejati, Katie (8) 8/8/1999 W 080899KATRNEJA
55.02L B F # 87 Women 10 & Under 50 Breast 20 --- 1.51
43.46L B F # 88 Women 10 & Under 50 Free 38 --- 0.44
2:01.84L B F # 89 Women 10 & Under 100 Back 39 --- -0.54
54.99L B F # 90 Women 10 & Under 50 Back 45 --- -3.23
1:39.48L B F # 91 Women 10 & Under 100 Free 40 --- -3.42
1:58.35L BB F # 112 Women 10 & Under 100 Breast 9 --- -0.39
Phelan, Carolyn (12) 10/23/1995 W 102395CAREPHEL
36.55L B F # 103 Women 11-12 50 Free 59 --- 0.21
1:37.71L B F # 104 Women 11-12 100 Back 42 --- -3.46
1:21.63L B F # 105 Women 11-12 100 Free 57 --- -1.48
2:59.51L B F # 106 Women 11-12 200 Free 42 --- -1.99
58.38L F # 107 Women 11-12 50 Breast 56 --- 0.19
43.85L B F # 111 Women 11-12 50 Back 26 --- -1.11
Sabido, Alex (11) 11/27/1996 W 112796ALEESABI
40.94L F # 103 Women 11-12 50 Free 96 --- 2.10
1:52.82L F # 104 Women 11-12 100 Back 63 --- -11.09
1:32.64L F # 105 Women 11-12 100 Free 84 --- 0.35
3:24.23L F # 106 Women 11-12 200 Free 50 --- -9.37
48.92L B F # 107 Women 11-12 50 Breast 18 --- -3.88
49.22L F # 111 Women 11-12 50 Back 49 --- -8.21
Santoro, Kevin (9) 1/12/1999 M 011299KEVCSANT
57.60L B F # 93 Men 10 & Under 50 Breast 15 --- -1.75
41.64L B F # 94 Men 10 & Under 50 Free 16 --- -0.92
1:39.13L BB F # 95 Men 10 & Under 100 Back 4 --- ---
47.22L BB F # 98 Men 10 & Under 50 Back 7 --- -2.22
47.16L B F # 100 Men 10 & Under 50 Fly 3 --- -0.67
3:20.63L B F # 101 Men 10 & Under 200 Free 8 --- -9.50
Scovotti, Maggie (9) 9/15/1998 W 091598MARGSCOV
1:05.30L F # 87 Women 10 & Under 50 Breast 56 --- 2.23
46.90L F # 88 Women 10 & Under 50 Free 57 --- -2.06
2:02.54L F # 89 Women 10 & Under 100 Back 41 --- -1.79
Smith, Kieran (8) 5/20/2000 M 052000KIESSMIT
1:02.14L F # 93 Men 10 & Under 50 Breast 19 --- 0.75
37.91L BB F # 94 Men 10 & Under 50 Free 2 --- -0.40
1:43.51L BB F # 95 Men 10 & Under 100 Back 8 --- -5.63
DQ F # 98 Men 10 & Under 50 Back --- --- ---
1:24.08L BB F # 99 Men 10 & Under 100 Free 3 --- -2.08
3:07.60L BB F # 101 Men 10 & Under 200 Free 2 --- -4.16
Stefanick, Nicole (9) 10/16/1998 W 101698NIC*STEF
1:22.81L F # 87 Women 10 & Under 50 Breast 64 --- 2.78
56.46L F # 88 Women 10 & Under 50 Free 74 --- 0.97
1:03.67L F # 90 Women 10 & Under 50 Back 62 --- -1.24
2:01.74L F # 91 Women 10 & Under 100 Free 62 --- -13.66
Tchobanova, Joanna (17) 5/9/1991 W 050991JOAITCHO
5:53.53L A F # 81 Women 15-18 400 IM 3 --- -8.49
Voves, Lindsay (9) 10/14/1998 W 101498LINMVOVE
1:02.87L F # 87 Women 10 & Under 50 Breast 50 --- -4.17
44.01L B F # 88 Women 10 & Under 50 Free 43 --- 0.88
2:02.62L F # 89 Women 10 & Under 100 Back 42 --- 3.54
54.87L B F # 90 Women 10 & Under 50 Back 43 --- 3.65
1:37.30L B F # 91 Women 10 & Under 100 Free 36 --- 0.44
52.90L B F # 92 Women 10 & Under 50 Fly 26 --- 0.53
Waite, Eric (11) 9/22/1996 M 092296ERI*WAIT
58.20L F # 113 Men 11-12 50 Breast 23 --- -1.82
37.97L B F # 114 Men 11-12 50 Free 24 --- -1.13
1:50.96L F # 115 Men 11-12 100 Back 30 --- 0.32
48.43L F # 116 Men 11-12 50 Back 19 --- -0.33
1:33.88L F # 117 Men 11-12 100 Free 38 --- -0.47
3:32.37L F # 118 Men 11-12 200 Free 25 --- -3.87
Wu, Terry (12) 10/4/1995 M 100495TER*WU**
52.99L F # 113 Men 11-12 50 Breast 19 --- -1.01
38.76L F # 114 Men 11-12 50 Free 28 --- -0.35
1:42.21L F # 115 Men 11-12 100 Back 20 --- 0.94
49.67L F # 116 Men 11-12 50 Back 22 --- -0.96
1:25.24L F # 117 Men 11-12 100 Free 29 --- -2.58
3:02.63L F # 118 Men 11-12 200 Free 18 --- -8.55
Zeolla, Rachel (10) 4/23/1998 W 042398RACAZEOL
56.79L B F # 87 Women 10 & Under 50 Breast 27 --- -0.25
40.24L BB F # 88 Women 10 & Under 50 Free 18 --- 0.10
1:49.90L B F # 89 Women 10 & Under 100 Back 25 --- -3.06