Licensed To: Ridgefield Aquatic Club 8/4/2008 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
2008 Long Course Regional Cham 18-Jul-08 to 20-Jul-08 LC Meters
Location: Wesleyan University
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bilotta, Elizabeth (15) 6/9/1993 W 060993ELI*BILO
3:07.41L F # 42 Women 15-18 200 Breast 2 17 -7.05
2:52.04L F # 43 Women 15-18 200 IM 14 3 -3.77
2:32.52L F # 44 Women 15-18 200 Free 27 --- -5.39
2:58.59L F # 45 Women 15-18 200 Fly 3 16 -6.10
1:30.81L F # 46 Women 15-18 100 Breast 9 9 -2.08
Carey, Ryan (14) 11/5/1993 M 110593RYAWCARE
1:28.35L F # 47 Men 13-14 100 Breast 7 12 -7.00
DQ F # 48 Men 13-14 50 Free --- --- ---
2:55.03L F # 49 Men 13-14 200 IM 19 --- -7.94
1:23.30L F # 50 Men 13-14 100 Back 16 1 -4.55
1:10.81L F # 51 Men 13-14 100 Free 29 --- -4.71
3:11.09L F # 52 Men 13-14 200 Breast 7 12 -11.78
Cohen, Eliana (13) 3/14/1995 W 031495ELIBCOHE
33.38L F # 53 Women 13-14 50 Free 39 --- -1.09
3:10.41L F # 54 Women 13-14 200 Back 32 --- -2.36
1:32.79L F # 55 Women 13-14 100 Back 39 --- -1.24
1:13.42L F # 56 Women 13-14 100 Free 32 --- -0.46
2:40.41L F # 57 Women 13-14 200 Free 31 --- -1.52
Coleman, Kelly (14) 1/25/1994 W 012594KELECOLE
2:39.35L F # 57 Women 13-14 200 Free 29 --- -3.62
3:06.86L F # 58 Women 13-14 200 Fly 6 13 3.55
1:38.53L F # 59 Women 13-14 100 Breast 30 --- 3.17
3:01.01L F # 60 Women 13-14 200 IM 33 --- 2.77
1:20.25L F # 61 Women 13-14 100 Fly 10 7 -0.94
Dickson, Emily (13) 6/23/1995 W 062395EMIDDICK
42.85L F # 53 Women 13-14 50 Free 81 --- -0.63
2:08.04L F # 59 Women 13-14 100 Breast 50 --- -0.60
4:13.46L F # 60 Women 13-14 200 IM 69 --- 2.49
Feeser, Katie (15) 12/23/1992 W 122392KATRFEES
2:22.25L F # 44 Women 15-18 200 Free 2 17 -0.65
1:04.93L F # 62 Women 15-18 100 Free 1 20 -1.60
10:19.02L F # 63 Women 15-18 800 Free 1 20 -44.19
29.50L F # 64 Women 15-18 50 Free 1 20 -0.73
Harold, Jack (13) 11/6/1994 M 110694JACRHARO
1:53.42L F # 47 Men 13-14 100 Breast 31 --- -3.13
35.40L F # 48 Men 13-14 50 Free 40 --- -0.78
3:35.87L F # 49 Men 13-14 200 IM 40 --- 7.49
1:34.38L F # 50 Men 13-14 100 Back 28 --- -0.53
1:21.36L F # 51 Men 13-14 100 Free 51 --- 0.82
2:58.48L F # 65 Men 13-14 200 Free 37 --- -4.52
Holzinger, Victoria (13) 7/26/1994 W 072694VICSHOLZ
31.55L F # 53 Women 13-14 50 Free 15 2 -1.49
2:50.79L F # 54 Women 13-14 200 Back 7 12 -2.04
1:17.06L F # 55 Women 13-14 100 Back 2 17 -3.42
1:12.00L F # 56 Women 13-14 100 Free 27 --- 0.09
2:37.05L F # 57 Women 13-14 200 Free 21 --- 0.65
2:56.81L F # 60 Women 13-14 200 IM 27 --- 2.30
Kenney, Emily (14) 3/18/1994 W 031894EMICKENN
38.82L F # 53 Women 13-14 50 Free 78 --- -1.77
1:57.74L F # 55 Women 13-14 100 Back 51 --- -6.87
1:27.24L F # 56 Women 13-14 100 Free 73 --- -0.74
3:19.47L F # 57 Women 13-14 200 Free 59 --- 1.64
1:54.06L F # 59 Women 13-14 100 Breast 48 --- -3.84
3:57.79L F # 60 Women 13-14 200 IM 68 --- 11.65
Kenyon, Justin (16) 3/26/1992 M 032692JusPKENY
1:19.24L F # 66 Men 15-18 100 Back 8 11 -2.89
1:08.44L F # 67 Men 15-18 100 Free 29 --- -0.85
2:41.63L F # 68 Men 15-18 200 Back 3 16 -5.21
2:21.94L F # 69 Men 15-18 200 Free 13 4 -3.17
32.06L F # 70 Men 15-18 50 Free 25 --- -0.65
Knippenberg, Kerri (15) 2/8/1993 W 020893KERNKNIP
2:25.21L F # 44 Women 15-18 200 Free 6 13 1.07
1:09.14L F # 62 Women 15-18 100 Free 17 --- 0.39
32.02L F # 64 Women 15-18 50 Free 22 --- -0.10
2:44.89L F # 71 Women 15-18 200 Back 2 17 -4.24
1:17.21L F # 72 Women 15-18 100 Back 2 17 0.16
Lodigiani, Christina (18) 2/5/1990 W 020590CHRPLODI
3:02.67L F # 43 Women 15-18 200 IM 35 --- -4.49
33.32L F # 64 Women 15-18 50 Free 39 --- -0.55
3:00.34L F # 71 Women 15-18 200 Back 20 --- -3.01
1:25.46L F # 72 Women 15-18 100 Back 22 --- 0.23
1:26.90L F # 73 Women 15-18 100 Fly 23 --- -1.75
Lorusso, Casey (16) 3/4/1992 W 030492CASJLORU
3:01.49L F # 43 Women 15-18 200 IM 31 --- -4.96
2:40.59L F # 44 Women 15-18 200 Free 40 --- 2.29
3:02.02L F # 45 Women 15-18 200 Fly 6 13 -11.54
1:17.21L F # 62 Women 15-18 100 Free 46 --- 2.21
35.58L F # 64 Women 15-18 50 Free 55 --- 0.90
1:23.35L F # 73 Women 15-18 100 Fly 18 --- -1.58
Maisonet, Gabriella (14) 1/27/1994 W 012794GABLMAIS
35.81L F # 53 Women 13-14 50 Free 63 --- -0.33
3:04.16L F # 54 Women 13-14 200 Back 24 --- ---
1:28.77L F # 55 Women 13-14 100 Back 29 --- -0.02
1:18.40L F # 56 Women 13-14 100 Free 54 --- -2.12
2:50.21L F # 57 Women 13-14 200 Free 47 --- -7.92
3:08.80L F # 60 Women 13-14 200 IM 50 --- -3.92
Murray, Caroline (13) 2/15/1995 W 021595CAREMURR
34.67L F # 53 Women 13-14 50 Free 51 --- -0.07
3:10.98L F # 54 Women 13-14 200 Back 33 --- -2.56
1:30.87L F # 55 Women 13-14 100 Back 34 --- -4.32
1:19.19L F # 56 Women 13-14 100 Free 58 --- 1.75
2:48.03L F # 57 Women 13-14 200 Free 43 --- 2.76
Myers, Chris (13) 11/9/1994 M 110994CHRMMYER
1:35.61L F # 47 Men 13-14 100 Breast 19 --- 1.35
2:56.15L F # 49 Men 13-14 200 IM 22 --- 0.79
1:24.91L F # 50 Men 13-14 100 Back 19 --- -11.34
3:20.27L F # 52 Men 13-14 200 Breast 11 6 ---
10:55.81L F # 74 Men 13-14 800 Free 3 16 1.98
Parks, Thomas (14) 3/10/1994 M 031094THOJPARK
30.89L F # 48 Men 13-14 50 Free 22 --- -0.94
2:55.68L F # 49 Men 13-14 200 IM 20 --- -2.99
1:16.20L F # 50 Men 13-14 100 Back 4 15 -3.16
1:08.43L F # 51 Men 13-14 100 Free 21 --- -1.46
NS F # 65 Men 13-14 200 Free --- --- ---
1:20.73L F # 75 Men 13-14 100 Fly 14 3 -5.31
Rauscher, Jake (13) 7/28/1994 M 072894JACMRAUS
1:39.17L F # 47 Men 13-14 100 Breast 24 --- ---
31.89L F # 48 Men 13-14 50 Free 29 --- ---
3:02.97L F # 49 Men 13-14 200 IM 29 --- -7.34
1:12.15L F # 51 Men 13-14 100 Free 36 --- -7.43
2:42.22L F # 65 Men 13-14 200 Free 31 --- -5.83
1:35.70L F # 75 Men 13-14 100 Fly 29 --- ---
Stoddart, Perry (14) 10/14/1993 M 101493PERBSTOD
1:41.93L F # 47 Men 13-14 100 Breast 28 --- -5.78
31.49L F # 48 Men 13-14 50 Free 25 --- -1.42
1:30.86L F # 50 Men 13-14 100 Back 27 --- -4.56
1:12.03L F # 51 Men 13-14 100 Free 35 --- -2.73
2:47.83L F # 65 Men 13-14 200 Free 34 --- -2.02
Tchobanova, Joanna (17) 5/9/1991 W 050991JOAITCHO
3:08.39L F # 42 Women 15-18 200 Breast 4 15 -3.32
2:50.64L F # 43 Women 15-18 200 IM 11 6 -2.71
2:37.57L F # 44 Women 15-18 200 Free 38 --- 2.36
1:28.85L F # 46 Women 15-18 100 Breast 3 16 0.09
1:15.49L F # 73 Women 15-18 100 Fly 3 16 0.16