Licensed To: Ridgefield Aquatic Club 12/18/2007 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
Swim For Hunger Invitational 14-Dec-07 to 16-Dec-07 Yards
Location: Freeman Athletic Center, Wesleyan University
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bilotta, Elizabeth (14) 6/9/1993 W 060993ELI*BILO
2:54.97Y BB F # 3 Women Senior 200 Breast 20 --- -2.04
2:38.32Y BB F # 5 Women 13 & Over 200 IM 37 --- ---
6:02.43Y BB F # 9 Women 13 & Over 500 Free 26 --- -46.45
1:23.36Y BB F # 41 Women 13 & Over 100 Breast 38 --- -0.52
2:22.81Y BB F # 43 Women 13 & Over 200 Free 37 --- 3.92
1:18.59Y B F # 45 Women 13 & Over 100 Fly 41 --- 1.47
5:39.72Y BB F # 47 Women Senior 400 IM 14 --- 8.65
Blieden, Rachel A (7) 3/19/2000 W 031900RACABLIE
1:54.99Y F # 11 Women 10 & Under 100 Free 62 --- -4.95
2:12.30Y F # 19 Women 10 & Under 100 Back 36 --- 7.25
52.47Y F # 23 Women 10 & Under 50 Free 63 --- -2.21
1:04.24Y F # 31 Women 10 & Under 50 Breast 47 --- 3.59
Bornstein, Andrew J (7) 4/10/2000 M 041000ANDJBORN
1:44.13Y F # 12 Men 10 & Under 100 Free 36 --- -4.39
2:06.09Y F # 20 Men 10 & Under 100 Back 16 --- ---
52.66Y F # 24 Men 10 & Under 50 Free 34 --- -2.61
1:05.03Y F # 32 Men 10 & Under 50 Breast 27 --- 6.59
Clancy, Killian J (11) 6/28/1996 M 062896KILJCLAN
1:13.58Y B F # 14 Men 11-12 100 Free 25 --- ---
1:24.35Y B F # 22 Men 11-12 100 Back 15 --- -3.93
32.32Y B F # 26 Men 11-12 50 Free 19 --- -1.00
44.28Y B F # 34 Men 11-12 50 Breast 12 --- ---
38.38Y B F # 56 Men 11-12 50 Back 14 --- ---
2:41.16Y F # 60 Men 11-12 200 Free 16 --- -11.59
1:33.12Y B F # 64 Men 11-12 100 Breast 10 --- ---
1:22.77Y B F # 68 Men 11-12 100 IM 12 --- ---
Cohen, Amanda (10) 3/14/1997 W 031497AMALCOHE
1:29.13Y B F # 11 Women 10 & Under 100 Free 33 --- -2.44
48.15Y B F # 15 Women 10 & Under 50 Fly 21 --- -1.89
39.94Y B F # 23 Women 10 & Under 50 Free 34 --- 0.04
47.53Y BB F # 31 Women 10 & Under 50 Breast 13 --- -2.33
45.45Y B F # 53 Women 10 & Under 50 Back 17 --- -0.38
3:16.10Y B F # 57 Women 10 & Under 200 Free 13 --- -0.47
1:42.55Y BB F # 61 Women 10 & Under 100 Breast 7 --- -2.54
1:40.46Y B F # 65 Women 10 & Under 100 IM 16 --- -12.88
Cohen, Eliana (12) 3/14/1995 W 031495ELIBCOHE
39.56Y B F # 55 Women 11-12 50 Back 30 --- 0.86
2:29.05Y BB F # 59 Women 11-12 200 Free 19 --- 0.63
1:23.27Y B F # 67 Women 11-12 100 IM 28 --- 3.40
6:35.83Y BB F # 69 Women 5-12 500 Free 8 --- -5.76
Cohen, Olivia (12) 6/7/1995 W 060795OLIJCOHE
1:11.74Y B F # 13 Women 11-12 100 Free 38 --- -1.17
32.13Y BB F # 25 Women 11-12 50 Free 29 --- -1.42
2:51.95Y BB F # 29 Women 11-12 200 IM 29 --- -1.77
37.42Y A F # 33 Women 11-12 50 Breast 5 --- 0.19
40.14Y F # 55 Women 11-12 50 Back 32 --- -1.63
1:21.09Y A F # 63 Women 11-12 100 Breast 6 --- -1.75
1:19.09Y BB F # 67 Women 11-12 100 IM 20 --- -0.60
7:04.51Y B F # 69 Women 5-12 500 Free 16 --- -14.79
Coleman, Kelly (13) 1/25/1994 W 012594KELECOLE
2:36.51Y BB F # 5 Women 13 & Over 200 IM 35 --- -1.42
2:38.60Y BB F # 7 Women Senior 200 Fly 6 --- -1.88
6:18.58Y BB F # 9 Women 13 & Over 500 Free 34 --- -0.12
Dickson, Emily D (12) 6/23/1995 W 062395EMIDDICK
1:33.41Y F # 13 Women 11-12 100 Free 65 --- -3.40
1:47.00Y F # 21 Women 11-12 100 Back 44 --- -1.69
NS F # 25 Women 11-12 50 Free --- --- ---
50.97Y F # 33 Women 11-12 50 Breast 36 --- 0.60
Freedman, Samantha T (8) 2/12/1999 W 021299SAMTFREE
1:40.25Y F # 11 Women 10 & Under 100 Free 52 --- 1.22
DQ F # 19 Women 10 & Under 100 Back --- --- ---
43.69Y F # 23 Women 10 & Under 50 Free 48 --- -1.45
54.68Y F # 31 Women 10 & Under 50 Breast 33 --- ---
XDQ F # 53 Women 10 & Under 50 Back --- --- ---
1:59.05Y B F # 61 Women 10 & Under 100 Breast 11 --- ---
1:53.18Y F # 65 Women 10 & Under 100 IM 23 --- ---
Gilbert, Jeffrey (9) 5/30/1998 M 053098JEFAGILB
1:28.40Y B F # 12 Men 10 & Under 100 Free 23 --- -3.37
DQ F # 16 Men 10 & Under 50 Fly --- --- ---
DQ F # 20 Men 10 & Under 100 Back --- --- ---
38.08Y B F # 24 Men 10 & Under 50 Free 16 --- -1.43
Gilbert, Jordan (8) 8/2/1999 M 080299JORSGILB
1:36.60Y F # 12 Men 10 & Under 100 Free 32 --- 4.65
58.06Y F # 16 Men 10 & Under 50 Fly 21 --- ---
1:49.58Y F # 20 Men 10 & Under 100 Back 15 --- -6.05
45.19Y F # 24 Men 10 & Under 50 Free 30 --- 3.82
Harold, Jack R (13) 11/6/1994 M 110694JACRHARO
1:16.81Y F # 36 Men 13 & Over 100 Free 40 --- 0.24
33.06Y F # 40 Men 13 & Over 50 Free 42 --- -1.69
1:49.10Y F # 42 Men 13 & Over 100 Breast 32 --- ---
3:03.09Y F # 44 Men 13 & Over 200 Free 30 --- -2.55
Hayes, Sophie (9) 10/22/1998 W 102298SOPAHAYE
1:34.03Y F # 11 Women 10 & Under 100 Free 41 --- -2.51
50.50Y F # 15 Women 10 & Under 50 Fly 27 --- -3.98
1:51.08Y F # 19 Women 10 & Under 100 Back 27 --- -2.01
42.01Y F # 23 Women 10 & Under 50 Free 41 --- -3.64
Hayes, Zoe (12) 11/19/1995 W 111995ZOERHAYE
2:42.56Y F # 7 Women Senior 200 Fly 9 --- ---
1:09.39Y BB F # 13 Women 11-12 100 Free 30 --- -2.82
34.14Y BB F # 17 Women 11-12 50 Fly 14 --- -0.18
1:20.55Y BB F # 21 Women 11-12 100 Back 20 --- -10.31
31.63Y BB F # 25 Women 11-12 50 Free 26 --- 1.64
Hewitt, Jacqueline (16) 12/7/1991 W 120791JACSHEWI
1:02.81Y BB F # 35 Women 13 & Over 100 Free 40 --- 0.78
2:35.97Y BB F # 37 Women Senior 200 Back 29 --- 15.10
29.01Y BB F # 39 Women 13 & Over 50 Free 36 --- 1.89
1:05.73Y A F # 45 Women 13 & Over 100 Fly 8 --- 3.52
Holzinger, Victoria (13) 7/26/1994 W 072694VICSHOLZ
1:12.02Y BB F # 1 Women 13 & Over 100 Back 29 --- -2.48
3:05.42Y B F # 3 Women Senior 200 Breast 27 --- -3.47
2:41.04Y BB F # 5 Women 13 & Over 200 IM 43 --- -3.85
1:03.85Y BB F # 35 Women 13 & Over 100 Free 47 --- -1.24
2:37.21Y BB F # 37 Women Senior 200 Back 30 --- -2.88
2:19.49Y BB F # 43 Women 13 & Over 200 Free 26 --- -3.82
Ilmenev, Genie (12) 7/17/1995 W 071795GENRILME
1:17.89Y F # 13 Women 11-12 100 Free 53 --- 0.38
35.80Y F # 25 Women 11-12 50 Free 47 --- 0.29
3:10.39Y F # 29 Women 11-12 200 IM 41 --- -13.50
NS F # 33 Women 11-12 50 Breast --- --- ---
43.53Y F # 55 Women 11-12 50 Back 39 --- -0.10
2:44.73Y F # 59 Women 11-12 200 Free 32 --- -4.04
1:40.67Y F # 63 Women 11-12 100 Breast 26 --- 1.84
DQ F # 67 Women 11-12 100 IM --- --- ---
Kenyon, Austin (9) 8/12/1998 M 081298AUSEKENY
1:28.51Y B F # 12 Men 10 & Under 100 Free 24 --- 2.09
55.45Y F # 16 Men 10 & Under 50 Fly 20 --- -0.10
1:35.78Y B F # 20 Men 10 & Under 100 Back 9 --- 2.02
41.03Y F # 24 Men 10 & Under 50 Free 24 --- 2.99
Kenyon, Courtney (12) 9/18/1995 W 091895COUKKENY
1:06.43Y BB F # 13 Women 11-12 100 Free 23 --- -1.17
30.29Y BB F # 25 Women 11-12 50 Free 20 --- 0.04
2:46.03Y BB F # 29 Women 11-12 200 IM 24 --- -0.42
39.25Y BB F # 33 Women 11-12 50 Breast 10 --- -0.17
2:35.45Y B F # 59 Women 11-12 200 Free 23 --- 8.28
1:24.22Y BB F # 63 Women 11-12 100 Breast 9 --- -1.53
1:18.01Y BB F # 67 Women 11-12 100 IM 17 --- -1.64
6:24.02Y BB F # 69 Women 5-12 500 Free 6 --- 2.28
Knippenberg, Jaime (11) 2/2/1996 W 020296JAIMKNIP
2:47.08Y F # 7 Women Senior 200 Fly 11 --- ---
1:03.11Y A F # 13 Women 11-12 100 Free 12 --- -2.92
33.42Y BB F # 17 Women 11-12 50 Fly 10 --- -0.73
1:14.72Y A F # 21 Women 11-12 100 Back 11 --- -3.86
30.08Y BB F # 25 Women 11-12 50 Free 17 --- -0.34
1:14.59Y BB F # 51 Women 11-12 100 Fly 10 --- -4.18
35.45Y BB F # 55 Women 11-12 50 Back 13 --- 0.07
2:18.45Y A F # 59 Women 11-12 200 Free 6 --- -2.44
1:16.21Y BB F # 67 Women 11-12 100 IM 14 --- -0.06
Kutler, Maddie M (8) 3/4/1999 W 030499MADMKUTL
1:59.30Y F # 11 Women 10 & Under 100 Free 64 --- -11.09
2:16.96Y F # 19 Women 10 & Under 100 Back 37 --- ---
54.84Y F # 23 Women 10 & Under 50 Free 65 --- -7.24
1:06.60Y F # 31 Women 10 & Under 50 Breast 50 --- 0.08
Lodigiani, Christina P (17) 2/5/1990 W 020590CHRPLODI
1:18.90Y B F # 1 Women 13 & Over 100 Back 53 --- ---
2:46.56Y B F # 5 Women 13 & Over 200 IM 52 --- ---
6:23.35Y B F # 9 Women 13 & Over 500 Free 38 --- ---
1:06.00Y B F # 35 Women 13 & Over 100 Free 57 --- ---
30.35Y BB F # 39 Women 13 & Over 50 Free 48 --- ---
1:36.27Y F # 41 Women 13 & Over 100 Breast 66 --- ---
2:22.68Y B F # 43 Women 13 & Over 200 Free 36 --- ---
Lorusso, Casey (15) 3/4/1992 W 030492CASJLORU
1:19.93Y F # 1 Women 13 & Over 100 Back 57 --- 0.49
2:42.67Y B F # 5 Women 13 & Over 200 IM 44 --- -2.59
5:59.08Y BB F # 9 Women 13 & Over 500 Free 25 --- -16.23
1:05.58Y BB F # 35 Women 13 & Over 100 Free 54 --- -0.14
2:49.65Y B F # 37 Women Senior 200 Back 42 --- 4.42
2:19.32Y BB F # 43 Women 13 & Over 200 Free 25 --- -1.88
1:15.14Y B F # 45 Women 13 & Over 100 Fly 34 --- -3.12
Maisonet, Gabriella (13) 1/27/1994 W 012794GABLMAIS
1:19.54Y B F # 1 Women 13 & Over 100 Back 56 --- 1.51
3:27.73Y F # 3 Women Senior 200 Breast 33 --- ---
2:59.49Y F # 5 Women 13 & Over 200 IM 61 --- 4.79
1:13.57Y F # 35 Women 13 & Over 100 Free 85 --- 1.70
2:44.37Y F # 43 Women 13 & Over 200 Free 57 --- 5.30
1:22.24Y F # 45 Women 13 & Over 100 Fly 46 --- -4.63
Meyers, Ian R (11) 12/14/1996 M 121496IANRMEYE
1:32.47Y F # 14 Men 11-12 100 Free 43 --- -4.15
1:54.28Y F # 22 Men 11-12 100 Back 34 --- ---
40.37Y F # 26 Men 11-12 50 Free 42 --- -2.09
52.27Y F # 56 Men 11-12 50 Back 26 --- -1.27
3:20.24Y F # 60 Men 11-12 200 Free 20 --- ---
2:01.67Y F # 68 Men 11-12 100 IM 20 --- ---
Motill, Emily A (11) 1/9/1996 W 010996EMIAMOTI
1:10.06Y BB F # 13 Women 11-12 100 Free 31 --- -1.18
35.30Y BB F # 17 Women 11-12 50 Fly 17 --- ---
1:28.55Y B F # 21 Women 11-12 100 Back 29 --- 3.22
31.63Y BB F # 25 Women 11-12 50 Free 26 --- -0.11
Murray, Caroline (12) 2/15/1995 W 021595CAREMURR
1:10.77Y B F # 13 Women 11-12 100 Free 34 --- -2.59
1:25.66Y B F # 21 Women 11-12 100 Back 25 --- 0.65
32.52Y B F # 25 Women 11-12 50 Free 31 --- -0.22
44.44Y F # 33 Women 11-12 50 Breast 24 --- 0.31
37.91Y B F # 55 Women 11-12 50 Back 20 --- -1.35
2:33.78Y B F # 59 Women 11-12 200 Free 22 --- -6.89
1:26.23Y B F # 67 Women 11-12 100 IM 34 --- 1.54
NS F # 69 Women 5-12 500 Free --- --- ---
Murray, Peter W (8) 11/28/1999 M 112899PETWMURR
1:50.90Y