Licensed To: Ridgefield Aquatic Club 3/14/2007 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
2007 Connecticut Regional Championship 02-Mar-07 to 04-Mar-07 Yards
Location: New London, E Harford, New Canaan, New Haven
Time F/P/S Event Place Points Improv
Battipaglia, Stephen (14) 2/26/1993 M 022693STERBATT
1:39.80Y F # 23 Men 13-14 100 Breast RAC-CT 16 --- -0.98
1:18.01Y F # 31 Men 13-14 100 Free RAC-CT 28 --- -4.88
Bilotta, Elizabeth (13) 6/9/1993 W 060993ELI*BILO
1:23.88Y F # 49 Women 13-14 100 Breast RAC-CT 17 --- -3.43
1:08.38Y F # 57 Women 13-14 100 Free RAC-CT 36 --- -0.48
2:58.69Y F # 100 Women 13-14 200 Breast RAC-CT 8 --- -2.22
31.70Y F # 105 Women 13-14 50 Free RAC-CT 27 --- -0.86
1:24.36Y F # 109 Women 13-14 100 Fly RAC-CT 19 --- -1.08
Burke, Caroline (15) 7/8/1991 W 070891CAREBURK
2:47.01Y F # 46 Women 15-18 200 IM RAC-CT 34 --- -0.50
1:24.32Y F # 50 Women 15-18 100 Breast RAC-CT 18 --- -0.83
1:07.12Y F # 58 Women 15-18 100 Free RAC-CT 33 --- -0.36
31.28Y F # 106 Women 15-18 50 Free RAC-CT 36 --- 1.31
2:27.26Y F # 114 Women 15-18 200 Free RAC-CT 35 --- -0.18
1:30.46Y F # 118 Women 15-18 100 Back RAC-CT 17 --- 5.82
Cohen, Amanda (9) 3/14/1997 W 031497AMALCOHE
41.41Y F # 17 Women 8-10 50 Free RAC-CT 51 --- -1.53
52.28Y F # 25 Women 8-10 50 Breast RAC-CT 26 --- -3.58
49.66Y F # 74 Women 8-10 50 Back RAC-CT 55 --- 3.83
50.04Y F # 87 Women 8-10 50 Fly RAC-CT 32 --- -5.57
Cohen, Eliana (11) 3/14/1995 W 031495ELIBCOHE
2:28.53Y F # 3 Women 11-12 200 Free RAC-CT 20 --- 0.11
30.90Y F # 18 Women 11-12 50 Free RAC-CT 24 --- -0.18
2:51.31Y F # 30 Women 11-12 200 IM RAC-CT 7 --- -0.07
1:28.37Y F # 33 Women 11-12 100 Fly RAC-CT 19 --- 1.17
33.03Y F # 38 200 Free Relay Lead Off RAC-CT --- --- 1.95
1:07.87Y F # 69 Women 11-12 100 Free RAC-CT 19 --- -1.49
1:20.44Y F # 82 Women 11-12 100 IM RAC-CT 16 --- -0.38
36.36Y F # 86 Women 11-12 50 Fly RAC-CT 23 --- -0.09
Cohen, Olivia (11) 6/7/1995 W 060795OLIJCOHE
33.55Y F # 18 Women 11-12 50 Free RAC-CT 49 --- ---
37.23Y F # 26 Women 11-12 50 Breast RAC-CT 1 7 -1.31
41.77Y F # 75 Women 11-12 50 Back RAC-CT 51 --- -1.51
1:24.23Y F # 79 Women 11-12 100 Breast RAC-CT 4 3 -0.74
40.73Y F # 86 Women 11-12 50 Fly RAC-CT 34 --- 0.13
Coleman, Kelly (13) 1/25/1994 W 012594KELECOLE
1:22.73Y F # 49 Women 13-14 100 Breast RAC-CT 13 --- -3.87
NS F # 53 Women 13-14 200 Fly RAC-CT --- --- ---
1:05.58Y F # 57 Women 13-14 100 Free RAC-CT 27 --- -1.30
29.49Y F # 105 Women 13-14 50 Free RAC-CT 15 --- -0.58
1:16.47Y F # 109 Women 13-14 100 Fly RAC-CT 13 --- 0.11
2:22.08Y F # 113 Women 13-14 200 Free RAC-CT 20 --- -0.84
Durbin, Amanda (13) 12/5/1993 W 120593AMALDURB
2:37.61Y F # 45 Women 13-14 200 IM RAC-CT 19 --- 1.04
1:22.36Y F # 49 Women 13-14 100 Breast RAC-CT 11 --- -0.52
1:06.35Y F # 57 Women 13-14 100 Free RAC-CT 31 --- 2.41
2:52.97Y F # 100 Women 13-14 200 Breast RAC-CT 4 3 -2.78
30.35Y F # 105 Women 13-14 50 Free RAC-CT 23 --- 0.75
2:23.74Y F # 113 Women 13-14 200 Free RAC-CT 21 --- 2.25
Feeser, Katie (14) 12/23/1992 W 122392KATRFEES
5:42.08Y F # 5 Women 13-14 500 Free RAC-CT 5 2 -1.10
2:25.67Y F # 45 Women 13-14 200 IM RAC-CT 4 3 -0.76
58.44Y F # 57 Women 13-14 100 Free RAC-CT 2 5 -1.27
2:30.83Y F # 61 Women 13-14 200 Back RAC-CT 8 --- -0.99
58.88Y F # 66 400 Free Relay Lead Off RAC-CT --- --- -0.83
1:09.85Y F # 109 Women 13-14 100 Fly RAC-CT 8 --- -2.26
2:10.49Y F # 113 Women 13-14 200 Free RAC-CT 8 --- 0.36
1:12.17Y F # 117 Women 13-14 100 Back RAC-CT 13 --- -1.35
1:13.79Y F # 122 400 Medley Relay Lead Off RAC-CT --- --- 0.27
Gilbert, Jeffrey (8) 5/30/1998 M 053098JEFAGILB
39.97Y F # 43 Men 8-10 50 Free RAC-CT 32 --- -3.78
47.17Y F # 103 Men 8-10 50 Back RAC-CT 28 --- -3.87
56.97Y F # 116 Men 8-10 50 Fly RAC-CT 21 --- -0.47
Grecni, Julie (17) 7/27/1989 W 072789JULAGREC
5:44.67Y F # 7 Women 15-18 500 Free RAC-CT 5 2 -3.35
2:25.91Y F # 46 Women 15-18 200 IM RAC-CT 8 --- 1.71
57.05Y F # 58 Women 15-18 100 Free RAC-CT 1 7 0.73
57.23Y F # 67 400 Free Relay Lead Off RAC-CT --- --- 0.91
1:08.48Y F # 118 Women 15-18 100 Back RAC-CT 4 3 -0.69
Hayes, Zoe (11) 11/19/1995 W 111995ZOERHAYE
33.73Y F # 18 Women 11-12 50 Free RAC-CT 51 --- 0.54
56.33Y F # 26 Women 11-12 50 Breast RAC-CT 68 --- -1.70
NS F # 33 Women 11-12 100 Fly RAC-CT --- --- ---
42.78Y F # 75 Women 11-12 50 Back RAC-CT 56 --- 1.60
39.54Y F # 86 Women 11-12 50 Fly RAC-CT 29 --- 3.32
DQ F # 90 Women 11-12 200 Back RAC-CT --- --- ---
Hewitt, Jacqueline (15) 12/7/1991 W 120791JACSHEWI
2:28.56Y F # 46 Women 15-18 200 IM RAC-CT 15 --- -2.50
2:27.09Y F # 54 Women 15-18 200 Fly RAC-CT 2 5 -3.70
2:23.32Y F # 63 Women 15-18 200 Back RAC-CT 3 4 -3.54
27.12Y F # 106 Women 15-18 50 Free RAC-CT 5 2 -1.07
2:14.30Y F # 114 Women 15-18 200 Free RAC-CT 22 --- -0.33
1:07.12Y F # 118 Women 15-18 100 Back RAC-CT 3 4 -1.25
Holzinger, Victoria (12) 7/26/1994 W 072694VICSHOLZ
2:37.28Y F # 3 Women 11-12 200 Free RAC-CT 27 --- 1.11
31.64Y F # 18 Women 11-12 50 Free RAC-CT 32 --- -0.43
1:18.22Y F # 22 Women 11-12 100 Back RAC-CT 17 --- 0.93
2:53.65Y F # 30 Women 11-12 200 IM RAC-CT 9 --- 1.46
35.30Y F # 75 Women 11-12 50 Back RAC-CT 15 --- 0.05
1:21.08Y F # 82 Women 11-12 100 IM RAC-CT 18 --- -2.34
2:45.82Y F # 90 Women 11-12 200 Back RAC-CT 15 --- -0.40
34.92Y F # 92 200 Medley Relay Lead Off RAC-CT --- --- -0.33
Ilmenev, Genie (11) 7/17/1995 W 071795GENRILME
37.78Y F # 18 Women 11-12 50 Free RAC-CT 72 --- -0.95
48.41Y F # 26 Women 11-12 50 Breast RAC-CT 54 --- 0.14
41.82Y F # 38 200 Free Relay Lead Off RAC-CT --- --- 3.09
45.32Y F # 75 Women 11-12 50 Back RAC-CT 69 --- -5.69
48.68Y F # 86 Women 11-12 50 Fly RAC-CT 55 --- -0.18
Kenney, Emily (12) 3/18/1994 W 031894EMICKENN
35.12Y F # 18 Women 11-12 50 Free RAC-CT 59 --- -3.61
48.02Y F # 26 Women 11-12 50 Breast RAC-CT 52 --- -8.18
47.92Y F # 75 Women 11-12 50 Back RAC-CT 73 --- -2.16
51.83Y F # 86 Women 11-12 50 Fly RAC-CT 58 --- 0.25
Kenyon, Austin (8) 8/12/1998 M 081298AUSEKENY
41.96Y F # 43 Men 8-10 50 Free RAC-CT 36 --- 0.87
49.31Y F # 103 Men 8-10 50 Back RAC-CT 35 --- -2.65
1:06.41Y F # 116 Men 8-10 50 Fly RAC-CT 26 --- -2.61
Kenyon, Courtney (11) 9/18/1995 W 091895COUKKENY
2:32.76Y F # 3 Women 11-12 200 Free RAC-CT 25 --- -7.53
33.53Y F # 18 Women 11-12 50 Free RAC-CT 48 --- -0.57
40.18Y F # 26 Women 11-12 50 Breast RAC-CT 12 --- -0.54
3:06.99Y F # 36 Women 11-12 200 Breast RAC-CT 6 1 0.11
1:31.87Y F # 79 Women 11-12 100 Breast RAC-CT 12 --- 4.74
1:20.84Y F # 82 Women 11-12 100 IM RAC-CT 17 --- 1.19
39.19Y F # 86 Women 11-12 50 Fly RAC-CT 28 --- -0.13
Kenyon, Justin (14) 3/26/1992 M 032692JusPKENY
5:40.02Y F # 6 Men 13-14 500 Free RAC-CT 6 1 -12.63
1:03.73Y F # 31 Men 13-14 100 Free RAC-CT 19 --- 2.85
2:31.37Y F # 35 Men 13-14 200 Back RAC-CT 6 1 1.10
29.96Y F # 76 Men 13-14 50 Free RAC-CT 19 --- 0.14
2:13.38Y F # 84 Men 13-14 200 Free RAC-CT 10 --- -2.57
1:13.00Y F # 88 Men 13-14 100 Back RAC-CT 6 1 0.28
Knippenberg, Jaime (11) 2/2/1996 W 020296JAIMKNIP
2:25.01Y F # 3 Women 11-12 200 Free RAC-CT 12 --- -2.45
31.35Y F # 18 Women 11-12 50 Free RAC-CT 29 --- -1.18
2:42.13Y F # 30 Women 11-12 200 IM RAC-CT 4 3 -3.49
1:18.77Y F # 33 Women 11-12 100 Fly RAC-CT 9 --- -0.40
1:16.27Y F # 82 Women 11-12 100 IM RAC-CT 8 --- -5.63
34.15Y F # 86 Women 11-12 50 Fly RAC-CT 15 --- -1.78
2:45.31Y F # 90 Women 11-12 200 Back RAC-CT 13 --- 0.66
Kumar, Brittani (12) 2/21/1995 W 022195BRINKUMA
35.02Y F # 18 Women 11-12 50 Free RAC-CT 57 --- -0.35
43.74Y F # 26 Women 11-12 50 Breast RAC-CT 30 --- -1.72
43.97Y F # 75 Women 11-12 50 Back RAC-CT 63 --- 1.27
45.71Y F # 86 Women 11-12 50 Fly RAC-CT 48 --- -0.83
Lang, Victoria (11) 12/30/1995 W 123095VICRLANG
33.35Y F # 18 Women 11-12 50 Free RAC-CT 45 --- -0.76
40.40Y F # 26 Women 11-12 50 Breast RAC-CT 14 --- 0.19
41.47Y F # 75 Women 11-12 50 Back RAC-CT 48 --- 0.20
1:31.44Y F # 79 Women 11-12 100 Breast RAC-CT 10 --- -3.41
43.19Y F # 86 Women 11-12 50 Fly RAC-CT 42 --- 1.09
Lorusso, Casey (14) 3/4/1992 W 030492CASJLORU
1:05.72Y F # 57 Women 13-14 100 Free RAC-CT 28 --- -0.54
30.96Y F # 105 Women 13-14 50 Free RAC-CT 26 --- 0.27
1:18.59Y F # 109 Women 13-14 100 Fly RAC-CT 16 --- 0.33
2:21.20Y F # 113 Women 13-14 200 Free RAC-CT 18 --- -0.09
Maisonet, Gabriella (13) 1/27/1994 W 012794GAB*MAIS
DQ F # 49 Women 13-14 100 Breast RAC-CT --- --- ---
1:16.20Y F # 57 Women 13-14 100 Free RAC-CT 40 --- -4.62
34.17Y F # 105 Women 13-14 50 Free RAC-CT 31 --- -2.51
1:26.87Y F # 109 Women 13-14 100 Fly RAC-CT 23 --- -15.45
1:25.86Y F # 117 Women 13-14 100 Back RAC-CT 28 --- ---
McCarthy, Kimberly (11) 10/12/1995 W 101295KIMBMCCA
35.26Y F # 18 Women 11-12 50 Free RAC-CT 60 --- 0.04
47.12Y F # 26 Women 11-12 50 Breast RAC-CT 47 --- -0.85
40.22Y F # 75 Women 11-12 50 Back RAC-CT 42 --- -1.36
44.17Y F # 86 Women 11-12 50 Fly RAC-CT 43 --- 0.34
Murray, Caroline (12) 2/15/1995 W 021595CAREMURR
34.80Y F # 18 Women 11-12 50 Free RAC-CT 55 --- -2.03
46.66Y F # 26 Women 11-12 50 Breast RAC-CT 45 --- -0.41
42.57Y F # 75 Women 11-12 50 Back RAC-CT 55 --- -0.06
49.19Y F # 86 Women 11-12 50 Fly RAC-CT 57 --- 0.52
43.62Y F # 92 200 Medley Relay Lead Off RAC-CT --- --- 0.99
Myers, Chris (12) 11/9/1994 M 110994CHRMMYER
2:28.36Y F # 4 Men 11-12 200 Free RAC-CT 9 --- -1.58
30.85Y F # 44 Men 11-12 50 Free RAC-CT 12 --- -0.34
42.17Y F # 52 Men 11-12 50 Breast RAC-CT 9 --- 0.60
2:48.60Y F # 56 Men 11-12 200 IM RAC-CT 8 --- -5.41
1:07.26Y F # 98 Men 11-12 100 Free RAC-CT 14 --- -3.22
1:30.10Y F # 108 Men 11-12 100 Breast RAC-CT 12 --- -1.04
1:20.93Y F # 112 Men 11-12 100 IM RAC-CT 11 --- 2.45
Ogden, Heather (10) 7/28/1996 W 072896HEAPOGDE
34.33Y F # 17 Women 8-10 50 Free RAC-CT 10 --- ---
1:30.69Y F # 21 Women 8-10 100 Back RAC-CT 14 --- 1.49
DQ F # 29 Women 8-10 100 IM RAC-CT --- --- ---
34.35Y F # 39 200 Free Relay Lead Off RAC-CT --- --- 0.02
1:12.94Y F # 70 Women 8-10 100 Free RAC-CT 3 4 -0.63
2:46.31Y F # 83 Women 8-10 200 Free RAC-CT 6 1 -5.07
41.26Y F # 87 Women 8-10 50 Fly RAC-CT 13 --- -0.04
O'Hagan, Lindsie (13) 5/9/1993 W 050993LINAOHAG
1:03.39Y F # 57 Women 13-14 100 Free RAC-CT 20 --- 1.53
2:43.98Y F # 61 Women 13-14 200 Back RAC-CT 19 --- 7.09
Parks, Thomas (12) 3/10/1994 M 031094THOJPARK
2:23.66Y F # 4 Men 11-12 200 Free RAC-CT 8 --- -10.23
28.97Y F # 44 Men 11-12 50 Free