Licensed To: Ridgefield Aquatic Club 3/14/2007 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
SC Age Group Championship 08-Mar-07 to 11-Mar-07 Yards
Location: Wesleyan University
Time F/P/S Event Place Points Improv
Bollerman, Brian (14) 11/30/1992 M 113092BRISBOLL
2:05.45Y F # 0 Men 13-14 200 IM RAC-CT 4 17 -1.92
2:05.88Y P # 0 Men 13-14 200 IM RAC-CT 3 --- -1.49
2:16.71Y F # 1 Men 13-14 200 Breast RAC-CT 1 --- -3.52
2:17.86Y P # 1 Men 13-14 200 Breast RAC-CT 1 --- -2.37
4:58.81Y P # 2 Men 13-14 500 Free RAC-CT 1 --- -6.20
5:08.11Y F # 2 Men 13-14 500 Free RAC-CT 7 --- 3.10
4:23.38Y F # 3 Men 13-14 400 IM RAC-CT 1 22 -8.86
4:30.29Y P # 3 Men 13-14 400 IM RAC-CT 3 --- -1.95
1:04.54Y F # 4 Men 13-14 100 Breast RAC-CT 2 --- -0.29
1:06.66Y P # 4 Men 13-14 100 Breast RAC-CT 2 --- 1.83
10:24.48Y F # 5 Men 13-14 1000 Free RAC-CT 2 --- ---
1:51.20Y F # 52 800 Free Relay Lead Off RAC-CT --- --- -3.00
52.89Y F # 96 400 Free Relay Lead Off RAC-CT --- --- -0.23
Cohen, Olivia (11) 6/7/1995 W 060795OLIJCOHE
37.65Y P # 6 Women 11-12 50 Breast RAC-CT 24 --- 0.42
Driessen, Jack (16) 10/3/1990 M 100390JOHKDRIE
2:04.94Y P # 107 Men 15-18 200 IM UN-CT 2 --- -2.46
2:05.67Y F # 107 Men 15-18 200 IM UN-CT 4 17 -1.73
2:17.71Y P # 108 Men 15-18 200 Breast UN-CT 1 --- -0.36
2:18.50Y F # 108 Men 15-18 200 Breast UN-CT 1 --- 0.43
1:52.67Y F # 109 Men 15-18 200 Free UN-CT 12 --- 1.59
1:53.98Y P # 109 Men 15-18 200 Free UN-CT 15 --- 2.90
1:02.99Y F # 110 Men 15-18 100 Breast UN-CT 1 --- 0.61
1:03.50Y P # 110 Men 15-18 100 Breast UN-CT 1 --- 1.12
Feeser, Ben (16) 6/8/1990 M 060890BENRFEES
2:08.18Y P # 107 Men 15-18 200 IM UN-CT 11 --- -3.70
2:08.65Y F # 107 Men 15-18 200 IM UN-CT 9 12 -3.23
1:52.24Y F # 109 Men 15-18 200 Free UN-CT 7 --- -1.26
1:52.45Y P # 109 Men 15-18 200 Free UN-CT 10 --- -1.05
10:50.45Y F # 111 Men 15-18 1000 Free UN-CT 14 --- -4.55
DQ P # 112 Men 15-18 500 Free UN-CT --- --- ---
2:08.19Y P # 113 Men 15-18 200 Back UN-CT 10 --- -1.62
2:08.51Y F # 113 Men 15-18 200 Back UN-CT 8 --- -1.30
Feeser, Katie (14) 12/23/1992 W 122392KATRFEES
27.17Y P # 7 Women 13-14 50 Free RAC-CT 33 --- -0.10
59.07Y F # 94 400 Free Relay Lead Off RAC-CT --- --- 0.63
Fink, Marc (16) 9/17/1990 M 091790MARYFINK
1:52.15Y F # 109 Men 15-18 200 Free UN-CT 11 --- -1.92
1:54.20Y P # 109 Men 15-18 200 Free UN-CT 16 --- 0.13
56.00Y F # 114 Men 15-18 100 Fly UN-CT 5 --- -0.49
57.05Y P # 114 Men 15-18 100 Fly UN-CT 7 --- 0.56
Grecni, Julie (17) 7/27/1989 W 072789JULAGREC
25.89Y F # 8 Women 15-18 50 Free RAC-CT 13 5 -0.17
26.20Y P # 8 Women 15-18 50 Free RAC-CT 18 --- 0.14
2:01.69Y F # 9 Women 15-18 200 Free RAC-CT 16 --- -0.33
2:02.10Y P # 9 Women 15-18 200 Free RAC-CT 16 --- 0.08
2:02.38Y F # 54 800 Free Relay Lead Off RAC-CT --- --- 0.36
25.98Y F # 76 200 Free Relay Lead Off RAC-CT --- --- -0.08
Hewitt, Jacqueline (15) 12/7/1991 W 120791JACSHEWI
1:02.21Y P # 10 Women 15-18 100 Fly RAC-CT 13 --- -3.57
1:02.30Y F # 10 Women 15-18 100 Fly RAC-CT 15 --- -3.48
Holzinger, Victoria (12) 7/26/1994 W 072694VICSHOLZ
1:16.13Y F # 66 400 Medley Relay Lead Off RAC-CT --- --- -1.16
34.69Y F # 78 200 Medley Relay Lead Off RAC-CT --- --- -0.23
31.25Y F # 90 200 Free Relay Lead Off RAC-CT --- --- -0.39
Kenyon, Austin (8) 8/12/1998 M 081298AUSEKENY
1:50.81Y F # 64 400 Medley Relay Lead Off RAC-CT --- --- -4.51
49.60Y F # 84 200 Medley Relay Lead Off RAC-CT --- --- 0.29
44.84Y F # 88 200 Free Relay Lead Off RAC-CT --- --- 3.75
Kenyon, John (16) 8/5/1990 M 080590JOHHKENY
10:30.17Y F # 111 Men 15-18 1000 Free UN-CT 9 --- -6.03
5:08.12Y P # 112 Men 15-18 500 Free UN-CT 8 --- -4.31
5:08.71Y F # 112 Men 15-18 500 Free UN-CT 7 --- -3.72
2:19.58Y P # 113 Men 15-18 200 Back UN-CT 34 --- -3.17
17:28.27Y F # 115 Men 15-18 1650 Free UN-CT 7 14 -10.67
Kenyon, Justin (14) 3/26/1992 M 032692JusPKENY
11:42.00Y F # 5 Men 13-14 1000 Free RAC-CT 10 --- ---
19:11.60Y F # 11 Men 13-14 1650 Free RAC-CT 9 12 -46.17
Klutey, Andrew (14) 1/31/1993 M 013193ANDJKLUT
5:08.35Y F # 2 Men 13-14 500 Free RAC-CT 8 --- -7.46
5:09.97Y P # 2 Men 13-14 500 Free RAC-CT 7 --- -5.84
4:33.47Y F # 3 Men 13-14 400 IM RAC-CT 6 15 -17.56
4:33.68Y P # 3 Men 13-14 400 IM RAC-CT 4 --- -17.35
17:51.59Y F # 11 Men 13-14 1650 Free RAC-CT 5 16 -56.86
1:01.07Y P # 12 Men 13-14 100 Back RAC-CT 10 --- -2.13
1:01.14Y F # 12 Men 13-14 100 Back RAC-CT 9 12 -2.06
1:55.49Y F # 13 Men 13-14 200 Free RAC-CT 7 --- -3.01
1:55.84Y P # 13 Men 13-14 200 Free RAC-CT 5 --- -2.66
2:08.68Y F # 14 Men 13-14 200 Back RAC-CT 7 --- -4.64
2:11.24Y P # 14 Men 13-14 200 Back RAC-CT 8 --- -2.08
1:02.07Y F # 58 400 Medley Relay Lead Off RAC-CT --- --- -1.13
29.26Y F # 72 200 Medley Relay Lead Off RAC-CT --- --- -3.02
Knippenberg, Kerri (14) 2/8/1993 W 020893KERNKNIP
5:33.37Y P # 15 Women 13-14 500 Free RAC-CT 14 --- -4.03
1:09.75Y P # 16 Women 13-14 100 Back RAC-CT 36 --- 0.78
18:59.53Y F # 17 Women 13-14 1650 Free RAC-CT 11 8 -21.05
11:24.16Y F # 18 Women 13-14 1000 Free RAC-CT 9 --- ---
1:10.85Y F # 56 400 Medley Relay Lead Off RAC-CT --- --- 1.88
33.58Y F # 70 200 Medley Relay Lead Off RAC-CT --- --- 2.05
Kron, Alex (15) 8/2/1991 M 080291ALERKRON
2:08.42Y F # 107 Men 15-18 200 IM UN-CT 12 7 -5.08
2:09.52Y P # 107 Men 15-18 200 IM UN-CT 13 --- -3.98
1:54.56Y F # 109 Men 15-18 200 Free UN-CT 15 --- -0.10
1:54.81Y P # 109 Men 15-18 200 Free UN-CT 18 --- 0.15
4:59.36Y F # 112 Men 15-18 500 Free UN-CT 4 --- -4.48
5:02.76Y P # 112 Men 15-18 500 Free UN-CT 3 --- -1.08
2:08.19Y P # 113 Men 15-18 200 Back UN-CT 10 --- -1.91
2:09.77Y F # 113 Men 15-18 200 Back UN-CT 9 --- -0.33
Lombardo, Thomas (16) 7/26/1990 M 072690THOMLOMB
2:05.95Y P # 107 Men 15-18 200 IM UN-CT 5 --- -0.26
2:07.42Y F # 107 Men 15-18 200 IM UN-CT 7 14 1.21
1:52.24Y P # 109 Men 15-18 200 Free UN-CT 9 --- 0.16
1:52.97Y F # 109 Men 15-18 200 Free UN-CT 9 --- 0.89
5:03.59Y P # 112 Men 15-18 500 Free UN-CT 4 --- 5.22
5:04.87Y F # 112 Men 15-18 500 Free UN-CT 6 --- 6.50
2:09.06Y F # 113 Men 15-18 200 Back UN-CT 14 --- 1.03
2:09.78Y P # 113 Men 15-18 200 Back UN-CT 15 --- 1.75
2:01.26Y F # 116 Men 15-18 200 Fly UN-CT 1 --- -2.25
Lusardi, Nicholas (15) 6/2/1991 M 060291NICELUSA
2:22.13Y P # 108 Men 15-18 200 Breast UN-CT 4 --- -3.29
2:22.13Y F # 108 Men 15-18 200 Breast UN-CT 5 --- -3.29
10:32.92Y F # 111 Men 15-18 1000 Free UN-CT 11 --- -15.62
58.43Y P # 114 Men 15-18 100 Fly UN-CT 11 --- -1.11
58.49Y F # 114 Men 15-18 100 Fly UN-CT 9 --- -1.05
17:31.13Y F # 115 Men 15-18 1650 Free UN-CT 8 13 -18.51
Monsees, Courtney (14) 8/18/1992 W 081892COUAMONS
26.24Y P # 7 Women 13-14 50 Free RAC-CT 18 --- 0.72
26.27Y F # 7 Women 13-14 50 Free RAC-CT 15 4 0.75
2:21.53Y F # 19 Women 13-14 200 IM RAC-CT 16 3 -4.07
2:21.60Y P # 19 Women 13-14 200 IM RAC-CT 14 --- -4.00
57.85Y P # 20 Women 13-14 100 Free RAC-CT 31 --- 0.14
2:30.61Y P # 21 Women 13-14 200 Fly RAC-CT 22 --- 0.89
5:05.34Y P # 22 Women 13-14 400 IM RAC-CT 25 --- -2.36
2:09.40Y P # 23 Women 13-14 200 Free RAC-CT 39 --- 1.13
2:04.35Y F # 50 800 Free Relay Lead Off RAC-CT --- --- -3.92
Myers, Chris (12) 11/9/1994 M 110994CHRMMYER
30.93Y F # 92 200 Free Relay Lead Off RAC-CT --- --- 0.08
Ogden, Heather (10) 7/28/1996 W 072896HEAPOGDE
1:34.09Y F # 24 Women 10 & Under 100 Fly RAC-CT 30 --- 1.06
33.87Y F # 86 200 Free Relay Lead Off RAC-CT --- --- -0.46
Palmiotto, Danny (16) 7/30/1990 M 073090DANVPALM
49.90Y F # 25 Men 15-18 100 Free RAC-CT 3 18 0.24
49.93Y P # 25 Men 15-18 100 Free RAC-CT 2 --- 0.27
4:17.93Y F # 26 Men 15-18 400 IM RAC-CT 1 22 -2.56
4:27.77Y P # 26 Men 15-18 400 IM RAC-CT 4 --- 7.28
Parks, Thomas (12) 3/10/1994 M 031094THOJPARK
33.51Y P # 27 Men 11-12 50 Fly RAC-CT 33 --- 0.94
1:19.58Y F # 68 400 Medley Relay Lead Off RAC-CT --- --- 3.92
Reiff, Matthew (17) 4/18/1989 M 041889MATEREIF
2:08.87Y P # 107 Men 15-18 200 IM UN-CT 12 --- -5.64
5:07.76Y P # 112 Men 15-18 500 Free UN-CT 7 --- -7.40
Safadi, Camille (11) 7/28/1995 W 072895CAM*SAFA
1:11.23Y F # 104 400 Free Relay Lead Off RAC-CT --- --- -0.29
Schreier, Jared (11) 12/16/1995 M 121695JARWSCHR
1:21.19Y F # 106 400 Free Relay Lead Off RAC-CT --- --- -0.51
Schwartz, Michaela (11) 12/22/1995 W 122295MICRSCHW
31.14Y F # 90 200 Free Relay Lead Off RAC-CT --- --- 0.48
Seel, Katherine (10) 4/29/1996 W 042996KATESEEL
1:25.19Y F # 62 400 Medley Relay Lead Off RAC-CT --- --- -2.34
40.20Y F # 82 200 Medley Relay Lead Off RAC-CT --- --- -0.71
1:18.77Y F # 100 400 Free Relay Lead Off RAC-CT --- --- 0.32
Shannon, Ryan (18) 2/6/1989 M 020689RYAKSHAN
2:10.93Y P # 107 Men 15-18 200 IM UN-CT 17 --- -5.90
2:13.30Y F # 107 Men 15-18 200 IM UN-CT 18 1 -3.53
2:08.16Y F # 113 Men 15-18 200 Back UN-CT 12 --- -5.44
2:13.18Y P # 113 Men 15-18 200 Back UN-CT 20 --- -0.42
23.24Y P # 117 Men 15-18 50 Free UN-CT 4 --- -0.68
23.26Y F # 117 Men 15-18 50 Free UN-CT 5 --- -0.66
Skidmore, Samantha (15) 3/23/1991 W 032391SAMTSKID
2:37.17Y P # 28 Women 15-18 200 Breast RAC-CT 29 --- -4.53
1:13.54Y F # 29 Women 15-18 100 Breast RAC-CT 1 --- -0.65
Smith, Grayson (12) 3/31/1994 M 033194GRAPSMIT
5:22.32Y F # 30 Men 11-12 500 Free RAC-CT 1 22 -1.54
1:59.92Y F # 31 Men 11-12 200 Free RAC-CT 2 19 -1.06
2:04.02Y P # 31 Men 11-12 200 Free RAC-CT 5 --- 3.04
1:04.10Y F # 32 Men 11-12 100 IM RAC-CT 3 --- -1.40
1:06.32Y P # 32 Men 11-12 100 IM RAC-CT 3 --- 0.82
2:19.24Y F # 33 Men 11-12 200 Fly RAC-CT 1 22 -11.88
2:25.78Y P # 33 Men 11-12 200 Fly RAC-CT 4 --- -5.34
2:19.33Y F # 34 Men 11-12 200 IM RAC-CT 3 --- 0.17
2:21.72Y P # 34 Men 11-12 200 IM RAC-CT 4 --- 2.56
2:38.06Y F # 35 Men 11-12 200 Breast RAC-CT 5 --- -3.61
2:44.38Y P # 35 Men 11-12 200 Breast RAC-CT 6 --- 2.71
31.96Y F # 80 200 Medley Relay Lead Off RAC-CT --- --- 1.12
Sutherland, Sean (14) 9/8/1992 M 090892SEAMSUTH
2:38.26Y P # 1 Men 13-14 200 Breast RAC-CT 24 --- -3.27
1:12.58Y P # 4 Men 13-14 100 Breast RAC-CT 24 --- -0.47
2:34.97Y P # 36 Men 13-14 200 Fly RAC-CT 27 --- 0.48
25.66Y F # 75 200 Free Relay Lead Off RAC-CT --- --- -0.60
Tchobanov, Niki (13) 3/2/1994 M 030294NIKITCHO
5:07.79Y P # 3 Men 13-14 400 IM RAC-CT 26 --- 3.71
1:17.18Y P # 4 Men 13-14 100 Breast RAC-CT 29 --- 0.62
2:29.22Y P # 36 Men 13-14 200 Fly RAC-CT 23 --- -3.05
Traynor, Kristen (17) 6/6/1989 W 060689KRIATRAY
2:40.65Y P # 28 Women 15-18 200 Breast RAC-CT 42 --- 2.48
Valedon, Alexis (12) 4/23/1994 W 042394ALEMVALE
35.74Y F # 6 Women 11-12 50 Breast RAC-CT 13 --- 0.33
36.22Y P # 6 Women 11-12 50 Breast RAC-CT 15