Licensed To: Ridgefield Aquatic Club 7/10/2007 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
WAC LC Qualifier 07 07-Jul-07 to 08-Jul-07 LC Meters
Location: Yale University
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bilotta, Elizabeth (14) 6/9/1993 W 060993ELI*BILO
2:46.47L B F # 0 Women 13 & Over 200 Free 62 --- 2.95
1:32.79L F # 1 Women 13 & Over 100 Fly 30 --- 1.61
3:26.57L BB F # 2 Women 13 & Over 200 Breast 18 --- -3.67
1:17.84L B F # 3 Women 13 & Over 100 Free 58 --- -1.39
1:29.38L B F # 4 Women 13 & Over 100 Back 33 --- -0.91
3:05.19L BB F # 5 Women 13 & Over 200 IM 27 --- -1.64
Burke, Caroline (15) 7/8/1991 W 070891CAREBURK
2:56.52L F # 0 Women 13 & Over 200 Free 70 --- 5.16
1:20.35L B F # 3 Women 13 & Over 100 Free 61 --- 1.29
3:27.75L F # 5 Women 13 & Over 200 IM 44 --- 29.40
3:42.48L F # 6 Women 13 & Over 200 Back 36 --- 9.55
36.31L B F # 7 Women 13 & Over 50 Free 58 --- -0.03
1:46.05L F # 8 Women 13 & Over 100 Breast 31 --- 6.71
Carey, Ryan W (13) 11/5/1993 M 110593RYAWCARE
3:29.46L F # 9 Men 13 & Over 200 Free 48 --- -8.77
40.86L F # 10 Men 13 & Over 50 Free 41 --- 0.87
1:32.55L F # 11 Men 13 & Over 100 Free 48 --- -6.25
2:05.90L F # 12 Men 13 & Over 100 Breast 24 --- -8.79
2:02.63L F # 13 Men 13 & Over 100 Back 26 --- ---
Coleman, Kelly (13) 1/25/1994 W 012594KELECOLE
2:47.66L B F # 0 Women 13 & Over 200 Free 63 --- 4.69
3:32.73L B F # 2 Women 13 & Over 200 Breast 25 --- ---
1:15.82L BB F # 3 Women 13 & Over 100 Free 48 --- -1.14
1:34.15L F # 4 Women 13 & Over 100 Back 40 --- ---
3:12.80L B F # 6 Women 13 & Over 200 Back 32 --- 1.22
3:20.78L F # 14 Women 13 & Over 200 Fly 11 --- -1.19
Feeser, Katie (14) 12/23/1992 W 122392KATRFEES
2:25.50L AA F # 0 Women 13 & Over 200 Free 6 --- -4.53
1:20.90L BB F # 1 Women 13 & Over 100 Fly 10 --- 0.15
2:51.84L A F # 5 Women 13 & Over 200 IM 8 --- 2.49
1:32.41L BB F # 8 Women 13 & Over 100 Breast 10 --- -0.99
6:00.03L A F # 15 Women 13 & Over 400 IM 7 --- 1.62
5:17.27L BB F # 16 Women 13 & Over 400 Free 14 --- 8.80
Gerschwer, Stephanie H (9) 12/6/1997 W 120697STEHGERS
1:08.13L F # 17 Women 10 & Under 50 Breast 26 --- ---
1:53.98L F # 18 Women 10 & Under 100 Free 32 --- ---
DQ F # 19 Women 10 & Under 100 Back --- --- ---
50.80L F # 20 Women 10 & Under 50 Free 41 --- ---
1:05.74L F # 21 Women 10 & Under 50 Back 44 --- ---
DQ F # 22 Women 10 & Under 50 Fly --- --- ---
Hayes, Sophie A (8) 10/22/1998 W 102298SOPAHAYE
1:29.13L F # 17 Women 10 & Under 50 Breast 31 --- -37.60
2:04.80L F # 18 Women 10 & Under 100 Free 37 --- -0.51
56.26L F # 20 Women 10 & Under 50 Free 48 --- 1.15
1:04.85L F # 21 Women 10 & Under 50 Back 42 --- 0.33
1:13.32L F # 22 Women 10 & Under 50 Fly 36 --- 11.79
4:21.02L F # 23 Women 10 & Under 200 Free 10 --- ---
Hayes, Zoe (11) 11/19/1995 W 111995ZOERHAYE
1:18.38L BB F # 24 Women 12 & Under 100 Free 22 --- -2.52
1:36.26L B F # 25 Women 12 & Under 100 Fly 15 --- 2.29
2:49.99L BB F # 26 Women 12 & Under 200 Free 19 --- -2.88
44.65L B F # 27 Women 12 & Under 50 Back 35 --- -2.57
40.00L B F # 28 Women 12 & Under 50 Fly 17 --- 1.58
3:14.46L BB F # 29 Women 12 & Under 200 Fly 3 --- ---
Holt, Elizabeth S (13) 7/12/1993 W 071293ELISHOLT
4:03.04L F # 0 Women 13 & Over 200 Free 73 --- ---
46.58L F # 7 Women 13 & Over 50 Free 62 --- 0.37
Holzinger, Victoria (12) 7/26/1994 W 072694VICSHOLZ
1:12.66L A F # 24 Women 12 & Under 100 Free 7 --- -0.90
2:45.88L BB F # 26 Women 12 & Under 200 Free 13 --- -2.10
39.64L BB F # 28 Women 12 & Under 50 Fly 14 --- -0.02
1:24.69L A F # 30 Women 12 & Under 100 Back 5 --- -2.04
33.16L A F # 31 Women 12 & Under 50 Free 10 --- -0.75
3:01.63L BB F # 32 Women 12 & Under 200 Back 11 --- -3.68
Kenyon, Austin (8) 8/12/1998 M 081298AUSEKENY
1:38.65L B F # 33 Men 10 & Under 100 Free 14 --- 1.88
1:49.18L B F # 34 Men 10 & Under 100 Back 5 --- -0.57
3:35.37L B F # 35 Men 10 & Under 200 Free 7 --- 1.04
42.31L B F # 36 Men 10 & Under 50 Free 8 --- -2.88
50.86L B F # 37 Men 10 & Under 50 Back 9 --- -2.55
1:03.40L F # 38 Men 10 & Under 50 Fly 12 --- 0.84
Kenyon, Courtney (11) 9/18/1995 W 091895COUKKENY
2:49.80L BB F # 26 Women 12 & Under 200 Free 18 --- 2.90
35.16L BB F # 31 Women 12 & Under 50 Free 24 --- -1.44
44.54L BB F # 39 Women 12 & Under 50 Breast 5 --- -0.97
3:27.55L BB F # 40 Women 12 & Under 200 Breast 6 --- -8.18
1:34.33L BB F # 41 Women 12 & Under 100 Breast 4 --- -3.67
5:42.61L BB F # 42 Women 12 & Under 400 Free 6 --- -4.36
Kenyon, Justin (15) 3/26/1992 M 032692JusPKENY
2:33.70L B F # 9 Men 13 & Over 200 Free 28 --- 1.64
34.53L F # 10 Men 13 & Over 50 Free 34 --- 0.81
1:13.39L B F # 11 Men 13 & Over 100 Free 39 --- 1.81
1:25.24L F # 13 Men 13 & Over 100 Back 18 --- 2.22
2:53.45L B F # 43 Men 13 & Over 200 Back 9 --- 0.47
5:15.38L BB F # 44 Men 13 & Over 400 Free 11 --- 5.38
Knippenberg, Jaime (11) 2/2/1996 W 020296JAIMKNIP
1:26.58L BB F # 25 Women 12 & Under 100 Fly 8 --- -2.18
40.81L BB F # 27 Women 12 & Under 50 Back 20 --- -3.07
1:28.40L BB F # 30 Women 12 & Under 100 Back 9 --- -2.78
2:56.92L A F # 32 Women 12 & Under 200 Back 6 --- -14.80
5:30.48L A F # 42 Women 12 & Under 400 Free 2 --- -10.64
3:02.49L BB F # 45 Women 12 & Under 200 IM 7 --- -11.20
Kumar, Brittani (12) 2/21/1995 W 022195BRINKUMA
1:22.83L B F # 24 Women 12 & Under 100 Free 31 --- 0.97
1:41.77L B F # 30 Women 12 & Under 100 Back 26 --- 1.84
36.54L B F # 31 Women 12 & Under 50 Free 34 --- -0.61
50.57L F # 39 Women 12 & Under 50 Breast 27 --- 0.96
1:50.31L F # 41 Women 12 & Under 100 Breast 29 --- ---
6:39.43L F # 42 Women 12 & Under 400 Free 15 --- ---
Lorusso, Casey (15) 3/4/1992 W 030492CASJLORU
2:41.61L BB F # 0 Women 13 & Over 200 Free 53 --- 2.42
1:27.74L B F # 1 Women 13 & Over 100 Fly 25 --- 0.59
1:32.20L F # 4 Women 13 & Over 100 Back 38 --- 0.75
35.57L B F # 7 Women 13 & Over 50 Free 54 --- 0.89
1:51.49L F # 8 Women 13 & Over 100 Breast 34 --- -0.17
5:31.18L BB F # 16 Women 13 & Over 400 Free 21 --- 2.35
Lusardi, Matthew J (12) 3/17/1995 M 031795MATJLUSA
1:38.56L F # 46 Men 12 & Under 100 Free 31 --- 0.42
2:07.83L F # 47 Men 12 & Under 100 Back 15 --- ---
3:37.85L F # 48 Men 12 & Under 200 Free 26 --- ---
45.23L F # 49 Men 12 & Under 50 Free 30 --- ---
55.24L F # 50 Men 12 & Under 50 Back 17 --- -5.33
2:11.84L F # 51 Men 12 & Under 100 Breast 17 --- ---
McCarthy, Kimberly (11) 10/12/1995 W 101295KIMBMCCA
44.46L F # 28 Women 12 & Under 50 Fly 25 --- -6.35
37.32L B F # 31 Women 12 & Under 50 Free 39 --- -2.10
1:55.61L F # 41 Women 12 & Under 100 Breast 33 --- -17.76
Monsees, Courtney (14) 8/18/1992 W 081892COUAMONS
2:28.36L A F # 0 Women 13 & Over 200 Free 11 --- 3.37
1:16.63L A F # 1 Women 13 & Over 100 Fly 3 --- 3.37
5:47.44L A F # 15 Women 13 & Over 400 IM 4 --- -10.06
Murray, Caroline (12) 2/15/1995 W 021595CAREMURR
3:18.25L F # 26 Women 12 & Under 200 Free 31 --- 9.45
51.18L F # 27 Women 12 & Under 50 Back 56 --- 4.45
1:46.47L F # 30 Women 12 & Under 100 Back 31 --- -1.79
39.46L F # 31 Women 12 & Under 50 Free 50 --- 0.97
56.24L F # 39 Women 12 & Under 50 Breast 37 --- 5.25
1:58.87L F # 41 Women 12 & Under 100 Breast 35 --- -2.03
Murray, Peter W (7) 11/28/1999 M 112899PETWMURR
2:05.02L F # 33 Men 10 & Under 100 Free 25 --- -5.86
2:36.58L F # 34 Men 10 & Under 100 Back 14 --- 8.46
57.83L F # 36 Men 10 & Under 50 Free 20 --- -0.35
1:05.78L F # 37 Men 10 & Under 50 Back 17 --- 5.31
1:25.11L F # 52 Men 10 & Under 50 Breast 21 --- ---
Myers, Chris (12) 11/9/1994 M 110994CHRMMYER
1:18.05L B F # 46 Men 12 & Under 100 Free 15 --- -1.02
1:36.25L B F # 47 Men 12 & Under 100 Back 8 --- ---
34.48L BB F # 49 Men 12 & Under 50 Free 10 --- -2.85
44.12L B F # 50 Men 12 & Under 50 Back 10 --- -3.38
47.58L B F # 53 Men 12 & Under 50 Breast 7 --- ---
43.50L F # 54 Men 12 & Under 50 Fly 11 --- ---
Polchinski, Annie (11) 9/15/1995 W 091595ANNEPOLC
1:26.62L F # 24 Women 12 & Under 100 Free 39 --- -2.35
48.45L B F # 39 Women 12 & Under 50 Breast 17 --- 1.05
3:44.86L B F # 40 Women 12 & Under 200 Breast 16 --- ---
Santoro, Kevin (8) 1/12/1999 M 011299KEVCSANT
46.71L F # 36 Men 10 & Under 50 Free 15 --- -2.69
59.90L F # 38 Men 10 & Under 50 Fly 10 --- 0.53
2:25.35L F # 55 Men 10 & Under 100 Breast 10 --- -1.87
Schreier, Jared (11) 12/16/1995 M 121695JARWSCHR
1:31.74L F # 46 Men 12 & Under 100 Free 26 --- 3.86
3:18.76L F # 48 Men 12 & Under 200 Free 22 --- -3.14
37.51L B F # 49 Men 12 & Under 50 Free 22 --- -0.84
49.05L F # 50 Men 12 & Under 50 Back 15 --- -1.89
1:03.02L F # 53 Men 12 & Under 50 Breast 21 --- 0.65
52.76L F # 54 Men 12 & Under 50 Fly 16 --- -3.16
Skidmore, Samantha (16) 3/23/1991 W 032391SAMTSKID
2:40.66L BB F # 0 Women 13 & Over 200 Free 50 --- 6.40
3:14.46L BB F # 2 Women 13 & Over 200 Breast 8 --- 8.95
1:13.56L BB F # 3 Women 13 & Over 100 Free 37 --- 1.87
3:06.09L B F # 6 Women 13 & Over 200 Back 28 --- -2.75
1:31.34L BB F # 8 Women 13 & Over 100 Breast 7 --- 4.04
5:44.43L B F # 16 Women 13 & Over 400 Free 23 --- 14.99
Smadbeck, Sophie T (11) 7/15/1995 W 071595SOPTSMAD
1:43.59L F # 24 Women 12 & Under 100 Free 53 --- ---
56.97L F # 27 Women 12 & Under 50 Back 58 --- ---
DQ F # 30 Women 12 & Under 100 Back --- --- ---
45.08L F # 31 Women 12 & Under 50 Free 58 --- ---
DQ F # 39 Women 12 & Under 50 Breast --- --- ---
Smith, Grayson (13) 3/31/1994 M 033194GRAPSMIT
2:18.93L AA F # 9 Men 13 & Over 200 Free 3 --- -3.66
1:14.46L BB F # 56 Men 13 & Over 100 Fly 3 --- 0.68
5:33.01L A F # 57 Men 13 & Over 400 IM 1 --- -1.64
Sutherland, Sean (14) 9/8/1992 M 090892SEAMSUTH
2:26.13L BB F # 9 Men 13 & Over 200 Free 15 --- -21.34
1:05.57L A F # 11 Men 13 & Over 100 Free 13 --- -0.50
1:26.53L BB F # 12 Men 13 & Over 100 Breast 3 --- -1.91
1:15.69L BB F # 56 Men 13 & Over 100 Fly 5 --- -3.42
6:00.38L BB F # 57 Men 13 & Over 400 IM 3 --- -5.30
2:44.93L BB F # 58 Men 13 & Over 200 IM 5 --- -0.65
Tchobanov, Niki (13) 3/2/1994 M 030294NIKITCHO
2:26.69L BB F # 9 Men 13 & Over 200 Free 18 --- 1.38
1:18.26L B F # 56 Men 13 & Over 100 Fly 8 --- 1.34
3:14.68L BB F # 59 Men 13 & Over 200 Breast 6 --- 7.49
Tchobanova, Joanna (16) 5/9/1991 W 050991JOAITCHO
2:38.01L BB F # 0 Women 13 & Over 200 Free 44 --- 1.46
1:16.87L BB F # 1 Women 13 & Over 100 Fly 4 --- 1.54
1:12.66L BB F # 3 Women 13 & Over 100 Free 34 --- 0.96
3:00.80L BB F # 5 Women 13 & Over 200 IM 15