Licensed To: Ridgefield Aquatic Club 8/1/2007 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
LC Regionals 12-U 20-Jul-07 to 22-Jul-07 LC Meters
Location: Wesleyan and Cheshire
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Cohen, Eliana (12) 3/14/1995 W 031495ELIBCOHE
1:36.84L B F # 0 Women 12 & Under 100 Fly 18 --- -2.78
34.60L BB F # 1 Women 12 & Under 50 Free 15 --- -0.98
1:37.12L B F # 2 Women 12 & Under 100 Back 28 --- 0.36
1:16.11L BB F # 3 Women 12 & Under 100 Free 21 --- 0.42
2:41.93L BB F # 4 Women 12 & Under 200 Free 12 --- -4.22
Gerschwer, Stephanie (9) 12/6/1997 W 120697STEHGERS
DQ F # 5 Women 10 & Under 50 Breast --- --- ---
49.02L F # 6 Women 10 & Under 50 Free 49 --- -1.78
1:05.82L F # 7 Women 10 & Under 50 Back 50 --- 0.08
1:48.78L F # 8 Women 10 & Under 100 Free 36 --- -5.20
Hayes, Sophie (8) 10/22/1998 W 102298SOPAHAYE
DQ F # 5 Women 10 & Under 50 Breast --- --- ---
54.88L F # 6 Women 10 & Under 50 Free 56 --- -0.23
58.75L F # 7 Women 10 & Under 50 Back 43 --- -5.77
2:03.40L F # 8 Women 10 & Under 100 Free 48 --- -1.40
1:06.66L F # 9 Women 10 & Under 50 Fly 37 --- 5.13
Hayes, Zoe (11) 11/19/1995 W 111995ZOERHAYE
1:31.63L B F # 0 Women 12 & Under 100 Fly 10 --- -2.34
35.89L BB F # 1 Women 12 & Under 50 Free 26 --- 0.17
1:37.86L B F # 2 Women 12 & Under 100 Back 30 --- 2.62
1:19.66L BB F # 3 Women 12 & Under 100 Free 35 --- 1.28
3:18.07L B F # 10 Women 12 & Under 200 Fly 3 --- 3.61
39.44L BB F # 11 Women 12 & Under 50 Fly 15 --- 1.02
Holzinger, Victoria (12) 7/26/1994 W 072694VICSHOLZ
33.26L A F # 1 Women 12 & Under 50 Free 4 --- 0.10
1:24.27L A F # 2 Women 12 & Under 100 Back 2 --- -0.42
1:13.63L A F # 3 Women 12 & Under 100 Free 8 --- 0.97
3:08.57L BB F # 12 Women 12 & Under 200 IM 16 --- -3.06
2:57.40L A F # 13 Women 12 & Under 200 Back 1 --- -4.23
38.90L A F # 14 Women 12 & Under 50 Back 2 --- -1.19
Kenyon, Austin (8) 8/12/1998 M 081298AUSEKENY
43.64L B F # 15 Men 10 & Under 50 Free 16 --- 1.33
1:51.83L B F # 16 Men 10 & Under 100 Back 15 --- 2.65
52.36L B F # 17 Men 10 & Under 50 Back 23 --- 1.50
1:44.89L F # 18 Men 10 & Under 100 Free 24 --- 8.12
3:32.45L B F # 19 Men 10 & Under 200 Free 6 --- -1.88
Kenyon, Courtney (11) 9/18/1995 W 091895COUKKENY
1:16.16L BB F # 3 Women 12 & Under 100 Free 23 --- -0.30
2:41.06L BB F # 4 Women 12 & Under 200 Free 10 --- -5.84
3:10.48L BB F # 12 Women 12 & Under 200 IM 18 --- -1.32
3:23.51L A F # 20 Women 12 & Under 200 Breast 2 --- -4.04
44.76L BB F # 21 Women 12 & Under 50 Breast 4 --- 0.22
Knippenberg, Jaime (11) 2/2/1996 W 020296JAIMKNIP
1:24.91L BB F # 0 Women 12 & Under 100 Fly 3 --- -1.67
1:30.06L BB F # 2 Women 12 & Under 100 Back 14 --- 1.66
1:13.75L A F # 3 Women 12 & Under 100 Free 10 --- -1.70
2:39.14L A F # 4 Women 12 & Under 200 Free 8 --- -6.62
3:01.34L BB F # 12 Women 12 & Under 200 IM 8 --- -1.15
41.50L BB F # 14 Women 12 & Under 50 Back 10 --- 0.69
Kumar, Brittani (12) 2/21/1995 W 022195BRINKUMA
38.03L B F # 1 Women 12 & Under 50 Free 41 --- 1.49
1:23.00L B F # 3 Women 12 & Under 100 Free 44 --- 1.14
3:09.01L F # 4 Women 12 & Under 200 Free 37 --- 9.15
3:29.39L B F # 12 Women 12 & Under 200 IM 28 --- ---
51.59L F # 21 Women 12 & Under 50 Breast 34 --- 1.98
1:53.17L F # 22 Women 12 & Under 100 Breast 29 --- 2.86
McCarthy, Kimberly (11) 10/12/1995 W 101295KIMBMCCA
1:48.00L F # 0 Women 12 & Under 100 Fly 22 --- ---
39.65L F # 1 Women 12 & Under 50 Free 54 --- 2.33
1:25.05L B F # 3 Women 12 & Under 100 Free 49 --- 0.30
3:32.90L F # 12 Women 12 & Under 200 IM 29 --- 0.34
45.67L B F # 14 Women 12 & Under 50 Back 27 --- -0.76
1:56.89L F # 22 Women 12 & Under 100 Breast 33 --- 1.28
Polchinski, Annie (11) 9/15/1995 W 091595ANNEPOLC
38.56L B F # 1 Women 12 & Under 50 Free 45 --- 1.08
1:28.78L F # 3 Women 12 & Under 100 Free 62 --- 2.16
3:14.55L F # 4 Women 12 & Under 200 Free 38 --- -0.27
3:51.96L B F # 20 Women 12 & Under 200 Breast 12 --- 7.10
48.89L B F # 21 Women 12 & Under 50 Breast 20 --- 1.49
1:43.08L B F # 22 Women 12 & Under 100 Breast 11 --- -1.26
Schreier, Jared (11) 12/16/1995 M 121695JARWSCHR
58.29L F # 23 Men 12 & Under 50 Breast 22 --- -4.08
37.84L B F # 24 Men 12 & Under 50 Free 26 --- 0.33
1:54.93L F # 25 Men 12 & Under 100 Back 25 --- 0.01
51.79L F # 26 Men 12 & Under 50 Back 25 --- 2.74
1:21.19L B F # 27 Men 12 & Under 100 Free 23 --- -6.69
3:19.50L F # 28 Men 12 & Under 200 Free 29 --- 0.74
Smadbeck, Sophie (12) 7/15/1995 W 071595SOPTSMAD
43.56L F # 1 Women 12 & Under 50 Free 69 --- -1.52
1:43.88L F # 3 Women 12 & Under 100 Free 75 --- 0.29
55.59L F # 14 Women 12 & Under 50 Back 58 --- -1.38
Valedon, KelliAnn (11) 2/8/1996 W 020896KEL*VALE
1:24.26L BB F # 0 Women 12 & Under 100 Fly 1 --- -0.99
1:27.46L BB F # 2 Women 12 & Under 100 Back 9 --- 0.90
1:14.74L BB F # 3 Women 12 & Under 100 Free 12 --- 0.45
36.47L A F # 11 Women 12 & Under 50 Fly 3 --- 0.26
2:59.80L A F # 12 Women 12 & Under 200 IM 6 --- -1.54
2:58.18L A F # 13 Women 12 & Under 200 Back 2 --- -4.48
Voves, Jordan (11) 7/9/1996 M 070996JORAVOVE
44.22L B F # 26 Men 12 & Under 50 Back 11 --- -0.58
1:16.35L BB F # 27 Men 12 & Under 100 Free 11 --- -0.47
2:40.60L BB F # 28 Men 12 & Under 200 Free 6 --- -10.86
Voves, Lindsay (8) 10/14/1998 W 101498LINMVOVE
55.54L B F # 7 Women 10 & Under 50 Back 37 --- -0.55
1:57.34L F # 8 Women 10 & Under 100 Free 44 --- 12.27
4:16.75L F # 29 Women 10 & Under 200 Free 11 --- 15.79
Wu, Terry (11) 10/4/1995 M 100495TER*WU**
51.20L F # 26 Men 12 & Under 50 Back 23 --- -4.82
1:30.53L F # 27 Men 12 & Under 100 Free 35 --- 1.96
3:20.08L F # 28 Men 12 & Under 200 Free 30 --- 5.45